The government of Uttar Pradesh state has announced UP RTE 25 admission school list under Right to Education (RTE) Act 2009. There is a reservation of 25% seats in private and government aided schools for the children belonging to the economically weaker section (EWS) and socially disadvantaged sections of the society.
Basic Education Board of Uttar Pradesh has released RTE UP admission notification and rte25.upsdc.gov.in school list for RTE admission 2024-25 with Right to Education (RTE) seats intake capacity. You can check list of all schools available under Right to Education scheme of Uttar Pradesh Government at http://rte25.upsdc.gov.in website or direct link provided in this article.
Uttar Pradesh government is going to invite online application form for RTE UP admission 2024-25 from students. Subsequently candidates would be able to fill Uttar Pradesh RTE admission 2024-25 online application or registration from. Now candidate can fill RTE 25 UP admission form at http://rte25.upsdc.gov.in official website. UP RTE 25 admission school List 2024 with all details of total seats available and number of seats intake for RTE reservation is given below.
UP RTE 25 Admission School List 2024
RTE UP admission form can be filled online at http://rte25.upsdc.gov.in official website. Uttar Pradesh RTE admission application forms 2024, dates, students age limit, sate wise lottery result, UP RTE eligibility criteria are released at official website rte25.upsdc.gov.in. The candidates who wants to get admission to RTE UP school can check the UP RTE 25 admission school list through below process.
Name of Department | Basic Education Department (Government of Uttar Pradesh) |
Category | Uttar Pradesh RTE School Admission |
Session | 2024-25 |
UP RTE Admission Application Duration | 1st Phase - 20 January to 18 Feb. 2024 2nd Phase - 01 March to 30 March 2024 3rd Phase - 15 April to 8 May 2024 4th Phase - 1 June to 20 June 2024 |
UP RTE 25 Admission Application Status | Application Status |
UP RTE 25 Admission Seat Allotment Result | Seat Allotment List |
rte25.upsdc.gov.in Admission 2024-25 | Mapped School |
Official Website | https://rte25.upsdc.gov.in |
RTE UP School List 2024-25 District Wise
S.No. | District Name | School Name | Total Seat | Allotted Seat |
---|---|---|---|---|
1 | AGRA | A S PUBLIC SCHOOL | 10 | 10 |
2 | AGRA | AAJ MILTON PUBLIC SCHOOL TAJNAGARI AGRA CLASS 1 TO 5 | 10 | 10 |
3 | AGRA | ABHISHEK PUBLIC SCHOOL TULSI CHABUTRA TAJGANJ CLASS 1 TO 5 | 10 | 10 |
4 | AGRA | ACADEMIC HEIGHTS PUBLIC SCHOOL198 NEERAV NIKUNJ PHASE 1 SIKANDARA AGRA | 10 | 10 |
5 | AGRA | ADARSH SHIKSHA NIKETAN RACHNA PALACE DEVRI RD AGRA | 8 | 8 |
6 | AGRA | AGRA PUBLIC SCHOOL ARTONI | 6 | 6 |
7 | AGRA | AGRA PUBLIC SHCOOL VIJAY NAGAR COLONY AGRA NUR TO 8 | 10 | 10 |
8 | AGRA | AGRA PUBLIC UPPER PRIMARY SCHOOL KESHAV KUNJ AGRA CLASS NURSERY TO 8 | 10 | 10 |
9 | AGRA | ALAKNADA ACADEMIC SCHOOL | 10 | 10 |
10 | AGRA | ALIENS CONVENT SCHOOL | 10 | 10 |
11 | AGRA | ALL SAINTS SCHOOL | 10 | 10 |
12 | AGRA | ALL SENT PUBLIC SCHOOL MAU ROAD KHANDARI AGRA CLASS NURSERY TO 8 | 10 | 10 |
13 | AGRA | ANGELS PUBLIC SCHOOL RAJA KI MANDI AGRA CLASS NURSERY TO 8 | 10 | 10 |
14 | AGRA | ATLAS MOTHER LAND PUBLIC SCHOOL BALKA BASTI AGRA CLASS 1 TO 8 | 10 | 10 |
15 | AGRA | AZIZ E AAM PUBLIC PRIMARY SCHOOL | 5 | 5 |
16 | AGRA | B P S PUBLIC SCHOOL KOTLI BAGICHI DEVRI ROAD AGRA | 10 | 10 |
17 | AGRA | BAL BHARTI PUBLIC SCHOOL IDGAH AGRA | 4 | 4 |
18 | AGRA | BHAGYODAI NATIONAL PUBLIC SCHOOL AVADHPURI | 7 | 7 |
19 | AGRA | BHARTIYA BAL VIDHYA BHAWAN GANGA VIHAR COLONY DHANDHUPURA ROAD AGRA | 15 | 15 |
20 | AGRA | BHARTIYA BAL VIDHYA MANDIR PURANI MANDI AGRA CLASS 1 TO 8 | 10 | 10 |
21 | AGRA | BHARTIYA VIDHYA BHAWAN SCHOOL DHANDHU PURA ROAD AGRA | 15 | 15 |
22 | AGRA | BHARTIYA VIDHYAPEETH BAL BHARTI SCHOOL SHAHEED NAGAR AGRA CLASS NURSERY TO 8 | 10 | 10 |
23 | AGRA | BRIGHT FUTURE CONVENT SCHOOL GOPALPURA AGRA NURSERY TO 8 | 10 | 10 |
24 | AGRA | BRIGHT LAND PUBLIC SCHOOL RUI KI MANDI SHAHGANJ AGRA CLASS NURSERY TO 8 | 10 | 10 |
25 | AGRA | C L CONVENT SCHOOL GARI BHADORIYA AGRA CLASS NURSERY TO 8 | 10 | 10 |
26 | AGRA | C V INTERNATIONAL SCHOOL NEAR YAMUNA EXPRESS WAY CROSSING UJRAYI KHANDOLI AGRA | 10 | 10 |
27 | AGRA | CAPS KINDER GARTEN JHS TRANS JAMUNA COLONY FASE 2 AGRA NURSERY TO 8 | 10 | 10 |
28 | AGRA | CAPTION PODI CONVENT JHS PURANI MANDI TAJGANJ AGRA CLASS NURSERY TO 8 | 20 | 20 |
29 | AGRA | CENTRAL AGRA PUBLIC SCHOOL SHAHDRA AGRA NUR TO 8 | 10 | 10 |
30 | AGRA | CH. BEERI SINGH PUBLIC SCHOOL DAYALBAG AGRA FIRST TO 8 | 10 | 10 |
31 | AGRA | CHAUDHARY CM PUBLIC PRIMARY SCHOOL | 6 | 6 |
32 | AGRA | CITY CONVENT SCHOOL 34 46 B MAHADEV ROAD BALKESHWAR TEHSIL SADAR AGRA | 10 | 10 |
33 | AGRA | CNSPS PUBLIC SCHOOL RAMNAGAR KHANDOLI AGRA | 10 | 10 |
34 | AGRA | D S PUBLIC SCHOOL | 10 | 10 |
35 | AGRA | DAYANAND BAL MANDIR SR SEC SCHOOL AGRA | 10 | 10 |
36 | AGRA | DE CAMBRIGE SCHOOL AJEET NAGAR KHERAI MOD AGRA | 10 | 10 |
37 | AGRA | DELHI PUBLIC INTERNATIONAL SCHOOL DEVRI ROAD AGRA | 10 | 10 |
38 | AGRA | DELHI PUBLIC SCHOOL DAYALBAGH AGRA | 10 | 10 |
39 | AGRA | DELHI WORLD PUBLIC SCHOOL | 10 | 10 |
40 | AGRA | DESH DEEPAK JUNIOR HIGH SCHOOL | 8 | 8 |
41 | AGRA | DEV INTERNATIONAL SCHOOL KIROLI MOD RUNKATA ACHNERA AGRA | 5 | 5 |
42 | AGRA | DR MARIA RESIDENTIAL ACADEMY | 5 | 5 |
43 | AGRA | DR PAL PUBLIC PRIMARY SCHOOL SECTOR 4 AVAS VIKAS COLONY AGRA | 10 | 10 |
44 | AGRA | DR V.S. ROY PUBLIC SCHOOL BAG RAJPUR TAJGANJ AGRA CLASS 1 TO 8 | 10 | 10 |
45 | AGRA | EBENEZER MISSION SCHOOL,KHERAGARH | 1 | 1 |
46 | AGRA | EK PAHEL PATHSHALA JEEVARAM ASHRAM COLONY DAYALBAGH AGRA | 10 | 10 |
47 | AGRA | ERA MODEL PUBLIC SCHOOL VIJAY NAGAR COLONY AGRA CLASS 1 TO 8 | 10 | 10 |
48 | AGRA | ESS ESS SR SEC SCHOOL | 4 | 4 |
49 | AGRA | FLORENCE SCHOOL BALAJI PURAM ALBATIYA ROAD AGRA CLASS NURSERY TO 8 | 10 | 10 |
50 | AGRA | G S CONVENT SCHOOL PURANI MANDI TAJGANJ AGRA CLASS NURSERY TO 8 | 10 | 10 |
51 | AGRA | G S MEMORIYAL P.S. NAGLA MAHADEV TAJGANJ AGRA CLASS 1 TO 8 | 13 | 13 |
52 | AGRA | G S PUBLIC SCHOOL | 10 | 10 |
53 | AGRA | G.D.CON.P.S. ADARSH NAGAR ARJUN NAGAR AGRA CLASS 1 TO 8 | 10 | 10 |
54 | AGRA | G.D.CONVENT P.S. AVADHPURI SHAHGANJ CLASS 1 TO 8 | 10 | 10 |
55 | AGRA | G.L PUB.SCHOOL GOVIND NAGAR AGRA CLASS NURSERY TO 8 | 10 | 10 |
56 | AGRA | G.L PUBLIC SCHOOL BALAJI PURAM SHAHGANJ AGRA CLASS NURSERY TO 8 | 10 | 10 |
57 | AGRA | GANESH RAM NAGAR SARASWATI BALIKA VIDYA MANDIR BALKESHWAR AGRA CLASS NURSERY TO 8 | 10 | 10 |
58 | AGRA | GAYATRI PUBLIC SCHOOL | 10 | 10 |
59 | AGRA | GREEN FIELD P.S. GHIYAI MANDI TAJGANJ AGRA CLASS 1 TO 5 | 10 | 10 |
60 | AGRA | GREEN VELLI STAR SCHOOL NAI ABADI GULAR KA NAGLA BODLA AGRA | 10 | 10 |
61 | AGRA | GREENLAND CONVENT SCHOOL | 10 | 10 |
62 | AGRA | GURUKUL KIDZ ACADEMY SEC 4 A AVAS VIKAS COLONY BODLA AGRA | 10 | 10 |
63 | AGRA | GURUKULAM WORLD SCHOOL HATRAS ROAD TEDI BAGIYA AGRA | 10 | 10 |
64 | AGRA | HAPPY CHILDREN SCHOOL SHIVPURI SHAHGANJ AGRA CLASS 1 TO 8 | 10 | 10 |
65 | AGRA | HAPPY SUNSHINE PUBLIC SCHOOL AVAS VIKAS SEC 8 AGRA CLASS 1 TO 8 | 10 | 10 |
66 | AGRA | HAPPY TOTS SCHOOL BAG MUZAFFAR KHAN AGRA | 10 | 10 |
67 | AGRA | HERITAGE PUBLIC SCHOOL TRANS YAMUNA COLONY AGRA CLASS NURSERY TO 8 | 10 | 10 |
68 | AGRA | HILLMAN PUBLIC JR SCHOOL | 3 | 3 |
69 | AGRA | HILLMAN PUBLIC SCHOOL AGRA | 10 | 10 |
70 | AGRA | HOLMAN INSTITUTE ENGLISH MEDIUM SCHOOL COLLECTORATE AGRA | 10 | 10 |
71 | AGRA | HOLY KIDS PUBLIC SCHOOL | 5 | 5 |
72 | AGRA | HOLY LIGHT PUB.SCHOOL SAKET COLONY SHAHGANJ CLASS 1 TO 8 | 10 | 10 |
73 | AGRA | HOLY PUB.SCHOOL AWAS VIKASH SEC.4 AGRA CLASS NURSERY TO 8 | 10 | 10 |
74 | AGRA | HOLY PUBLIC GIRLS SCHOOL | 10 | 10 |
75 | AGRA | HOLY PUBLIC JUNIOR HIGH SCHOOL | 10 | 10 |
76 | AGRA | HOLY PUBLIC JUNIOR SCHOOL 1 BY 145 BABU GULABRAY MARG DELHI GATE AGRA | 8 | 8 |
77 | AGRA | HOLY PUBLIC PRIMARY SCHOOL NH 2 SIKANDRA AGRA CLASS NURSERY TO 8 | 10 | 10 |
78 | AGRA | INDIAN ERA PUBLIC SCHOOL | 9 | 9 |
79 | AGRA | J.D. P.S. LAWERS COLONY AGRA CLASS 1 TO 8 | 5 | 5 |
80 | AGRA | JESUS MISSION SCHOOL | 10 | 10 |
81 | AGRA | JHONS MERRY JHS TRANS JAMUNA COLONY AGRA NURSERY TO 8 | 10 | 10 |
82 | AGRA | JOHN MILTON SCHOOL NEHRU ENCLAVE AGRA CLASS NURSERY TO 8 | 15 | 15 |
83 | AGRA | K M PUBLIC SCHOOL KIRAWALI | 15 | 15 |
84 | AGRA | KARMIL PUB.SCHOOL AWAS VIKASH COLONY AGRA CLASS NURSERY TO 8 | 10 | 10 |
85 | AGRA | KIDS CAMBRIDGE PUBLIC SCHOOL MANAS NAGAR SHAHGANJ AGRA CLASS NURSERY TO 8 | 5 | 5 |
86 | AGRA | KIDS HEAVEN NUR PRI AND JHS RAJA KI MANDI AGRA | 10 | 10 |
87 | AGRA | KIDS MILTON PUBLIC SCHOOL NEW SHAHGANJ AGRA | 10 | 10 |
88 | AGRA | KIDS STAR CONVENT SCHOOL 2 KASHMA ENCLAVE MARUTI ESTATE ROAD SHAHGANJ AGRA CLASS NURSERY TO 5 | 10 | 10 |
89 | AGRA | LIFELINE PUBLIC SCHOOL SITE-C INDUSTRIAL AREA SIKANDRA AGRA | 10 | 10 |
90 | AGRA | LITILE NITANGLE PUBLIC SCHOOL NITI BAGH TAJGANJ AGRA CLASS 1 TO 5 | 10 | 10 |
91 | AGRA | LITTLE ANGELS SCHOOL, BLOCK C TRANS YAMUNA COLONY PHASE I AGRA | 10 | 10 |
92 | AGRA | LITTLE NIGHTINGALE PUBLIC SCHOOL RAJEEV NAGAR TAJGANJ AGRA CLASS NUR TO VIII | 13 | 13 |
93 | AGRA | MAA BHAGWATI CONVENT JHS SCHOOL GOBAR CHOKI HARJUPURA TAJGANJ AGRA | 15 | 15 |
94 | AGRA | MAA BHAGWATI CONVENT PUBLIC JHS SARASWATI VIHAR COLONY SEVLA AGRA NURSERY TO 8 | 10 | 10 |
95 | AGRA | MAA SARASWATI PUBLIC PRIMARY SCHOOL NARIPURA AGRA | 4 | 4 |
96 | AGRA | MAHI INTERNATIONAL SCHOOL TEHRA SAIYAN | 10 | 10 |
97 | AGRA | MAYA BHARTI P.S. ARJUN NAGAR CLASS 1 TO 8 | 10 | 10 |
98 | AGRA | MILTON PUB.SCHOOL KEDAR NAGAR SHIVPURI CLASS NURSERY TO 8 | 10 | 10 |
99 | AGRA | MILTON PUBLIC SCHOOL GHEAI MANDI TAJGANJ AGRA | 10 | 10 |
100 | AGRA | MODERN PUBLIC SCHOOL WEST ARJUN NAGAR AGRA | 10 | 10 |
101 | AGRA | MOTHER'S CHILD PUBLIC SCHOOL BODLA AGRA | 10 | 10 |
102 | AGRA | NEMI CHAND EDUCATIONAL ACADEMY | 10 | 10 |
103 | AGRA | NETAJI SUBASH P.S. MADHU NAGAR | 10 | 10 |
104 | AGRA | NEW DIFEENCE P.S.GADI BHADORIYA CLASS 1 TO 8 | 10 | 10 |
105 | AGRA | NEW MILTON PUBLIC SCHOOL ARJUN NAGAR AGRA NURSERY TO 8 | 10 | 10 |
106 | AGRA | NEW MILTON PUBLIC SCHOOL UNIT 2 NAGLA BUDI AGRA | 10 | 10 |
107 | AGRA | NEW ST. STEPHEN'S PUBLIC SCHOOL KALINDRI VIHAR AGRA CLASS NURSERY TO 8 | 10 | 10 |
108 | AGRA | ORION GLOBAL SCHOOL JAIPUR HOUSE CLASS NURSERY TO 8 | 10 | 10 |
109 | AGRA | PANCHSHEEL BAL NIKETAN PUBLIC SCHOOL NAGLA BHAWANI SINGH DEVRI ROAD AGRA CLASS 1 TO 5 | 10 | 10 |
110 | AGRA | PARA MOUNT PRI SCH RAM VIHAR COL DEORI RD AGRA | 10 | 10 |
111 | AGRA | PARRYS PUBLIC SCHOOL | 10 | 10 |
112 | AGRA | POLICE MODERN SCHOOL NEAR POLICE LINE AGRA CLASS NURSERY TO 5 | 10 | 10 |
113 | AGRA | PRELUDE PUBLIC SCHOOL DAYALBAGH AGRA CLASS NURSERY TO 8 | 10 | 10 |
114 | AGRA | PREMIER INTERNATIONAL SCHOOL SIKANDRA AGRA CLASS NURSERY TO 8 | 10 | 10 |
115 | AGRA | QUEEN VICTORIYA ENGLISH MEDIUM SCHOOL DELHI GATE AGRA NURSERY TO 8 | 10 | 10 |
116 | AGRA | R K JHS DAIRY FARM VALI GALI SEVLA JAAT AGRA NURSERY TO 8 | 10 | 10 |
117 | AGRA | R K P S NAGLA DEEM DHANDUPURA CLASS 1 TO 5 | 11 | 11 |
118 | AGRA | RAGENDRA SWARUP PUBLIC SCHOOL AVAS VIKAS SECTOR 10 AGRA CLASS NURSERY TO 8 | 6 | 6 |
119 | AGRA | RAINBOW INTEGRAL J.H.S VIKASH NAGAR TEDI BAGIYA AGRA | 10 | 10 |
120 | AGRA | RAJ P S HAJJUPURA TAJGANJ CLASS 1 TO 8 | 10 | 10 |
121 | AGRA | RAJ V.M.P.S. KHERIYA MOD CLASS 1 TO 8 | 10 | 10 |
122 | AGRA | RAJU MODERN PUBLIC JHS SADAR BHATTI AGRA NURSERY TO 8 | 10 | 10 |
123 | AGRA | REDIYANTS PUBLIC SCHOOL KOTLI BAGICHI AGRA NURSERY TO 8 | 10 | 10 |
124 | AGRA | ROSE PUBLIC JR SCHOOL | 14 | 14 |
125 | AGRA | ROYAL PUBLIC SCHOOL DEVRI ROAD AGRA NURSERY TO 8 | 10 | 10 |
126 | AGRA | S B G CONVENT SCHOOL BALAJI NAGAR RAMBAGH AGRA | 10 | 10 |
127 | AGRA | S D M JHS 62BY222 NAGLA KACHIYAN AGRA CANT AGRA NURSERY TO 8 | 10 | 10 |
128 | AGRA | S M PUBLIC SCHOOL BALLABH DHAM COLONY NAI KI SARAY AGRA | 10 | 10 |
129 | AGRA | S MINILAND JHS SCHOOL 4 BY 141 CHANDRA NAGAR BALUGANJ AGRA NURSERY TO 8 | 10 | 10 |
130 | AGRA | S N PUBLIC JHS SCHOOL 20 BY 3 DEENDAYAL PURAM BODLA AGRA NURSERY TO 8 | 10 | 10 |
131 | AGRA | S S PUBLIC SCHOOL | 12 | 12 |
132 | AGRA | S S PUBLIC SCHOOL INDRA COLONY SHAHGANJ AGRA CLASS NURSERY TO 8 | 10 | 10 |
133 | AGRA | S.HARDEV SIN.AD.J.H.S.KHARIYA M.G | 10 | 10 |
134 | AGRA | S.P.L CONVENT SCHOOL NEELGIRI ENCLAVE ALWATIYA ROAD SHAHGANJ AGRA | 10 | 10 |
135 | AGRA | S.R PAL PUBLIC SCHOOL BHAGWATI VIHAR BICHPURI ROAD BODLA AGRA | 10 | 10 |
136 | AGRA | S.S.M. P.S. SUBHASH NAGAR GARI BHADORIYA CLASS 1 TO 5 | 10 | 10 |
137 | AGRA | SACHDEVA MILLENNIUM SCHOOL DEHTORA SHASTRI PURAM AGRA | 10 | 10 |
138 | AGRA | SANT K N PUBLIC SCHOOL SHIVPURI SHAHGANJ AGRA CLASS NURSERY TO 8 | 10 | 10 |
139 | AGRA | SARASWATI SHISHU VIDHYA MANDIR TEHSIL PACHKUIYAN | 10 | 10 |
140 | AGRA | SARASWATI SISHU MANDIR VIJAY NAGAR AGRA CLASS 1 TO 8 | 10 | 10 |
141 | AGRA | SARSWATI SHISHU MANDIR JAGNER AGRA | 1 | 1 |
142 | AGRA | SARVODAY PUBLIC SCHOOL DEVRI ROAD AGRA FIRST TO 8 | 10 | 10 |
143 | AGRA | SEE MAX INTERNATIONAL SCHOOL KALINDRI VIHAR AGRA CLASS NURSERY TO 8 | 10 | 10 |
144 | AGRA | SHARDA CONVENT SCHOOL NUNIHAI LINK ROAD RAMBAGH AGRA CLASS NURSERY TO 8 | 10 | 10 |
145 | AGRA | SHARDA DEVI PS GANESH NAGAR SHAHGANJ AGRA | 5 | 5 |
146 | AGRA | SHEM FORD FUTRUSTIC P S INDRAPURAM RAJPUR CHUNGI CLASS NURSERY TO 8 | 10 | 10 |
147 | AGRA | SHERWOOD KIDS ACADEMY AVAS VIKAS COLONY AGRA CLASS NURSERY TO 5 | 10 | 10 |
148 | AGRA | SHIVALIK CAMBRIDGE COLLEGE AVAS VIKAS COLONY SEC 7 AGRA CLASS NURSERY TO 8 | 10 | 10 |
149 | AGRA | SHIVALIK PUBLIC SCHOOL | 10 | 10 |
150 | AGRA | SHRI GURU TEG BAHADUR KHALSA SCHOOL | 5 | 5 |
151 | AGRA | SHRI KASHIRAM PUB.SCH. GUMMAT DEVRI ROAD AGRA CLASS 1 TO 8 | 10 | 10 |
152 | AGRA | SHRI KRISHAN SUDAMA INTER COLLEGE SUDAMA PURAM SEWLA JAT GWALIOR ROAD AGRA | 10 | 10 |
153 | AGRA | SHRI R.S. PUBLIC SCHOOL BAINPUR SIKANDARA AGRA | 8 | 8 |
154 | AGRA | SIDDHARTHA SECONDARY SCHOOL | 5 | 5 |
155 | AGRA | SILVER LINE P S RAJPUR CHUNGI UKHARA CLASS NURSERY TO 8 | 10 | 10 |
156 | AGRA | SIMPKING SENIOR SECONDARY SCHOOL MARUTI ESTATE AGRA | 10 | 10 |
157 | AGRA | SMART KIDS SCHOOL DEVRI ROAD AGRA CLASS NURSERY TO 8 | 10 | 10 |
158 | AGRA | SMT BAIJANTI DEVI PUBLIC SCHOOL GARHI BHADAURIYA AGRA | 10 | 10 |
159 | AGRA | SMT TRIVENI DEVI JR HIGH SCHOOL PRATHVINATH SHAHGANJ AGRA | 10 | 10 |
160 | AGRA | SMT. KAMLA ARUN P.S.NANDPURA DEVRI ROAD AGRA CLASS 1 TO 8 | 10 | 10 |
How to Check UP RTE 25 Admission School List 2024-25
The complete step by step process to check online UP RTE 25 school list and apply online for admission
Step 1 : First visit Basic Education Department, Government of Uttar Pradesh official website at
Step 2 : At the home page of official website click on "List of Mapped Private School" or direct link
https://rte25.upsdc.gov.in/RptMappedSchoolPublic.aspx
Step 3 : Now select your District, Area type (Rural or Urban), Block/Town, and Gram Panchayat or Ward. List of schools will displayed at your screen with seats intake under RTE Act.
Step 4: The complete UP RTE 25 admission 2024-25 school list will appear on your screen with all details of school name, address, total number of seats and RTE intake. You will also get status of total seats allotted till date and list of seats available under Right to Education Act.
Step 5: If you have already applied for RTE 25 admission, you can check application status by entering registration ID of the student.
List of Documents Required for RTE UP Admission 2024-25
The following documents are required while filling the online application form of Uttar Pradesh RTE admission 2024-25.
- Recent passport size photo of student
- Address proof document.
- Student age proof document or Date of birth certificate
- Caste certificate
- Domicile certificate
UP RTE Admission Schedule 2024-25
The Basic Education department of Uttar Pradesh has released notification and schedule to apply for admission under UP RTE in private school of state. The admission schedule is divided in three phase and process of admission for all phases will be completed one by one. The date of admission of children in non-aided recognized private schools and release of lottery or merit list for RTE admission is given in table.
Phase | Application Dates | Last Date for verification and locking of applications | Lottery Release Date | Date of admission of children in non-aided recognized private school by District Basic Education Officer |
---|---|---|---|---|
First | 06 February 2023 -28 February 2023 | 01 March 2023 - 13 March 2023 | 14 March 2023 | 04 April 2023 |
Second | 14 March 2023 - 06 April 2023 | 07 April 2023 - 17 April 2023 | 19 April 2023 | 28 April 2023 |
Third | 20 April 2023 - 12 May 2023 | 13 May 2023 - 23 June 2023 | 26 June 2023 | 05 July 2023 |
UP RTE Admission Seat Allotted List District Wise
The expected number of seats for admission under UP RTE district wise is given below in the table.
DISTRICT NAME | RTE UP L-1 ALLOTTED SEAT (Expected) | RTE L-2 ALLOTTED SEAT (Expected) | RTE UP ADMISSION L-3 ALLOTTED SEAT (Expected) |
---|---|---|---|
Agra | 852 | 428 | 887 |
Aligarh | 227 | 397 | 200 |
Allahabad | 162 | 526 | 285 |
Ambedkar Nagar | 3 | 3 | 2 |
Amethi METHI | 0 | 0 | 11 |
Amroha | 42 | 62 | 58 |
Auraiya | 0 | 56 | 89 |
Azamgarh | 163 | 143 | 17 |
Baghpat | 0 | 95 | 9 |
Bahraich | 0 | 0 | 18 |
Ballia | 76 | 122 | 89 |
Balrampur | 0 | 0 | 2 |
Banda | 0 | 31 | 33 |
Barabanki | 25 | 74 | 36 |
Bareilly | 34 | 38 | 21 |
Basti | 0 | 0 | 11 |
Bhadohi | 0 | 0 | 12 |
Bijnor | 19 | 15 | 3 |
Budaun | 71 | 284 | 510 |
Bulandshahr | 39 | 72 | 41 |
Chandauli | 16 | 39 | 60 |
Deoria | 0 | 15 | 126 |
Etah | 0 | 16 | 7 |
Etawah | 3 | 8 | 7 |
Faizabad | 0 | 35 | 19 |
Fatehpur | 12 | 103 | 221 |
Firozabad | 144 | 439 | 264 |
Gautam Buddha Nagar | 598 | 722 | 508 |
Ghaziabad | 545 | 838 | 653 |
Ghazipur | 29 | 59 | 194 |
Gonda | 32 | 95 | 17 |
Gorakhpur | 722 | 497 | 162 |
Hapur | 227 | 190 | 30 |
Hardoi | 1 | 21 | 102 |
Hathras | 0 | 0 | 30 |
Jalaun | 6 | 0 | 65 |
Jaunpur | 8 | 22 | 25 |
Jhansi | 204 | 348 | 115 |
Kannauj | 0 | 0 | 10 |
Kanpur Dehat | 0 | 0 | 4 |
Kanpur Nagar AGAR | 533 | 941 | 800 |
Kasganj | 26 | 44 | 21 |
Kheri | 22 | 58 | 60 |
Kushi Nagar | 0 | 0 | 20 |
Lalitpur | 61 | 242 | 154 |
Lucknow | 3904 | 5613 | 2848 |
Maharajganj | 5 | 13 | 25 |
Mahoba | 0 | 2 | 0 |
Mainpuri | 4 | 30 | 55 |
Mathura | 26 | 56 | 61 |
Mau | 54 | 165 | 51 |
Meerut | 72 | 130 | 129 |
Mirzapur | 402 | 611 | 93 |
Moradabad | 285 | 712 | 458 |
Muzaffar Nagar | 0 | 39 | 59 |
Pilibhit | 9 | 18 | 18 |
Rae Breli | 4 | 14 | 18 |
Rampur | 31 | 114 | 60 |
Saharanpur | 515 | 534 | 518 |
Snt Kabeer Nagar | 0 | 0 | 15 |
SHAHJAHANPUR | 123 | 230 | 155 |
SHAMLI | 21 | 110 | 221 |
SHRAVASTI | 16 | 2 | 0 |
SITAPUR | 0 | 49 | 18 |
SONBHADRA | 5 | 11 | 24 |
SULTANPUR | 2 | 4 | 0 |
UNNAO | 0 | 0 | 32 |
VARANASI | 863 | 2552 | 1863 |
Also Read:
Uttar Pradesh CBSE School List
poor students of general category ke liye scheme avaleble hai ya nahi.
Dhanywad.
Sir mai apnay baccho ko divan public school mai admision dilvana chahata ho 🙏🙏
sir mujhe apne baccho ko city montesary school lucknow me admission karwana hai kaise kya kare sir plz guide karo sir
Sir main sitapur main khoobpur main rahta hoon mere Ghar ke pass lps aur singhania school hai lekin dono hi school rte main hai ….
Sir I have twins daughter.
Staying nanpara up.any one RTE school in nanpara.plz guide me
Sar Mujhe Puri Jankari chahie Aur Main Bhi Apne bacchon ka admission karana chahta hun mujhe Puri detail kahan se milegi kripya Mera margdarshan kijiye
LPS me apne bete ka admission karvana hai help me
6 th class admission is started
Sir b.b.public school ka nam rte25 ke bewsait pr uplbdh nhi h distic mau blok paradha village sultanpu urf banoura
जिस किसी को फार्म आनलाइन करवाना हो सम्कर्प करें।
सिर्फ Whatsapp पर Documents भेजे और फार्म भरवायें।
kya class 6th m bhi admision ho sakta hai sir
kya class 6th m bhi admision ho sakta hai sir
Sir muche Apne bacche Ka liya Shivaji global academy nauranga branche me rte ki antargat admission katana hai school show Nahi open ho raha hai Kanpur Nagar me hai
Sir mujhe apnay bhai ka addmission Blooming bud's may karvana h sir ho nhi pa Raha hai registration
Mujhe apne bache ka admition akanksha children academi me karwana h school show nahi kar raha kya karoo bhitariya barabanki
Sir kya RTE ke duara sirf CBSE mai hi hota hai ya ICSE board mai bhi admission ho skta hai.
pls. tell me.
kya jis ward /panchayt ke niwasi hai usi ward / panchayt ke school me admission hoga
Sir I have twins daughter.
I want admission in bright land tirveni nagar to lucknow Mausam bag to RTE.
sir RTE UP 25 MAY 6TH CLASS KE ADMISSION ONLINE HOTE HAI
48637 registration no Tarun from Aligarh enka no 1loutri m aya h par school m seat nahi h kasai bacche ka admission hoga school name ds bal mandir senior secondary school Aligarh school bale seat dena chahte h BSA bale letter nahi Dena chahte h
Sir mjhe apne bete ko ukg se lkg m krvana h yo kse kre ap bataye