Commonwealth Games India Medal List 2024:- Commonwealth Games were first held in 1930 in Hamilton City, British Overseas Territory of Bermuda and hosted by Canada Association. Commonwealth Games is regulated and controlled by Commonwealth Games Federation.
Commonwealth Games 2022 is held in Birmingham from 28 July 2022 to 8 August 2022 and hosted by England Association. In Commonwealth games there are total 20 sports with 280 events and 72 nations and 5054 competitors. This year Shooting and Archery is excluded from 20 sports list of Commonwealth Games in Birmingham. Australia topped the overall medal tally of all time Commonwealth games with 2415 medals. India is at 4th place with total 503 medals (181 gold, 173 silver, 149 bronze). Commonwealth Games India Medal List 2022 in Birmingham is given below.
Commonwealth Games India Medal List 2022
In the last edition of Commonwealth games India finished 3rd with total 66 medal including 26 gold, 20 silver, 20 bronze medals. till now In Commonwealth Games Birmingham 2022, India has won total 55 medals including 18 gold, 15 silver, 22 bronze medals. India has won a perfect haul of 12 out of 12 medal in 12 categories of wrestling. Commonwealth Games India Medal List 2022 Birmingham is given below.
Commonwealth Games India Medal List (Gold Medal) 2022
In Commonwealth Games Birmingham 2022, As far now India has won 18 gold medals including Mirabai Chanbu, Jeremy Lalrinnunga , Achinta Sheuli, Achinta Sheuli in Weightlifting, Sudhir in Para Powerlifting, Indian Women's Team in Lawn bowls, Indian Men's Team in Table Tennis, Bajrang Punia, Sakshi Malik, Deepak Punia, Ravi Kumar Dahiya, Vinesh Phogat, Naveen in Wrestling, Bhavina Pate in Para Table Tennis, Nitu Ghangas and Amit Panghal in Boixing, Eldhose Paul in Men’s triple jump . Complete List of Commonwealth Games 2022 India Gold Medal is given below.
S. No | Athlete/Team | Sport | Event |
---|---|---|---|
1 | Mirabai Chanbu | Weightlifting | Women's 49kg |
2 | Jeremy Lalrinnunga | Weightlifting | Men's 67kg |
3 | Achinta Sheuli | Weightlifting | Men’s 73kg |
4 | Indian Women's Team | Lawn bowls | Women's Fours |
5 | Indian Men's Team | Table Tennis | Men's team |
6 | Sudhir | Para Powerlifting | Men's heavyweight |
7 | Bajrang Punia | Wrestling | Men's 65kg freestyle |
8 | Sakshi Malik | Wrestling | Women's 62kg freestyle |
9 | Deepak Punia | Wrestling | Men’s 86kg freestyle |
10 | Ravi Kumar Dahiya | Wrestling | Men's 57kg freestyle |
11 | Vinesh Phogat | Wrestling | Women's 53kg freestyle |
12 | Naveen | Wrestling | Men's 74kg freestyle |
13 | Bhavina Pate | Para Table Tennis | Women's singles classes 3-5 |
14 | Nitu Ghangas | Boxing | Women's 48kg minimumweight |
15 | Amit Panghal | Boxing | Men's 51kg flyweight |
16 | Eldhose Paul | Athletics | Men’s triple jump |
17 | Nikhat Zareen | Boxing | Women's 50kg light flyweight |
18 | Sharath Kamal / Sreeja Akula | Table Tennis | Mixed doubles |
Commonwealth Games India Silver Medal List 2022
In Commonwealth Games Birmingham 2022, As far now India has won 15 silver medals including Sanket Sargar, Bindyarani Devi, Vikas Thakur, and Murali Sreeshankar in Weightlifting, Sushila Devi Likmabam and Tulika Maan in Judo, Indian mixed team in Badminton, Anshu Malik in Wrestling, Priyanka Goswami, Avinash Sable in Athletics and Indian men's team in Lawn Bowls, Abdulla Aboobacker in Men’s triple jump. Check Commonwealth Games India Medal List 2022 (Silver Medal) in below tabel.
S.No | Athlete/Team | Sports | Event |
---|---|---|---|
1 | Sanket Sargar | Weightlifting | Men's 55kg |
2 | Bindyarani Devi | Weightlifting | Women's 55kg |
3 | Sushila Devi Likmabam | Judo | Women's 48kg |
4 | Vikas Thakur | Weightlifting | Men's 96kg |
5 | Indian mixed team | Badminton | Mixed team |
6 | Tulika Maan | Judo | Women's +78kg |
7 | Murali Sreeshankar | Weightlifting | Men's long jump |
8 | Anshu Malik | Wrestling | Women's 57kg freestyle |
9 | Priyanka Goswami | Athletics | Women's 10000m race walk |
10 | Avinash Sable | Athletics | Men's 3000m steeplechase |
11 | Indian men's team | Lawn Bowls | Men's fours |
12 | Abdulla Aboobacker | Men’s triple jump | Athletics |
13 | Sharath Kamal / G Sathiyan | Table Tennis | Men's doubles |
14 | Women's cricket team | Cricket | Women's T20 |
15 | Sagar Ahlawat | Boxing | Men’s 92+kg super heavyweight |
Commonwealth Games India Bronze Medal List 2022
In Commonwealth Games Birmingham 2022, As far now India has won 22 bronze medals including Gururaja Poojary, Harjinder Kaur, Lovepreet Singh, and Gurdeep Singh in Weightlifting, Vijay Kumar Yadav in Judo Saurav Ghosal in Squash, Divya Kakran, Mohit Grewal, Pooja Gehlot, Deepak Nehra in Wrestling, Tejaswin Shankar in Athletics, Jaismine Lamboria, Rohit Tokas, Mohammad Hussamuddin in Boxing, Sonalben Patel in Para Table Tennis, Women's hockey team, Sandeep Kumar in Men's 10000m race walk, Annu Rani in Women's javelin throw. Complete list of India Commonwealth Games India Medals 2022 (Bronze Medals) is given below.
S. No | Athlete/Team | Sports | Event |
---|---|---|---|
1 | Gururaja Poojary | Weightlifting | Men's 55kg |
2 | Vijay Kumar Yadav | Judo | Men's 60kg |
3 | Harjinder Kaur | Weightlifting | Women's 71kg |
4 | Lovepreet Singh | Weightlifting | Lovepreet Singh |
5 | Saurav Ghosal | Squash | Men's singles |
6 | Gurdeep Singh | Weightlifting | Men's +109kg |
7 | Tejaswin Shankar | Athletics | Men's high jump |
8 | Divya Kakran | Wrestling | Women’s 68kg freestyle |
9 | Mohit Grewal | Wrestling | Men’s 125kg freestyle |
10 | Jaismine Lamboria | Boxing | Women's 60kg lightweight |
11 | Pooja Gehlot | Wrestling | Women's 50kg freestyle |
12 | Pooja Sihag | Wrestling | Women’s 76kg freestyle |
13 | Mohammad Hussamuddin | Boxing | Men's 57kg featherweight |
14 | Deepak Nehra | Wrestling | Men's 97kg freestyle |
15 | Rohit Tokas | Boxing | Men's 67kg welterweight |
16 | Sonalben Patel | Para Table Tennis | Women's singles Classes 3-5 |
17 | Women's hockey team | Hockey | Women's hockey |
18 | Sandeep Kumar | Athletics | Men's 10000m race walk |
19 | Annu Rani | Athletics | Women's javelin throw |
20 | Dipika Pallikal / Saurav Ghosal | Squash | Mixed doubles |
21 | Kidambi Srikanth | Badminton | Men's singles |
22 | Treesa Jolly / Gayatri Gopichand | Badminton | Women's doubles |
Birmingham Commonwealth Games India Medals List 2022
Commonwealth Games India Medal List 2022, Birmingham is given below in the table.
Athlete/Team | Sport | Event | Medal |
---|---|---|---|
Gurdeep Singh | Weightlifting | Men's 109+kg | Bronze |
Gururaja Poojary | Weightlifting | Men's 61kg | Bronze |
Jeremy Lalrinnunga | Weightlifting | Men’s 67 kg | Gold |
Harjinder Kaur | Weightlifting | Women's 71kg | Bronze |
Lovepreet Singh | Weightlifting | Men's 109kg | Bronze |
Mirabai Chanu Saikhom | Weightlifting | Women's 49kg | Gold |
Sargar Sanket Mahadev | Weightlifting | Men's 55kg | Silver |
Achinta Sheuli | Weightlifting | Men's 73kg | Gold |
Bindyarani Devi Sorokhaibam | Weightlifting | Women's 55kg | Silver |
Vikas Thakur | Weightlifting | Men's 96 kg | Silver |
Anshu Malik | Wrestling | Women's Freestyle 57 kg | Silver |
Bajrang Punia | Wrestling | Men's Freestyle 65 kg | Gold |
Deepak Nehra | Wrestling | Men's Freestyle 97 kg | Bronze |
Pooja Gehlot | Wrestling | Women's Freestyle 50 kg | Bronze |
Divya Kakran | Wrestling | Women's Freestyle 68 kg | Bronze |
Ravi Kumar Dahiya | Wrestling | Men's Freestyle 57 kg | Gold |
Sakshi Malik | Wrestling | Women's Freestyle 62 kg | Gold |
Mohit Grewal | Wrestling | Men's Freestyle 125 kg | Bronze |
Naveen | Wrestling | Men's Freestyle 74 kg | Gold |
Pooja Sihag | Wrestling | Women's Freestyle 76 kg | Bronze |
Deepak Punia | Wrestling | Men's Freestyle 86 kg | Gold |
Vinesh Phogat | Wrestling | Women's Freestyle 53 kg | Gold |
Jaismine Lamboria | Boxing | Women’s Over 57kg-60kg | Bronze |
Hussam Uddin Mohammed | Boxing | Men’s Over 54kg- 57kg | Bronze |
Rohit Tokas | Boxing | Men’s Over 63.5kg-67kg | Bronze |
Nikhat Zareen | Boxing | Women's 50kg light flyweight | Gold |
Sagar Ahlawat | Boxing | Men’s 92+kg super heavyweight | Silver |
Treesa Jolly | Badminton | Mixed Team Event | Silver |
Aakarshi Kashyap | Badminton | Mixed Team Event | Silver |
Srikanth Nammalwar Kidambi | Badminton | Mixed Team Event | Silver |
Ashwini Machimanda Ponnappa | Badminton | Mixed Team Event | Silver |
Gayatri Gopichand Pullela | Badminton | Mixed Team Event | Silver |
Venkata Sindhu Pusarla | Badminton | Mixed Team Event | Silver |
Satwik Sairaj Rankireddy | Badminton | Mixed Team Event | Silver |
B.sumeeth Reddy | Badminton | Mixed Team Event | Silver |
Lakshya Sen | Badminton | Mixed Team Event | Silver |
Chirag Chandrashekhar Shetty | Badminton | Mixed Team Event | Silver |
Treesa Jolly / Gayatri Gopichand | Badminton | Women's doubles | Bronze |
Kidambi Srikanth | Badminton | Men's singles | Bronze |
Shushila Devi Likmabam | Judo | Women -48 kg | Silver |
Tulika Maan | Judo | Women +78 kg | Silver |
Vijay Kumar Yadav | Judo | Men -60 kg | Bronze |
Sunil Bahadur, Dinesh Kumar, Navneet Singh, Chandan Kumar Singh | Lawn Bowls | Men's Fours | Silver |
Lovely Choubey, Pinki, Nayanmoni Saikia, Rupa Rani Tirkey | Lawn Bowls | Women's Fours | Gold |
Sudhir | Para Powerlifting | Men's Heavyweight | Gold |
Saurav Ghosal | Squash | Men's Singles | Bronze |
Dipika Pallikal / Saurav Ghosal | Squash | Mixed doubles | Bronze |
Sharath Kamal Achanta | Table Tennis | Men's Team | Gold |
Harmeet Desai | Table Tennis | Men's Team | Gold |
Sathiyan Gnanasekaran | Table Tennis | Men's Team | Gold |
Sonalben Manubhai Patel | Table Tennis | Women's Singles Classes 3-5 | Bronze |
Bhavina Hasmukhbhai Patel | Table Tennis | Women's Singles Classes 3-5 | Gold |
Sanil Shetty | Table Tennis | Men's Team | Gold |
Sharath Kamal / G Sathiyan | Table Tennis | Men's doubles | Silver |
Sharath Kamal / Sreeja Akula | Table Tennis | Mixed doubles | Gold |
Priyanka Goswami | Athletics | Women's 10,000m Race Walk | Silver |
Avinash Mukund Sable | Athletics | Men's 3000m Steeplechase | Silver |
Tejaswin Shankar | Athletics | Men's High Jump | Bronze |
Tejaswin Shankar | Athletics | Men's Long Jump | Silver |
Women's cricket team | Cricket | Women's T20 | Silver |
Commonwealth Games India Medal List 2022 Birmingham
Commonwealth Games India Medal List 2022, Birmingham in different supports is given below
Sports | Gold | Silver | Bronze |
Weightlifting | 3 | 3 | 4 |
Wrestling | 6 | 1 | 3 |
Table Tennis | 2 | 1 | 0 |
Triathlon | 0 | 0 | 0 |
Squash | 0 | 0 | 2 |
Swimming | 0 | 0 | 0 |
Para Powerlifting | 1 | 0 | 0 |
Lawn Bowls | 1 | 1 | 0 |
Judo | 0 | 2 | 1 |
Para Table Tennis | 1 | 0 | 1 |
Hockey | 0 | 0 | 1 |
Gymnastics | 0 | 0 | 0 |
Cycling | 0 | 0 | 0 |
Cricket | 0 | 1 | 0 |
Boxing | 3 | 1 | 3 |
Badminton | 0 | 1 | 2 |
Athletics | 1 | 4 | 3 |
Total | 18 | 15 | 22 |
Commonwealth Games 2022 Medal Tally Birmingham
Australia is at the top of the table of medal tally Commonwealth Games 2002 with total 164 medal and India is at the 5th place with total 47 medals. Commonwealth Games 2022 Medal Tally of top 20 countries in Commonwealth Games Birmingham is given below.
Ranks | Country | Gold | Silver | Bronze | Total Medal |
5. | India | 18 | 15 | 22 | 55 |
1. | Australia | 66 | 55 | 53 | 174 |
2. | England | 55 | 59 | 52 | 166 |
3. | Canada | 26 | 31 | 34 | 91 |
4. | New Zealand | 17 | 12 | 17 | 48 |
7 | Nigeria | 12 | 9 | 14 | 35 |
6 | Scotland | 12 | 11 | 26 | 49 |
9 | South Africa | 7 | 9 | 11 | 27 |
11 | Malaysia | 6 | 7 | 6 | 19 |
12 | Jamaica | 6 | 6 | 3 | 15 |
8 | Wales | 8 | 6 | 13 | 27 |
12 | Kenya | 6 | 5 | 10 | 21 |
15 | Uganda | 3 | 0 | 2 | 5 |
10 | Northern Ireland | 7 | 7 | 4 | 18 |
17 | Cyprus | 2 | 3 | 6 | 11 |
14 | Trinidad & Tobago | 3 | 2 | 1 | 6 |
18 | Pakistan | 2 | 3 | 3 | 8 |
16 | Singapore | 2 | 4 | 4 | 10 |
19 | Samoa | 1 | 4 | 0 | 5 |
20 | Cameroon | 1 | 1 | 1 | 3 |
For more details visit official website of Commonwealth Games 2022 Birmingham https://www.birmingham2022.com/
Also Check Indian Olympic Winners Name List 2022 | Olympic Gold Medalist in India