Assam District List: Assam, located in northeastern India, was formed on 26 January 1950. The state is situated between 22°19' to 28°16' latitude and 89°42' to 96°30' longitude. It shares its borders with Bhutan and Arunachal Pradesh to the north, Nagaland and Manipur to the east, Meghalaya, Tripura, Mizoram, and Bangladesh to the south, and West Bengal to the west.
Covering a total area of 78,438 km², Assam is home to a population of 31,169,272 with a literacy rate of 72.19%. The state features three major physiographic divisions: the Northern Plains, Northern Himalayas, and Deccan Plateau. Here’s the detailed Assam District List:
Name of State | Assam |
Formation | 26 January 1950 |
Capital | Dispur |
Official Language | Assamese and Bodo |
Chief Minister | Himanta Biswa Sarma |
Governor | Jagdish Mukhi |
Official Website | assam.gov.in |
Assam District List
The capital of Assam is Dispur. Initially, there were 27 districts in Assam until 15 August 2015, when five new districts were created, bringing the total to 32. These new districts are Biswanath, Charaideo, Hojai, South Salmara-Mankachar, and West Karbi Anglong. The 33rd district, Majuli, was formed on 27 June 2016, followed by the 34th district, Bajali, which was created from Barpeta district on 12 January 2021, and the 35th district, Tamulpur, established on 23 January 2022. Below is the Assam District List along with their area, population, and division name:
S.NO | District Name | Division | Population | Area (km²) |
---|---|---|---|---|
1 | Baksa | Lower Assam | 560,925 | 1,573 |
2 | Bajali | Lower Assam | 253,816 | 418 |
3 | Barpeta | Lower Assam | 1,439,806 | 2,764 |
4 | Biswanath | North Assam | 612,491 | 1,100 |
5 | Bongaigaon | Lower Assam | 738,804 | 1,093 |
6 | Cachar | Barak Valley | 1,736,319 | 3,786 |
7 | Charaideo | Upper Assam | 471,418 | 1,069 |
8 | Chirang | Lower Assam | 482,162 | 1,170 |
9 | Darrang | North Assam | 928,500 | 1,585 |
10 | Dhemaji | Upper Assam | 686,133 | 3,237 |
11 | Dhubri | Lower Assam | 1,394,144 | 1,608 |
12 | Dibrugarh | Upper Assam | 1,326,335 | 3,381 |
13 | Dima Hasao | Central Assam | 214,102 | 4,890 |
14 | Goalpara | Lower Assam | 1,008,183 | 1,824 |
15 | Golaghat | Upper Assam | 1,066,888 | 3,502 |
16 | Hailakandi | Barak Valley | 659,296 | 1,327 |
17 | Hojai | Central Assam | 931,218 | 1,686 |
18 | Jorhat | Upper Assam | 924,952 | 2,851 |
19 | Kamrup Metropolitan | Lower Assam | 1,253,938 | 1,528 |
20 | Kamrup Rural | Lower Assam | 1,517,542 | 3,105 |
21 | Karbi Anglong | Central Assam | 660,955 | 7,366 |
22 | Karimganj | Barak Valley | 1,228,686 | 1,809 |
23 | Kokrajhar | Lower Assam | 887,142 | 3,169 |
24 | Lakhimpur | Upper Assam | 1,042,137 | 2,277 |
25 | Majuli | Upper Assam | 167,304 | 880 |
26 | Morigaon | Central Assam | 957,423 | 1,704 |
27 | Nagaon | Central Assam | 1,892,550 | 2,287 |
28 | Nalbari | Lower Assam | 771,639 | 2,257 |
29 | Sivasagar | Upper Assam | 679,632 | 2,668 |
30 | Sonitpur | North Assam | 1,311,619 | 2,076 |
31 | South Salmara-Mankachar | Lower Assam | 555,114 | 568 |
32 | Tamulpur | Lower Assam | 389,150 | 884 |
33 | Tinsukia | Upper Assam | 1,327,929 | 3,790 |
34 | Udalguri | North Assam | 831,688 | 1,852 |
35 | West Karbi Anglong | Central Assam | 295,358 | 3,035 |
Assam District and Division List 2025
S.NO | Division Name | Divisional Office | Name of Districts |
---|---|---|---|
1 | Barak Valley | Silchar | Cachar, Hailakandi, and Karimganj |
2 | Central Assam | Nagaon | Dima Hasao, Hojai, East Karbi Anglong, West Karbi Anglong, Morigaon, and Nagaon |
3 | Lower Assam | Guwahati | Baksa, Bajali, Barpeta, Bongaigaon, Chirang, Dhubri, Goalpara, Nalbari, Kamrup Metropolitan, Kamrup Rural, Kokrajhar, and South Salmara-Mankachar |
4 | North Assam | Tezpur | Biswanath, Darrang, Sonitpur, and Udalguri |
5 | Upper Assam | Jorhat | Charaideo, Dhemaji, Dibrugarh, Golaghat, Jorhat, Lakhimpur, Majuli, Sivasagar, and Tinsukia |
Also Check
Holiday List 2025 Assam | Government Restricted Holidays and PDF Calendar 2025
