PMEGP Scheme List : The Government of India, Ministry of Micro and Medium Enterprises has released version 2 of Prime Minister's Employment Generation Programme schemes. The applicant can check PMEGP schemes list and can apply nomination form at official web portal kvicoline.gov.in.
The main objective of PMEGP scheme to generate employment opportunities in country by helping people in setting up new self employment projects and micro enterprises. For this purpose government of India will provide margin money subsidy. You can download PMEGP scheme list pdf from the link provided at the bottom of article.
PMEGP Scheme List 2023
Total Project cost under PMEGP Scheme range from 0 to 25 Lakh. List of PMEGP Scheme with total project is given below.
Sr No | Project Name | Total Project Cost |
---|---|---|
1 | Add-On Cards For Computer | 450000 |
2 | Air Conditioner | 1016000 |
3 | Aloe Vera Gel | 1860000 |
4 | Alternators For Automobiles | 1745000 |
5 | Aluminum Cans | 1500000 |
6 | Aluminum Fabrication | 265000 |
7 | Aluminum Furniture | 400000 |
8 | Aluminum Utensil Unit | 1856000 |
9 | Aluminum Venetian Scheme | 705200 |
10 | Ammonia (Blue) Print | 207000 |
11 | Assembling Of Display Monitor | 405520 |
12 | Assembling Of Electronic Gas Lighters | 309000 |
13 | Assembly Of Beverage Vending Machine | 1656000 |
14 | Assembly Of Diesel Generator Set | 385420 |
15 | Assembly Of Home Security System | 2193000 |
16 | Auto Garrage | 660000 |
17 | Automatic Curtain Opener | 745300 |
18 | Automobile Silencer | 1200000 |
19 | Bakery Products | 1302000 |
20 | Bakery Products Big Unit | 1965000 |
21 | Bakery Products Unit | 286000 |
22 | Ball Pen Ink | 945000 |
23 | Bamboo Article Manufacturing Unit | 195000 |
24 | Banana Chips | 455000 |
25 | Banana Chips (Big Unit) | 1250000 |
26 | Barber Shop | 93000 |
27 | Battery Water | 470000 |
28 | Batting Gloves | 629000 |
29 | Bee - Metallurgical Coke | 290000 |
30 | Bee Box Manufacturing Unit | 209000 |
31 | Belting Leather | 2300000 |
32 | Besan Manufacturing Unit | 780000 |
33 | Beverage Manufacturing Scheme ( Agro Based Food Processing Industry ) | 888000 |
34 | Bindi Manufacturing Unit | 400000 |
35 | Bio- Digested Slurry | 2475000 |
36 | Blow Moulded Plastic Containers | 1927000 |
37 | Brass Water Taps & Cock | 2135000 |
38 | Brass, Copper & Bell Metal Utensil/Utility Products | 706000 |
39 | Broom Making | 324000 |
40 | Bubble Packing Paper | 1505000 |
41 | Bubble Packing Paper | 1505000 |
42 | Bus Body Building/Light Commercial Vehicle | 1472000 |
43 | Canvas Shoes | 2157500 |
44 | Canvas Shoes | 2157500 |
45 | Carpentary Workshop | 796000 |
46 | Carpentry Unit | 1240000 |
47 | Cashewnut Processing | 1800000 |
48 | Cast Iron Brake Drums | 1745000 |
49 | Cattle / Poultry Feed Scheme | 1000000 |
50 | Cement Jalli | 725000 |
51 | Cement Jalli , Doors, Windows And Allied Products | 1700000 |
52 | Ceramic Art Wares Scheme | 1700000 |
53 | Ceramic Candles (For Water Filter) | 860000 |
54 | Ceramic Colors Scheme | 1375500 |
55 | Ceramic Table Wares And Allied Items In Stoneware Earthenware Semi Vitreous ware | 1105000 |
56 | Chalk Cryons | 135000 |
57 | Chemical Etching On Wood | 90000 |
58 | Chemical Etching On Wood | 90000 |
59 | Chemical Porcelain (Mbi) | 175000 |
60 | Children Garments | 985000 |
61 | Children Shoe | 1623000 |
62 | Children Shoe | 1623000 |
63 | Cleaning Powder | 250000 |
64 | Cleaning Powder | 250000 |
65 | Coconut Oil And Oil Cake Manufacturing | 1950000 |
66 | Comb Foundation Unit | 183000 |
67 | Commercial Apiary Unit (100 Bee Colonies of Apis Mellifera) | 234500 |
68 | Commercial Apiary Unit (100 Bee Colonies Of Apis Cerana) | 171000 |
69 | Compound Asafoetidia | 620000 |
70 | Computer Maintenance And Servicing Unit | 189348 |
71 | Computerized Advertisement Design | 576000 |
72 | Cotton Laces, File Tages & Cotton Tapes | 975000 |
73 | Cotton Mattresses & Pillow | 470000 |
74 | Cricket Balls | 423500 |
75 | Cricket Balls | 423500 |
76 | Cricket Bats | 335000 |
77 | Cyber Café & Back Office Services | 666500 |
78 | Daliya Manufacturing Unit | 240000 |
79 | Decorative Glassware | 1620000 |
80 | Digital Clock | 250000 |
81 | Digital Panel Meters | 365000 |
82 | Domestic Electronic Timer | 160000 |
83 | Drawing Boards | 905000 |
84 | Elctronic Calculators (Pocket/Desk Top) | 1722000 |
85 | Electric Tandoor | 786500 |
86 | Electro Static Powder Coating | 770000 |
87 | Electroless Nickel Plating | 1260000 |
88 | Electronic Door Bells ( Rural Engg. And Bio-Tech Industry ) | 160000 |
89 | Electronic Fan Regulator & Light Dimmers | 130000 |
90 | Electronic Gas Lighters | 473400 |
91 | Electronic Gate Security Systems | 366000 |
92 | Electronic Repair Unit | 113000 |
93 | Electronic Vibration Meters/Analyzer | 933000 |
94 | Electronic Weighing Machine | 285000 |
95 | Electronic Weighing Scales | 679000 |
96 | Engine Mounting-Rubber Bonded | 885000 |
97 | Engine Mounting-Rubber Bonded | 885000 |
98 | Establishment Of Dhaba | 578500 |
99 | Exhaust Fans | 650000 |
100 | Extruded Snacks | 2445000 |
101 | Face Cream And Cleansing Lotion | 2366000 |
102 | Face Cream And Cleansing Lotion | 2366000 |
103 | Fancy Leather Gloves | 1566000 |
104 | Fancy Leather Gloves | 1566000 |
105 | Fancy Terracotta & Utility Articles | 383000 |
106 | Filters For Air Conditioners Service | 1228000 |
107 | Floor Polish | 943000 |
108 | Floor Polish | 943000 |
109 | Fly Ash Bricks | 2030000 |
110 | Foot Wear & Leather | 0 |
111 | Forging Blanks For Spur Gears | 1787900 |
112 | Fruit Bars | 1282000 |
113 | Frymes Manufacturing Unit | 732000 |
114 | Garden Chair | 185000 |
115 | Gem Cutting And Polishing | 1620000 |
116 | Gent's Shirts | 745000 |
117 | Gents T Shirts | 940000 |
118 | Ginger And Garlic Processing | 954000 |
119 | Gingilee Oil And Oil Cake Manufacturing | 1950000 |
120 | Groundnut Oil And Oil Cake Manufacturing | 1950000 |
121 | Gulkand | 154000 |
122 | Hair Conditioner | 1990000 |
123 | Hair Conditioner | 1990000 |
124 | Hard Rubber Battery Containers | 2092000 |
125 | Hard Rubber Battery Containers | 2092000 |
126 | High Duty Iron Castings | 2133000 |
127 | Hiring Of Audio System | 164000 |
128 | Honey Jam Manufacturing | 315000 |
129 | Honey Processing Plant & Honey House | 1800000 |
130 | Hurraichi Chappals & Sandals | 1620000 |
131 | Hurraichi Chappals & Sandals | 1620000 |
132 | Ice-Cream Parlour | 524000 |
133 | Ice-Cream Parlour | 310000 |
134 | Inverter Assembly | 267000 |
135 | Jackfruit Products | 2217000 |
136 | Jam Jelly Murabba Manufacturing Scheme | 770000 |
137 | Kismis/Bedana Manufacturing | 1350000 |
138 | Knitted Socks | 752000 |
139 | Kurkure Type Snacks | 2470000 |
140 | Kurkure Type Snacks Small | 1169000 |
141 | Lac Bangles Manufacturing Unit | 119000 |
142 | Lady Suits | 769000 |
143 | Lady's Blouse & Petticoats | 385000 |
144 | Laminated Safety Glass | 1245000 |
145 | Lamp Holders | 1020000 |
146 | Lamp Holders | 330000 |
147 | Laundry Soap | 0 |
148 | Lead Pencils | 875000 |
149 | Leather Aprons | 1125000 |
150 | Leather Aprons | 1125000 |
151 | Leather Jewellery | 524000 |
152 | Leather Jewellery | 524000 |
153 | Leather Sandal With P.U. Sole | 2281400 |
154 | Leather Sandal With P.U. Sole | 2281400 |
155 | Leather Toys | 1405000 |
156 | Leather Toys | 1405000 |
157 | Leather Wallets And Purses | 1660000 |
158 | Leather Wallets And Purses | 1660000 |
159 | Leather Briefcase | 1504000 |
160 | Leather Briefcase | 1504000 |
161 | Lipsticks & Kajal Pencil | 2398000 |
162 | Lipsticks & Kajal Pencil | 2398000 |
163 | Liquid Detergent | 400000 |
164 | Liquid Detergent | 400000 |
165 | Looking Mirror | 1825000 |
166 | Low Cost Radio Receivers | 270000 |
167 | LPG Cooking Range | 1720000 |
168 | Luggage Carriers | 512000 |
169 | Maize Flakes | 1135000 |
170 | Mango Jelly/Aam Papad | 1200000 |
171 | Manufacture Of Ayurvedic Asava, Arista, Kwatha, Syrup | 765000 |
172 | Manufacture Of Ayurvedic Capsule | 447000 |
173 | Manufacture Of Ayurvedic Churna | 476000 |
174 | Manufacture Of Ayurvedic Tablets | 601000 |
175 | Manufacture Of Ayurvedic Vati Gutika | 506000 |
176 | Manufacture Of Medicated Ghee | 485000 |
177 | Manufacture Of Medicated Oil | 505000 |
178 | Manufacture Of Safety Pins | 531000 |
179 | Manufacturing Of Detergent Powder & Cake | 1075000 |
180 | Manufacturing Of Detergent Powder & Cake | 1075000 |
181 | Manufacturing Of Hair Oil | 725000 |
182 | Manufacturing Of Hair Oil | 725000 |
183 | Manufacturing Of Javadhu Powder | 315500 |
184 | Manufacturing Of Mehandi | 370000 |
185 | Manufacturing Of Mehandi | 370000 |
186 | Manufacturing Of Nail Polish | 312500 |
187 | Manufacturing Of Nail Polish | 312500 |
188 | Manufacturing Of Shampoo | 925000 |
189 | Manufacturing Shellac Insulating Varnish(Air-Drying) | 268525 |
190 | Masala Making Unit (Medium) | 800000 |
191 | Masala Making Unit (Small) | 350000 |
192 | Medium Scale Apiary Unit (30 Bee Colonies Of Apis Mellafera) | 80000 |
193 | Medium Scale Apiary Unit (30 Bee Colonies Of Apis Cerana) | 59200 |
194 | Milk Based Products | 2000000 |
195 | Mineral Grinding | 1200000 |
196 | Miniature Circuit Breakers | 1650000 |
197 | Model Project Profile On Ball Pen Reffils (Pcbi) | 224071 |
198 | Model Project Profile On Plastic Bottle (Pcbi) | 880500 |
199 | Motor Winding ( Service And Textile Industry ) | 177000 |
200 | Multipurpose Computer Centre/Cyber Café | 536000 |
201 | Murmura Manufacturing Unit | 355000 |
202 | Mustard Oil And Oil Cake Manufacturing | 1950000 |
203 | Namkeen/Farsan Manufacturing Scheme | 380000 |
204 | Naphthalene Balls | 130610 |
205 | Natural Mineral Water | 1110000 |
206 | Neck-Ties & Handkerchiefs | 765000 |
207 | Neera Catering Unit | 631000 |
208 | Neon Sign Boards | 407000 |
209 | Noodles Manufacturing Unit | 748000 |
210 | Oil Crusher / Expeller | 1978000 |
211 | Onion Paste Manufacturing Scheme | 419000 |
212 | Ophthalmic Lens Grinding | 260000 |
213 | Organic Food | 860000 |
214 | Paddy Processing Unit. (Mini Rice Mill) | 355000 |
215 | Palm Fiber Brush Making Unit | 385000 |
216 | Palm Jaggery (Gur) Making Unit | 466000 |
217 | Palm Leaf Fancy And Utility Articles Making Unit | 452000 |
218 | Palm Sugar & Palm Confectionery Unit | 357000 |
219 | Papad Manufacturing | 200000 |
220 | Pco Monitor | 1805000 |
221 | Perfumery Compound | 1816667 |
222 | Personnelcomputers Assembly | 2025000 |
223 | Petha Manufacturing | 725000 |
224 | Petha Manufacturing Unit | 187000 |
225 | Phosphor Bronze Bushes | 1567000 |
226 | Pickle Manufacturing Scheme | 514000 |
227 | Plaster Boards | 135000 |
228 | Plaster Of Paris | 413000 |
229 | Plaster Of Paris ( B Type) | 1350000 |
230 | Plaster Of Paris Toys & Small Status | 350000 |
231 | Plumbing | 93000 |
232 | Poha Manufacturing Unit | 243000 |
233 | Popcorn Manufacturing Unit | 428000 |
234 | Potato Chips/Wafer Manufacturing | 338500 |
235 | Potato/Banana Wafers | 1038000 |
236 | Power Atta Chakki | 90000 |
237 | Pre Stressed Cement Concrete Block | 1010000 |
238 | Pre-Fabricated Building Materials | 340000 |
239 | Production Of Bamboo Mat Board Unit | 996000 |
240 | Production Of Enriched Bio-digested Slurry Under Rebt (Bio-Technology Wing) | 937000 |
241 | Production Of Enriched Bio-digested Slurry Under Rebt | 230000 |
242 | Production Of Gasket Shellac Compound (Gasket Cement) | 167000 |
243 | Production Of Lac | 514000 |
244 | Production Of Oxalic Acid | 1450000 |
245 | Production Of Shellac Varnish (French Polish Improved Quality) | 368000 |
246 | Production Of Two In One Radio & Tape Recorder | 650000 |
247 | Production Of Vermicompost | 495000 |
248 | Production Of Vermicompost | 935000 |
249 | Production Of Vermicompost Under Rebt (Bio-Technology Wing) | 865000 |
250 | Production Of Voltage Stabilizer | 533000 |
251 | Profile For Coir Fiber Extraction Unit | 2500000 |
252 | Programme Manufacturing Of Agarbatti | 725000 |
253 | Project Profile Automatic Coir Fiber Drier Unit | 2500000 |
254 | Project Profile Coir Geo-Textiles On Automatic Loom Unit | 2234000 |
255 | Project Profile Coir Geo-Textiles Unit(Anugrahaloom)) | 2500000 |
256 | Project Profile Computer Hardware Service Centre | 200000 |
257 | Project Profile For Automatic Coir Spinning Unit | 2500000 |
258 | Project Profile For Rubber Moulded Coir Coir Unit | 2500000 |
259 | Project Profile For Areca Nut Palm Leaf Crockery | 1644100 |
260 | Project Profile For Automatic Coir Yarn Dyeing/Bleaching Unit | 2500000 |
261 | Project Profile For Biodegradable Plastic Bags | 7846000 |
262 | Project Profile For Biodegradable Plastic Pellets | 17061000 |
263 | Project Profile For Broom Making | 588000 |
264 | Project Profile For Coco Lawn Making Unit | 854000 |
265 | Project Profile For Coco Log Making Unit | 2000000 |
266 | Project Profile For Coir Brush | 1800000 |
267 | Project Profile For Coir Brush Making/Twisted Wire Mat Production Unit | 1573000 |
268 | Project Profile For Coir Diversified Product Production Unit | 2500000 |
269 | Project Profile For Coir Fiber/Dust Moulding Unit | 1900000 |
270 | Project Profile For Coir Frame Mats Unit | 2500000 |
271 | Project Profile For Coir Garden Articles Production Unit | 2500000 |
272 | Project Profile For Coir Handicraft/Ornaments Production Unit | 700000 |
273 | Project Profile For Coir Mat Bleaching Unit | 2199000 |
274 | Project Profile For Coir Mat Shearing/Stenciling Unit | 2500000 |
275 | Project Profile For Coir Mat/Matting Finishing/Packing Unit | 1731000 |
276 | Project Profile For Coir Needle Felt Unit | 2500000 |
277 | Project Profile For Coir Paper/Paper Products Making Unit | 2500000 |
278 | Project Profile For Coir Pith Block Making Unit | 2500000 |
279 | Project Profile For Coir Pith Briquette Unit ( Coir Board Based Industry ) | 2500000 |
280 | Project Profile For Coir Pith Grow Bag Making Unit | 2500000 |
281 | Project Profile For Coir Pith Manure Unit | 1914000 |
282 | Project Profile For Coir Spinning Unit With Electronic Device | 2500000 |
283 | Project Profile For Coir Vertical Garden Unit | 633000 |
284 | Project Profile For Coir Yarn Spooling Unit | 2500000 |
285 | Project Profile For Compostable Bag | 2500000 |
286 | Project Profile For Corrugated Boxes | 2484000 |
287 | Project Profile For Curled Coir Production Unit | 2500000 |
288 | Project Profile For Gummed Paper Tape | 1789000 |
289 | Project Profile For Hand Made Paper From Waste | 2500000 |
290 | Project Profile For Latex Backed Coir Matting Unit | 2500000 |
291 | Project Profile For Mini Tufting Unit | 2500000 |
292 | Project Profile For Paper Bag | 1506000 |
293 | Project Profile For Paper Straw | 1944000 |
294 | Project Profile For Rubber Moulded Coir Matting | 2500000 |
295 | Project Profile For Semi Automatic Coir Matting Unit | 2500000 |
296 | Project Profile For Semi ? Automatic Coir Mat Unit | 2500000 |
297 | Project Profile For automatic Coir Fiber Dyeing/Bleaching Unit | 2500000 |
298 | Pulses Processing Unit | 519000 |
299 | Quick Lime | 292000 |
300 | R.C.C | 1809000 |
301 | Rcc Spun Pipe | 1796000 |
302 | Rechargeable Torch | 1183000 |
303 | Regulated D.C. Power Supplies | 420000 |
304 | Repairs & Maintenance Of Consumer Electronic Products | 300000 |
305 | Repairs Of Diesel Engines & Pump Sets | 94500 |
306 | Rolling Shutters | 1693000 |
307 | Room Coolers | 470000 |
308 | Rubber Stamps | 162000 |
309 | Saree Rolling And Polishing | 95000 |
310 | Sattu Manufacturing | 865000 |
311 | Shaving Cream | 1790000 |
312 | Shuttle Cock | 220000 |
313 | Skin Toning Lotion (Skin Fresheners) | 1258000 |
314 | Snap Fasteners | 1360000 |
315 | Solar Charkha 8 Spindle | 1467304 |
316 | Solar Charkha Spinning, Weaving, Processing & Garments Manufacturing Unit | 2487694 |
317 | Solar Cooker | 550000 |
318 | Solar Water Heater | 862840 |
319 | Soya Milk | 757000 |
320 | Soya Sauce | 665000 |
321 | Stainless Steel Portable Water Filter | 1044400 |
322 | Steel Book Rack ) | 280000 |
323 | Steel Furniture Unit | 1693000 |
324 | Steel Trunks | 572000 |
325 | Stone Polishing Unit | 165000 |
326 | Surgical Bandage | 700000 |
327 | Surgical Bandage Big Type | 1950000 |
328 | Tailors' Chalk | 161700 |
329 | Talcum Powder ( Polymer And Chemical Based Industry ) | 1985000 |
330 | Tent House | 400000 |
331 | Textile Printing | 944500 |
332 | Texturized Soya Protein | 1931000 |
333 | Toilet Soap | 2500000 |
334 | Tomato Products | 1096000 |
335 | Tomato Products And Pickles | 1700000 |
336 | Track Suits | 871000 |
337 | Trumock Shoe With TPR Sole | 1952700 |
338 | Two Wheeler Repairing Shop | 151000 |
339 | Tyre Vulcanizing | 115000 |
340 | V-Belts Andfan Belts | 1410000 |
341 | Wafer Biscuits | 1275000 |
342 | Wafer Biscuits Big Type | 2075000 |
343 | Water Meter | 1755000 |
344 | Wax Candles | 290000 |
345 | Web Designing | 553000 |
346 | Web Designing | 950000 |
347 | Wheat Mill Unit | 885000 |
348 | Wheel Barrows | 1930000 |
349 | Wick Stove | 1160000 |
350 | Wind Cheater | 1096000 |
351 | Wooden Crafts | 925000 |
352 | Wooden Crafts | 1580000 |
353 | Wooden Furniture | 1525000 |
354 | Wooden Patterns | 985000 |
355 | Wooden Toys And Decorative Pieces | 212000 |
356 | Wrought Iron Furniture |
Eligibly Criteria for PMEGP Scheme
- Applicant must be above 18 years
- There will be no income ceiling for assistance for setting up projects under PMEGP
- For setting up of project costing above Rs.10 lakh in the Manufacturing sector and above Rs. 5 lakh in the Business /Service sector, the beneficiaries should possess at least VIII standard pass educational qualification
- Assistance under the scheme is available only for new projects sanctioned specifically under the PMEGP
- Existing Units (under PMRY, REGP or any other scheme of Government of India or State Government) and the units that have already availed Government Subsidy under any other scheme of Government of India or State Government are not eligible.
How to Apply for PMEGP Scheme
The step by complete procedure to apply for PMEGP scheme is given below.
Step 1. First visit official website of Khadi & Village Industries Commission at by clicking the link given below https://kviconline.gov.in/
Step 2. At home of official website, click on PMEGP button, home page of PMEGP e-Portal will open on your screen.
Step 3. At PMEGP e-Portal, click on "Application For New Unit" Button.
Step 4. Fill PMEGP online application form by providing necessary details like Aadhar Card, Personal detail, Qualification details , Address details, Project Cost, Financing Bank details and then click save applicant data.
PMEGP Scheme List 2023 Pdf
Download Pdf of PMEGP scheme list with all details of project cost and type of Industry and profile of projects.
Also Read:
Odisha Fishery Department Schemes List 2023 | Fisheries Welfare Schemes List PDF