Labour Commissioner Indore Rate List: Ministry of Labour & Employment, Government of Madhya Pradesh has announced minimum wages rate list. Chief Labour Commissioner has published a notice regarding the revised rates of Variable Dearness Allowance (VDA) for the workers. These minimum wages and VDA will be effective from 1 October 2022.
The workers employed on minimum wages rate per day shall be entitled to minimum wages plus all special allowance. The minimum wages rate includes both basic and Variable Dearness Allowance payable to employees. The rate of minimum is different for different type of workers like skilled, semi-skilled, skilled, clerical and highly skilled. Labour rate also depends upon the type of work.
Labour Commissioner Indore Rate List
Article | Minimum Wages List |
Department | Ministry of Labour & Employment |
State | Madhya Pradesh |
Effective From | 1 October 2022 |
Labour Commissioner Indore Rate List Pdf | Download Pdf |
Official Website | https://clc.gov.in |
Labour Commissioner Indore Rate List for Agriculture Workers
Minimum wages rate for employees working in Agriculture is given below.
Category of Worker | Group A (Basic +VDA) | Group B (Basic +VDA) | Group C (Basic +VDA) |
---|---|---|---|
Unskilled | 333 + 121 = 454 | 303 + 111= 414 | 300 + 109 = 409 |
Semi- Skilled/Unskilled, Supervisory | 364 + 131 = 495 | 335 + 121 = 456 | 307+112 = 419 |
Skilled/ Clerical | 395 + 144 = 539 | 364 + 131 = 495 | 334+121= 455 |
Highly Skilled | 438 + 158 = 596 | 407 + 147= 554 | 364+131 = 495 |
Labour Commissioner Indore Rate List for Construction and Maintenance Workers
Minimum rates of wages showing the basic rates and Variable Dearness Allowance for construction and maintenance workers in electric cabling works, water supply lines and sewerage pipe line works.
Category of Worker | A Area (Basic +VDA) | B Area (Basic +VDA) | C Area (Basic +VDA) |
---|---|---|---|
Unskilled | 523 + 188 = 711 | 437 + 158 = 595 | 350 + 127 = 477 |
Semi- Skilled/Unskilled, Supervisory | 579 + 209= 788 | 494 +177 = 677 | 410 +147=557 |
Skilled/ Clerical | 637 + 229 = 866 | 579 + 209 = 788 | 494 + 177 = 671 |
Highly Skilled | 693 + 247 = 940 | 637 + 229 = 866 | 579 + 209 = 788 |
Labour Commissioner Indore Rate List for Loading and Unloading Workers
Minimum rates of wages showing the basic rates and Variable Dearness Allowance for Loading and Unloading workers in goods sheds, railways, warehouses, docks, port etc. is given below.
Area | Rates Basic + VDA |
---|---|
A | 523 + 188 = 711 |
B | 437 + 158 = 595 |
C | 350 + 127 =477 |
Labour Commissioner Indore Rate List for Sweeping and Cleaning Employees
Minimum rates of wages showing the basic rates and Variable Dearness Allowance for workers in sweeping and cleaning.
Area | Rates Basic + VDA |
---|---|
A | 523+188 = 711 |
B | 437+158 = 595 |
C | 350+127 =477 |
Labour Commissioner Indore Rate List for Watch and Ward Workers
Minimum rates of wages showing the basic rates and Variable Dearness Allowance for employees working as watch and ward without arms or with arms is given below.
Area | Rates Basic + VDA (without arms) | Rates Basic + VDA (with arms) |
---|---|---|
A | 637 + 229 = 866 | 693 + 247 = 940 |
B | 579 + 209 = 788 | 637+ 229 = 866 |
C | 494 + 177 = 671 | 579 + 209 = 788 |
For more details visit official website of Ministry of Labour and Employment
https://clc.gov.in/clc/node/706
Read Also
Madhya Pradesh MP Ladli Laxmi Yojana Name List 2023 | मध्य प्रदेश लाडली लक्ष्मी योजना प्रमाण पत्र