Cryptocurrency represents a type of digital or virtual currency secured by cryptography, making it extremely difficult to counterfeit or double-spend. Many cryptocurrencies operate on decentralized networks that utilize blockchain technology, a distributed ledger enforced by a network of computers.
These digital assets benefit from a decentralized structure, allowing them to function independently of governmental or central authority control.
Cryptocurrency Price List 2025
Below is the updated price list for various cryptocurrencies in India for 2025, featuring popular coins like Bitcoin, Ethereum, and others.
| Coin Name (Code) | Price (INR) | Change (24h) | Market Cap | Volume (24h) |
|---|---|---|---|---|
| ₹ 39,95,244 | -13.45% | ₹ 79.1T | ₹ 2.9T | |
| ₹ 3,02,325 | -10.98% | ₹ 36.6T | ₹ 1.6T | |
| ₹ 70.92 | -13.44% | ₹ 5.4T | ₹ 6.3T | |
| ₹ 119.87 | -18.80% | ₹ 4.4T | ₹ 120.2B | |
| ₹ 74.9 | -13.47% | ₹ 3.6T | ₹ 223.3B | |
| ₹ 2,814.31 | -12.49% | ₹ 2.9T | ₹ 91.7B | |
| ₹ 70.89 | -13.47% | ₹ 2.7T | ₹ 395.8B | |
| ₹ 15.85 | -12.61% | ₹ 2.2T | ₹ 127.7B | |
| ₹ 0.002816 | -19.98% | ₹ 1.6T | ₹ 3.8B | |
| ₹ 15,063 | -11.92% | ₹ 1.1T | ₹ 150.0B | |
| ₹ 1,549.32 | -11.63% | ₹ 995.6B | ₹ 22.2B | |
| ₹ 1,879.2 | -14.40% | ₹ 921.2B | ₹ 66.0B | |
| ₹ 120.3 | -7.33% | ₹ 822.8B | ₹ 61.8B |
This is a tentative list of prices and changes as market conditions can vary rapidly. For further information about private cryptocurrencies in India, visit the relevant listings.
Read: Private Cryptocurrency in India List 2022
