The Staff Selection Commission (SSC) has announced the Delhi Police exam centre list for 2025 for the police constable recruitment examination. Candidates who have applied for the 7547 vacancies for police constable (executive) positions in the Delhi Police can now check their exam city and application status for various regions including NR (Northern Region), NER (North Eastern Region), CR (Central Region), KKR (Karnataka Kerala Region), and SR (Southern Region) on the official regional websites. A direct link to download the Delhi Police admit card and check application status is provided at the end of this article.
The SSC Delhi Police constable exam is set to take place from 14 November 2025 to 3 December 2025 across various centres in 92 cities. The examination centre will be allocated based on the three preferences selected during the registration for the Delhi Police constable exam. Candidates can download their admit card starting from 10 November 2025, which is 4 days before the exam.
Delhi Police Exam Centre List 2025
Exam Authority | Staff Selection Commission |
Exam Name | Constable (Executive) Male and Female in Delhi Police Examination-2025 |
Post | Police Constable |
Vacancy | 7547 |
Delhi Police Exam Date | 14 November 2025 to 3 December 2025 |
Delhi Police Exam Date and Shifts | 14th, 15th, 16th, 17th, 20th, 21st, 22nd, 23rd, 24th, 28th, 29th, 30th November and 1st, 2nd, and 3rd December |
Delhi Police Exam Centre List 2025 | Released on 3 November 2025 |
Delhi Police Admit Card Release Date | 10 November 2025 |
Delhi Police Exam Notification | Download PDF |
Official Website | https://ssc.nic.in |
How to Check Delhi Police Exam Centre List 2025
Here is a step-by-step guide on how to check the Delhi Police exam centre list for 2025 and download your admit card:
Step 1: Visit the official regional website of the Staff Selection Commission at ssc.nic.in.
Step 2: On the homepage, select the "Admit Card" section, then choose "Application Status".
Step 3: Click on the link for "Status for Constable (Executive) Male and Female in Delhi Police Examination-2025".
Step 4: You will be directed to a new page where you need to enter your registration number and date of birth, then click the "Search Status" button.
Step 5: Your application status along with the details of your exam center, date, and time will be displayed on your screen.
Step 6: Make sure to print a copy for future reference.
Note: The Delhi Police admit card will be available 4 days before the exam. You can download your admit card from the official SSC website.
Delhi Police Admit Card 2025 PDF Download
You can download the Delhi Police Constable Admit Card PDF for each region using the links provided below:
Regions | State | Direct Link to Download Admit Card | Official Website |
---|---|---|---|
Central Region (CR) | Bihar & Uttar Pradesh | Download Admit Card | ssc.nic.in |
Eastern Region (ER) | Andaman & Nicobar Islands, Odisha, Sikkim, Jharkhand & West Bengal | Download Admit Card | sscer.org |
Karnataka, Kerala Region (KKR) | Lakshadweep, Karnataka & Kerala | Download Admit Card | ssckkr.kar.nic.in |
Madhya Pradesh Sub Region (MPR) | Chhattisgarh & Madhya Pradesh | Download Admit Card | sscmpr.org |
North Eastern Region (NER) | Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland & Tripura | Download Admit Card | sscner.org.in |
Northern Region (NR) | Delhi, Rajasthan & Uttarakhand | Download Admit Card | sscnr.nic.in |
North Western Sub-Region (NWR) | Chandigarh, Haryana, Himachal Pradesh, Jammu and Kashmir, Ladakh & Punjab | Download Admit Card | sscnwr.org |
Southern Region (SR) | Andhra Pradesh, Puducherry, Tamil Nadu & Telangana | Download Admit Card | sscsr.gov.in |
Western Region (WR) | Dadra and Naga Haveli and Daman and Diu, Goa, Gujarat & Maharashtra | Download Admit Card | sscwr.net |
Delhi Police Exam Centre List 2025 State Wise
State | Regions | Exam Centre |
---|---|---|
Bihar, Uttar Pradesh | Central Region (CR) | Bhagalpur (3201), Darbhanga (3202), Gaya (3203), Muzaffarpur (3205), Patna (3206), Purnea (3209), Agra (3001), Bareilly (3005), Gorakhpur (3007), Jhansi (3008), Kanpur (3009), Lucknow (3010), Meerut (3011), Prayagraj (3003), Varanasi (3013), Sitapur (3019) |
Andaman & Nicobar Islands, Odisha, Sikkim, Jharkhand, West Bengal | Eastern Region (ER) | Port Blair (4802), Ranchi (4205), Balasore (4601), Berhampore (Odisha) (4602), Bhubaneshwar (4604), Cuttack (4605), Dhenkenal (4611), Rourkela (4610), Sambalpur (4609), Gangtok (4001), Kalyani (4419), Kolkata (4410), Siliguri (4415) |
Lakshadweep, Karnataka, Kerala | Karnataka, Kerala Region (KKR) | Bengaluru (9001), Hubballi (9011), Kalaburagi (Gulbarga) (9005), Mangaluru (9008), Ernakulam (9213), Kozhikode (9206), Thrissur (9212), Thiruvananthapuram (9211) |
Chhattisgarh, Madhya Pradesh | Madhya Pradesh Sub Region (MPR) | Bilaspur (6202), Raipur (6204), Durg-Bhilai (6205), Bhopal (6001), Gwalior (6005), Indore (6006), Jabalpur (6007), Satna (6014), Sagar (6015), Ujjain (6016) |
Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland, Tripura | North Eastern Region (NER) | Itanagar (5001), Dibrugarh (5102), Guwahati (Dispur) (5105), Jorhat (5107), Silchar (5111), Imphal (5501), Shillong (5401), Aizwal (5701), Kohima (5302), Agartala (5601) |
Delhi, Rajasthan, Uttarakhand | Northern Region (NR) | Delhi (2201), Ajmer (2401), Alwar (2402), Bharatpur (2403), Bikaner (2404), Jaipur (2405), Jodhpur (2406), Kota (2407), Sriganganagar (2408), Udaipur (2409), Sikar (2411), Dehradun (2002), Haldwani (2003), Haridwar (2005), Roorkee (2006) |
Chandigarh, Haryana, Himachal Pradesh, Jammu and Kashmir, Ladakh, Punjab | North Western Sub-Region (NWR) | Chandigarh/ Mohali (1601), Hamirpur (1202), Shimla (1203), Jammu (1004), Samba (1010), Srinagar (J&K) (1007), Leh (1005), Amritsar (1404), Bathinda (1401), Jalandhar (1402), Patiala (1403) |
Andhra Pradesh, Puducherry, Tamil Nadu, Telangana | Southern Region (SR) | Chirala (8011), Guntur (8001), Kakinada (8009), Kurnool (8003), Nellore (8010), Rajahmundry (8004), Tirupati (8006), Vizianagaram (8012), Vijaywada (8008), Vishakhapatnam (8007), Puducherry (8401), Chennai (8201), Coimbatore (8202), Madurai (8204), Salem (8205), Tiruchirapalli (8206), Tirunelveli (8207), Vellore (8208), Hyderabad (8601), Karimnagar (8604), Warangal (8603) |
Dadra and Naga Haveli and Daman and Diu, Goa, Gujarat, Maharashtra | Western Region (WR) | Panaji (7801), Ahmedabad (7001), Anand (7011), Gandhinagar (7012), Mehsana (7013), Rajkot (7006), Surat (7007), Vadodara (7002), Amravati (7201), Aurangabad (7202), Jalgaon (7214), Kolhapur (7203), Mumbai (7204), Nagpur (7205), Nanded (7206), Nashik (7207), Pune (7208) |
Delhi Police Constable Application Status and Exam Centre Details Direct Link
Regions | Direct Link | Website |
---|---|---|
Central Region (CR) | Click Here | ssc.nic.in |
Eastern Region (ER) | Click Here | sscer.org |
Karnataka, Kerala Region (KKR) | Click Here | ssckkr.kar.nic.in |
Madhya Pradesh Sub Region (MPR) | Click Here | sscmpr.org |
North Eastern Region (NER) | Click Here | sscner.org.in |
Northern Region (NR) | Click Here | sscnr.nic.in |
North Western Sub-Region (NWR) | Click Here | sscnwr.org |
Southern Region (SR) | Click Here | sscsr.gov.in |
Western Region (WR) | Click Here | sscwr.net |
Also Read:
SSC GD Merit List 2025 State Wise Result Cut-Off
