ISD Code List 2022 | ISD Codes List PDF for all Countries | International ISD Code List | ISD Code List of All World | ISD Code List India | ISD Call Rates List 2022 | ISD Code List Country Wise
ISD Code List: ISD (International Subscriber Dialling) or IDD (International Direct Dialling) is an international telephone call dialed by any subscriber of any telecom services without depending on the telephone operator.
Every country has its own ISD Code. The specific codes as mentioned in ISD Code List must be prefixed before the phone number to place call abroad from India.
ISD Code List 2022 of All Country
To make a International call, you have to add the ISD code of that specific country and area code of that region before the recipient telephone number. For example you have to call a person living in London, add ISD code of United Kingdom i.e 44 followed by area code of London i.e 020 (ISD Code + Area Code + Telephone Number).
Country Name | ISD Code |
Afghanistan | 93 |
Albania | 355 |
Algeria | 213 |
American Samoa | 1-684 |
Andorra | 376 |
Angola | 244 |
Anguilla | 1-264 |
Antarctica | 672 |
Antigua and Barbuda | 1-268 |
Argentina | 54 |
Armenia | 374 |
Aruba | 297 |
Australia | 61 |
Austria | 43 |
Azerbaijan | 994 |
Bahamas | 1-246 |
Bahrain | 973 |
Bangladesh | 880 |
Barbados | 1-246 |
Belarus | 375 |
Belgium | 32 |
Belize | 501 |
Benin | 229 |
Bermuda | 1-441 |
Bhutan | 975 |
Bolivia | 591 |
Bosnia and Herzegovina | 387 |
Botswana | 267 |
Bouvet Island | 47 |
Brazil | 55 |
British Indian Ocean Territory | 246 |
Brunei Darussalam | 673 |
Bulgaria | 359 |
Burkina Faso | 226 |
Burundi | 257 |
Cambodia | 855 |
Cameroon | 237 |
Canada | 1 |
Cape Verde | 238 |
Cayman Islands | 1-345 |
Central African Republic | 236 |
Chad | 235 |
Chile | 56 |
China | 86 |
Christmas Island | 61 |
Cocos (Keeling) Islands | 61 |
Colombia | 57 |
Comoros | 269 |
Congo | 243 |
Cook Islands | 682 |
Costa Rica | 506 |
Cote D'Ivoire | 225 |
Croatia | 385 |
Curacao | 599 |
Cuba | 53 |
Cyprus | 357 |
Czech Republic | 420 |
Democratic Republic of Congo | 243 |
Denmark | 45 |
Djibouti | 253 |
Dominica | 1-767 |
Dominican Republic | 1-809,1-829,1-849 |
East Timor | 670 |
Ecuador | 593 |
Egypt | 20 |
El Salvador | 503 |
Equatorial Guinea | 240 |
Eritrea | 291 |
Estonia | 372 |
Ethiopia | 251 |
Falkland Islands (Malvinas) | 500 |
Faroe Islands | 298 |
Fiji | 679 |
Finland | 358 |
France | 33 |
French Guiana | 241 |
French Polynesia | 689 |
French Southern Territories | 262 |
Gabon | 241 |
Gambia | 220 |
Georgia | 995 |
Germany | 49 |
Ghana | 233 |
Gibraltar | 350 |
Greece | 30 |
Greenland | 299 |
Grenada | 1-473 |
Guadeloupe | 590 |
Guam | 1-671 |
Guatemala | 502 |
Guinea | 224 |
Guinea-Bissau | 245 |
Guyana | 592 |
Haiti | 509 |
Heard and Mc Donald Islands | 672 |
Holy See | 379 |
Honduras | 504 |
Hong Kong | 852 |
Hungary | 36 |
Iceland | 354 |
India | 91 |
Indonesia | 62 |
Iran (Islamic Republic of) | 98 |
Iraq | 864 |
Ireland | 353 |
Israel | 972 |
Italy | 39 |
Ivory Coast | 225 |
Jamaica | 1-876 |
Japan | 81 |
Jordan | 962 |
Kazakhstan | 7 |
Kenya | 254 |
Kiribati | 686 |
Korea, Democratic People's Republic of | 850 |
Korea, Republic of | 82 |
Kosovo | 383 |
Kuwait | 965 |
Kyrgyzstan | 996 |
Lao People's Democratic Republic | 856 |
Latvia | 371 |
Lebanon | 961 |
Liberia | 231 |
Libya | 218 |
Liechtenstein | 423 |
Lithuania | 370 |
Luxembourg | 352 |
Macau | 853 |
Macedonia, The Former Yugoslav Republic of | 389 |
Madagascar | 261 |
Malawi | 265 |
Malaysia | 60 |
Maldives | 960 |
Mali | 223 |
Malta | 356 |
Marshall Islands | 692 |
Martinique | 596 |
Mauritania | 222 |
Mauritius | 230 |
Mexico | 52 |
Micronesia, Federated States of | 692 |
Moldova, Republic of | 373 |
Monaco | 377 |
Mongolia | 976 |
Montserrat | 1-664 |
Morocco | 212 |
Mozambique | 258 |
Myanmar | 95 |
Namibia | 264 |
Nauru | 674 |
Nepal | 977 |
Netherlands | 31 |
Netherlands Antilles | 599 |
New Caledonia | 687 |
New Zealand | 64 |
Nicaragua | 505 |
Niger | 227 |
Nigeria | 234 |
Niue | 683 |
Northern Mariana Islands | 850 |
Norway | 47 |
Oman | 968 |
Pakistan | 92 |
Palau | 680 |
Palestine | 970 |
Panama | 507 |
Papua New Guinea | 675 |
Paraguay | 595 |
Peru | 51 |
Philippines | 63 |
Pitcairn | 64 |
Poland | 48 |
Portugal | 351 |
Puerto Rico | 1-787, 1-939 |
Qatar | 974 |
Reunion of the Congo | 242 |
Romania | 40 |
Russian Federation | 7 |
Rwanda | 250 |
Saint Kitts and Nevis | 1-869 |
Saint Barthelemy | 590 |
Saint Helena | 290 |
Saint Lucia | 1-758 |
Saint Martin | 590 |
Saint Pierre and Miquelon | 508 |
Saint Vicenta and the Grenadines | 1-784 |
Samoa | 685 |
San Marino | 378 |
Sao tome and Principe | 239 |
Saudi Arabia | 966 |
Senegal | 221 |
Serbia | 381 |
Seychelles | 248 |
Sierra Leone | 232 |
Singapore | 65 |
Slovakia (Slovak Republic) | 421 |
Slovenia | 386 |
Solomon Islands | 677 |
Somalia | 252 |
South Africa | 27 |
South Georgia and the South Sandwich Islands | 500 |
South Sudan | 211 |
Spain | 34 |
Sri Lanka | 94 |
St. Helena | 290 |
St. Pierre and Miquelon | 508 |
Sudan | 249 |
Suriname | 597 |
Svalbard and Jan Mayen Islands | 47 |
Swaziland | 268 |
Sweden | 46 |
Switzerland | 41 |
Syrian Arab Republic | 963 |
Taiwan | 886 |
Tajikistan | 992 |
Tanzania, United Republic of | 255 |
Thailand | 66 |
Togo | 228 |
Tokelau | 690 |
Tonga | 676 |
Trinidad and Tobago | 1-868 |
Tunisia | 216 |
Turkey | 90 |
Turks and Caicos Islands | 1-649 |
Tuvalu | 688 |
Uganda | 256 |
Ukraine | 380 |
United Arab Emirates | 971 |
United Kingdom | 44 |
United States | 1 |
United States Minor Outlying Islands | 1 |
Uruguay | 598 |
Uzbekistan | 998 |
Vanuatu | 678 |
Vatican City State (Holy See) | 379 |
Venezuela | 58 |
Vietnam | 84 |
Virgin Islands (British) | 1 |
Virgin Islands (U.S.) | 1 |
Wallis and Futuna Islands | 681 |
Western Sahara | 212 |
Yemen | 967 |
Yugoslavia | 38 |
Zaire | 243 |
Zambia | 260 |
Zimbabwe | 263 |
ISD Call Rates List 2022 from India
ISD call rates from India to any country are different for every country and area code. ISD Call Rates also vary from telecom operator to operator. You can check ISD call rate of various service providers of India below table
Service Provider Name | ISD Call Rates List |
Airtel | Airtel ISD Tariff |
Reliance Jio | JIO ISD Tariff |
Vodafone (VI) | Vodafone Idea ISD Tariff |
BSNL | BSNL ISD Tariff |
These ISD call rates would be applicable for each and every call placed outside India.
