List of PSU in India: Public Sector Undertaking (PSU) refers to companies where the Central Government or State Government owns over 50% of the paid-up share capital. The government has management and administration control over these PSUs. They play a crucial role in developing infrastructure, expanding the nation’s economy, and creating job opportunities for the youth. It is the responsibility of the Comptroller and Auditor General of India (CAG) to monitor all PSUs.
Central Public Sector Enterprises (CPSEs) or Central Public Sector Undertakings (CPSUs) are divided into three categories: Maharatna, Navratna, and Miniratna based on net profit, net worth, production costs, and labor costs. The Miniratna category further divides into Category-I (with 30 crore pre-tax profit annually) and Category-II (which can utilize up to 50% of their net worth).
List of PSUs in India with Details
Below is the list of PSUs in India along with their official websites, headquarters, and contact information.
PSU | Website | Headquarter |
---|---|---|
Agriculture Insurance Company of India | https://www.aicofindia.com | New Delhi |
Air India | http://www.airindia.in/ | New Delhi |
Airports Authority of India | https://www.aai.aero/ | New Delhi |
Andhra Bank | https://www.unionbankofindia.co.in/ | Hyderabad |
Andrew Yule & Company Limited | http://www.andrewyule.com/ | Kolkata |
Antrix Corporation Limited | https://www.antrix.co.in/ | Bangalore |
Artificial Limbs Manufacturing Corporation of India | http://www.alimco.in/ | Kanpur |
Balmer Lawrie & Company Limited | https://www.balmerlawrie.com/ | Kolkata |
Bank of India | http://www.bankofindia.com/ | Mumbai |
Bank of Maharashtra | http://www.bankofmaharashtra.in/ | Pune |
BEML LIMITED | https://www.bemlindia.in/ | Bengaluru |
Bengal Chemicals & Pharmaceuticals Limited | https://pharmaceuticals.gov.in/ | Kolkata |
Bharat Bhari Udyog Nigam Limited | http://www.bbunl.com/ | Kolkata |
Bharat Coking Coal Limited | http://www.bcclweb.in/ | Dhanbad |
Bharat Dynamics Limited | http://www.bdl-india.in/ | Hyderabad |
Bharat Electronics Limited | http://bel-india.in/ | Bengaluru |
Bharat Heavy Plate & Vessels Limited | http://hpvp.bhel.in/ | Visakhapatnam |
Bharat Immunologicals & Biologicals Corporation Limited | http://www.bibcol.com/ | Bulandshahr |
Bharat Petroleum Corporation Limited | http://www.bharatpetroleum.com/ | Mumbai |
Bharat Pumps & Compressors Limited | http://www.bharatpumps.co.in/ | Allahabad |
Bharat Sanchar Nigam Limited | http://www.bsnl.co.in/ | New Delhi |
Bhartiya Nabhikiya Vidyut Nigam Ltd | http://www.bhavini.nic.in/ | Chennai |
BHEL | http://www.bhel.com/ | New Delhi |
Brahmaputra Valley Fertilizer Corporation Limited | http://bvfcl.com/ | Dibrugarh |
Braithwaite & Company Limited | http://www.braithwaiteindia.com/ | Kolkata |
Bridge and Roof Company (India) Limited | http://www.bridgeroof.co.in/ | Kolkata |
Broadcast Engineering Consultants India Ltd | http://www.becil.com/ | New Delhi |
Burn Standard Company Limited | http://www.burnstandard.com/ | Kolkata |
Canara Bank | https://canarabank.com/ | Bengaluru |
Cement Corporation of India Limited | https://www.cciltd.in/ | New Delhi |
Central Bank of India | http://www.centralbankofindia.co.in/ | Jabalpur |
Central Coalfield Limited | http://www.centralcoalfields.in/ind/ | Ranchi |
Central Cottage Industries Corporation of India Limited | http://www.cottageemporium.in/ | New Delhi |
Central Electronics Limited | www.celindia.co.in | New Delhi |
Central Inland Water Transport Corporation Limited | https://www.india.gov.in/ | Kolkata |
Central Mine Planning & Design Institute Limited | http://www.cmpdi.co.in/ | Ranchi |
Central Warehousing Corporation | http://www.cewacor.nic.in/ | New Delhi |
Centre for Railways Information Systems (CRIS) | http://cris.org.in | New Delhi |
Coal India Limited | http://www.coalindia.in | Kolkata |
Cochin Shipyard Limited | http://www.cochinshipyard.com/ | Cochin |
Container Corporation of India Limited | http://www.concorindia.com/ | New Delhi |
Corporation Bank | http://www.corpbank.com/ | Mangalore |
Damodar Valley Corporation | https://www.dvc.gov.in/dvcwebsite_new1/ | Kolkata |
Dedicated Freight Corridor Corporation of India | https://dfccil.com/ | New Delhi |
Delhi Metro Rail Corporation | http://www.delhimetrorail.com/ | New Delhi |
Dredging Corporation of India Limited | http://www.dredge-india.com/ | Visakhapatnam |
Eastern Coalfields Limited | http://www.easterncoal.gov.in/ | Burdwan |
Educational Consultants India Limited | http://www.edcilindia.co.in/ | New Delhi |
Electronics Corporation of India Limited | http://www.ecil.co.in/ | Hyderabad |
Employees State Insurance Corporation | http://www.esic.nic.in/ | New Delhi |
Engineering Projects (India) Limited | http://www.engineeringprojects.com/ | New Delhi |
Engineers India Limited | http://www.engineersindia.com/ | New Delhi |
Export Credit Guarantee Corporation Limited | https://www.ecgc.in/ | Mumbai |
Ferro Scrap Nigam Limited | http://fsnl.nic.in/ | Bhilai |
Fertilizers And Chemicals Travancore Limited (FACT) | https://fact.co.in/ | Kochi |
Food Corporation of India | http://fci.gov.in/ | New Delhi |
GAIL (India) Limited | https://www.gailonline.com/ | New Delhi |
Garden Reach Shipbuilders & Engineers Limited | http://www.grse.in/ | Kolkata |
General Insurance Corporation of India | https://www.gicofindia.com/en/ | Mumbai |
Goa Shipyard Limited | https://goashipyard.in/ | Vaddem, Vasco-da-Gama |
Gujarat State Fertilizers & Chemicals Limited | http://www.gsfclimited.com/ | Vadodara |
Heavy Engineering Corporation Limited | http://www.hecltd.com/ | Ranchi |
Hindustan Aeronautics Limited | Bangalore | |
Hindustan Antibiotics Limited | http://hindantibiotics.in/ | Pune |
Hindustan Cables Limited | Kolkata | |
Hindustan Copper Limited | http://www.hindustancopper.com/ | Kolkata |
Hindustan Insecticides Limited | http://www.hil.gov.in/ | Delhi |
Hindustan Newsprint Limited | http://www.hnlonline.com/ | Kottayam |
Hindustan Organic Chemicals Limited | https://www.hoclindia.com/ | Raigad |
Hindustan Paper Corporation Limited | http://www.hindpaper.in/ | Kolkata |
Hindustan Petroleum Corporation Limited | https://hindustanpetroleum.com/ | Mumbai |
Hindustan Photo Films Manufacturing Company Limited | http://hpf-india.com/ | Indunagar, Ootacamund |
Hindustan Prefab Limited | http://hindprefab.in/ | New Delhi |
Hindustan Salts Limited | http://www.indiansalt.com/ | Jaipur |
Hindustan Shipyard Limited | https://www.hslvizag.in/ | Visakhapatnam |
Hindustan Steelworks Constructions Limited | http://www.hscl.co.in/ | Kolkata |
Hindustan Vegetable Oils Corporation Limited | https://dfpd.gov.in/ | New Delhi |
HLL Lifecare Limited | http://www.lifecarehll.com/ | Thiruvananthapuram |
HMT (International) Limited | http://www.hmti.com/ | Bangalore |
HMT Bearings Limited | Hyderabad | |
HMT Limited | http://www.hmtindia.com/ | Bangalore |
Hooghly Dock & Port Engineers Limited | http://hooghlydock.in/ | Kolkata |
Hooghly Printing Company Limited | https://www.hmtindia.com/ | Kolkata |
Hospital Services Consultancy Corporation (I) Limited | http://www.hsccltd.com/ | Noida |
Hotel Corporation of India Limited | http://centaurhotels.com/ | New Delhi |
Housing and Urban Development Corporation Limited | http://www.hudco.org/ | New Delhi |
IDBI Bank Limited | https://www.idbibank.in/ | Mumbai |
India Tourism Development Corporation (ITDC) | http://www.theashokgroup.com/ | New Delhi |
India Trade Promotion Organization | http://www.indiatradefair.com/ | New Delhi |
Indian Bank - Allahabad Bank | https://indianbank.in/en/ | Kolkata |
Indian Drugs & Pharmaceuticals Limited | http://www.idplindia.in/ | New Delhi |
Indian Institute of Coal Management | http://iicm.ac.in/ | Ranchi |
Indian Medicines Pharmaceutical Corporation Limited | http://www.impclmohan.com/ | Almora Uttaranchal |
Indian Oil Corporation Limited | http://www.iocl.com/ | Mumbai |
Indian Overseas Bank | https://www.iob.in/ | Chennai |
Indian Railway Catering and Tourism Corporation Limited | http://www.irctc.com/ | New Delhi |
Indian Railway Finance Corporation | https://irfc.co.in/ | New Delhi |
Indian Rare Earths Limited | http://www.irel.co.in/ | Mumbai |
Indian Renewable Energy Development Agency Limited | http://www.ireda.in/ | New Delhi |
Indian Telephone Industries Limited (ITI) | http://www.itiltd-india.com/ | Bangalore |
Inland Waterways Authority of India | http://iwai.nic.in/ | Noida |
Instrumentation Limited | http://www.ilkota.in/ | Kota |
Ircon International Limited | http://www.ircon.org/ | New Delhi |
Irrigation and Water Resources Finance Corporation Limited | http://www.iwrfc.org/ | New Delhi |
Jute Corporation of India Limited | http://www.jci.gov.in/ | Kolkata |
Karnataka Antibiotics & Pharmaceuticals Ltd. | http://www.kaplindia.com/ | Bangalore |
Konkan Railway Corporation Ltd. (KRCL) | http://www.konkanrailway.com/ | Mumbai |
Krishak Bharati Cooperative Limited (KRIBHCO) | http://www.kribhco.net/ | Noida |
Kudremukh Iron Ore Company Limited | https://www.kioclltd.in/ | Bengaluru |
Life Insurance Corporation of India | http://www.licindia.com/ | Mumbai |
Mahanadi Coal Fields Limited | http://www.mahanadicoal.in/ | Sambalpur |
Mahanagar Telephone Nigam Limited (Delhi) | http://www.mtnl.net.in/ | New Delhi |
Maharashtra State Seeds Corporation Limited | http://www.mahabeej.com/ | Akola |
Mangalore Refinery and Petrochemicals Limited | http://www.mrpl.co.in/ | Mangaluru |
Mazagon Dock Limited | http://mazagondock.in/ | Mumbai |
MECON Limited | http://www.meconlimited.co.in/ | Ranchi |
Mineral Exploration Corporation Limited | http://www.mecl.gov.in/ | Nagpur |
Mishra Dhatu Nigam Limited | http://midhani-india.in/ | New Delhi |
MMTC Limited | http://mmtclimited.com/ | New Delhi |
MOIL Limited | http://moil.nic.in/ | Nagpur |
MSTC Limited | http://www.mstcindia.co.in/ | Kolkata |
Mumbai Railway Vikas Corporation Limited | http://www.mrvc.indianrailways.gov.in/ | Mumbai |
National Aluminum Company Limited (NALCO) | http://www.nalcoindia.com/ | Bhubaneswar |
National Fertilizers Limited (NFL) | http://www.nationalfertilizers.com/ | Noida |
National Film Development Corporation Limited | http://www.nfdcindia.com | Mumbai |
National Handloom Development Corporation Ltd. | https://www.nhdc.org.in/ | Noida |
National High Speed Rail Corporation Ltd. | https://nhsrcl.in | New Delhi |
National Highways Authority of India | https://nhai.gov.in/ | New Delhi |
National Hydroelectric Power Corporation Limited (NHPC) | http://www.nhpcindia.com/ | Faridabad |
National Insurance Company Limited | https://nationalinsurance.nic.co.in/ | Kolkata |
National Mineral Development Corporation Limited | https://www.nmdc.co.in/ | Hyderabad |
National Minorities Development & Finance Corporation | http://www.nmdfc.org/ | New Delhi |
National Payments Corporation of India | https://www.npci.org.in/ | Mumbai |
National Project Construction Corporation Limited | http://npcc.gov.in/ | Gurugram |
National Research Development Corporation | http://www.nrdcindia.com/ | New Delhi |
National SCs/STs Finance and Development Corporation | http://www.nsfdc.nic.in/ | New Delhi |
National Seeds Corporation Limited | http://www.indiaseeds.com/ | New Delhi |
National Small Industries Corporation | http://www.nsic.co.in | New Delhi |
National Textile Corporation Limited | http://www.ntcltd.org/ | New Delhi |
NBCC (INDIA) LIMITED | http://www.nbccindia.com/nbccindia/index.jsp | New Delhi |
NEPA Limited | http://www.nepamills.co.in/ | Burhanpur |
NLC India Limited | https://www.nlcindia.in/ | Neyveli |
North Eastern Electric Power Corporation Limited | http://www.neepco.co.in/ | Shillong |
North Eastern Regional Agricultural Marketing Corporation Limited | http://www.neramac.com/ | Guwahati |
Northern Coal Fields Limited | http://nclcil.in/ | Singrauli |
NTPC Limited | https://www.ntpc.co.in/ | New Delhi |
Nuclear Power Corporation of India Limited | http://www.npcil.nic.in/index.aspx | Mumbai |
Numaligarh Refinery Limited | https://www.nrl.co.in/ | Guwahati |
Oil & Natural Gas Corporation Limited | http://www.ongcindia.com/ | New Delhi |
Oil India Limited | http://www.oilindia.nic.in/ | Noida |
ONGC Videsh Limited | http://www.ongcvidesh.com/ | New Delhi |
Oriental Bank of Commerce (Merged with PNB) | https://www.pnbindia.in/ | Gurugram |
Oriental Insurance Company Limited | http://www.orientalinsurance.org.in/ | New Delhi |
Pawan Hans Limited | http://www.pawanhans.co.in/ | New Delhi |
PEC Limited | http://www.peclimited.com/ | Chennai |
Power Finance Corporation Limited | https://www.pfcindia.com/ | Chennai |
Power Grid Corporation of India Limited | https://www.powergrid.in/ | New Delhi |
Project and Development India Limited | http://www.pdilin.com | Noida |
Punjab and Sind Bank | http://www.psbindia.com/ | New Delhi |
Punjab National Bank | https://www.pnbindia.in/ | New Delhi |
Rail Land Development Authority | http://www.rlda.indianrailways.gov.in/ | New Delhi |
Rail Vikas Nigam Limited | http://www.rvnl.org/ | New Delhi |
Railtel Corporation of India Limited | http://www.railtelindia.com/ | East Kidwai Nagar |
Rajasthan Drugs & Pharmaceuticals Limited | http://www.rdpl-india.in/ | Jaipur |
Rajasthan Electronics & Instruments Limited | http://www.reiljp.com/ | Jaipur |
Rashtriya Chemicals & Fertilizers Limited | http://www.rcfltd.com/ | Mumbai |
Rashtriya Ispat Nigam Limited | http://www.vizagsteel.com/ | Visakhapatnam |
REC Limited (Rural Electrification Corporation Limited) | http://recindia.nic.in/ | Gurugram |
RITES Limited | http://www.rites.com/ | New Delhi |
Satluj Jal Vidyut Nigam Ltd. | http://sjvn.nic.in/ | Shimla |
Shipping Corporation of India Limited | http://www.shipindia.com/ | Mumbai |
Solar Energy Corporation of India Limited | http://seci.co.in/index.php | New Delhi |
South Eastern Coalfields Limited | Bilaspur | |
State Bank of India | http://www.statebankofindia.com/ | Mumbai |
State Farms Corporation of India Limited | https://www.bloomberg.com | New Delhi |
State Trading Corporation of India Limited | http://www.stclimited.co.in/ | New Delhi |
Steel Authority of India Limited | http://www.sail.co.in/ | New Delhi |
Syndicate Bank (Merged with Canara Bank) | https://canarabank.com | Bengaluru |
Tehri Hydro Development Corporation Limited | https://www.thdc.co.in/ | Rishikesh |
Telecommunications Consultants India Limited (TCIL) | https://www.tcil.net.in/ | New Delhi |
The Cotton Corporation of India Limited | http://cotcorp.org.in/ | Mumbai |
The Fertilizers and Chemicals Travancore Limited | http://www.fact.co.in/ | Kochi |
The Fertilizers Corporation of India Limited | http://fertcorpindia.nic.in/ | New Delhi |
The Handicrafts & Handloom Exports Corporation of India Limited | http://www.hhecworld.com/ | Chennai |
The New India Assurance Company Limited | https://www.newindia.co.in/ | Mumbai |
Tyre Corporation of India Limited | http://www.tcilcorp.gov.in/ | Kolkata |
UCO BANK | http://www.ucobank.com/ | Kolkata |
Union Bank of India | https://www.unionbankofindia.co.in/ | Mumbai |
United Bank of India (Merged with PNB) | https://www.pnbindia.in/ | Kolkata |
United India Insurance Company Limited | https://uiic.co.in/ | Chennai |
Uranium Corporation of India Limited | http://www.ucil.gov.in/ | East Singhbhum |
WAPCOS Limited | http://www.wapcos.gov.in/ | Gurugram |
Western Coalfields Limited | http://westerncoal.in/ | Nagpur |
Maharatna Companies List 2025
Maharatna status is the highest designation a company can attain. To qualify as a Maharatna, a company must have an average annual sales above ₹20,000 crores for the last three years and must first be a Navratna company. Below is the list of all 12 Maharatna Companies in India:
- National Thermal Power Corporation (NTPC)
- Oil and Natural Gas Corporation (ONGC)
- Steel Authority of India Limited (SAIL)
- Bharat Heavy Electricals Limited (BHEL)
- Indian Oil Corporation Limited (IOCL)
- Hindustan Petroleum Corporation Limited (HPCL)
- Coal India Limited (CIL)
- Gas Authority of India Limited (GAIL)
- Bharat Petroleum Corporation Limited (BPCL)
- Power Grid Corporation of India (POWERGRID)
- Power Finance Corporation Limited (PFCL)
- Power Finance Corporation Limited (PFCL)
Navratna is the second highest designation for companies. To attain Navratna status, a company must first be a Miniratna Company and achieve a score of at least 60 out of 100 based on six criteria, including net profit and production costs. These companies can invest up to 15% of their net worth without requiring government approval. Below is the list of all 12 Navratna Companies:
- Bharat Electronics Limited (BEL)
- Container Corporation of India Limited
- Engineers India Limited (EIL)
- Hindustan Aeronautics Limited (HAL)
- Mahanagar Telephone Nigam Limited (MTNL)
- National Aluminium Company (NALCO)
- National Buildings Construction Corporation (NBCC)
- National Mineral Development Corporation (NMDC)
- NLC India Limited (NLCIL)
- Oil India Limited (OIL)
- Rashtriya Ispat Nigam Limited (RINL)
- Shipping Corporation of India (SCI)
List of PSU Banks in India 2025
There are 15 PSU banks listed in India:
- Andhra Bank
- Bank of India
- Canara Bank
- Bank of Maharashtra
- Central Bank of India
- Indian Bank - Allahabad Bank
- IDBI Bank Limited
- Indian Overseas Bank
- Oriental Bank of Commerce (Merged with PNB)
- Punjab and Sind Bank
- Punjab National Bank
- Syndicate Bank (Merged with Canara Bank)
- UCO BANK
- Union Bank of India
- United Bank of India (Merged with PNB)
PSUs Listed for Privatization or Disinvestment 2025
The list of PSUs scheduled for privatization started in 2016, with eight PSUs already privatized. The eight PSUs whose disinvestment has been finalized include Hindustan Petroleum Corporation Ltd, Rural Electrification Corporation Limited, HSCC India Ltd, and others. The following PSUs have been identified for future privatization:
- Project & Development India Ltd. (PDIL)
- Hindustan Prefab Limited (HPL)
- Hospital Services Consultancy Ltd. (HSCC)
- National Project Construction Corporation (NPCC)
- Engineering Project (India) Ltd.
- Bridge and Roof Co. India Ltd.
- Pawan Hans Ltd.
- Hindustan Newsprint Ltd. (subsidiary)
- Scooters India Limited
- Bharat Pumps & Compressors Ltd
- Hindustan Fluorocarbon Ltd. (sub.)
- Central Electronics Ltd
- Bharat Earth Movers Ltd. (BEML)
- Ferro Scrap Nigam Ltd. (sub.)
- Cement Corporation of India Ltd (CCI)
- Nagarnar Steel Plant of NMDC
- Various Units of India Tourism Development Corporation Limited
- THDC India Ltd
List of PSUs Sold by the BJP Government
This section lists the PSUs that have been sold or privatized during the tenure of the BJP government.
S.No | PSU's Name | Year | Owner |
---|---|---|---|
1 | Hindustan Steelworks Construction Limited | 2017 | NBCC |
2 | Donyi Polo Ashok Hotel | 2017 | Government of Arunachal Pradesh |
3 | Madhya Pradesh Ashok Hotel Corporation | 2017 | Government of Madhya Pradesh |
4 | Hotel Janpath | 2018 | Bloom Hotel Group |
5 | Bharatpur Ashok Hotel Corporation | 2017 | Government of Rajasthan |
6 | Patliputra Ashok Hotel Corporation | 2018 | Government of Bihar |
7 | Srinagar Centaur Hotel | 2017 | Government of Jammu and Kashmir |
8 | Pondicherry Ashok Hotel Corporation | 2017 | Government of Puducherry |
9 | Mangalore Refinery & Petrochemicals | 2018 | Merged with HPCL |
10 | Dredging Corporation of India | 2018 | Broken up among four ports |
11 | HSCC | 2018 | Acquired by NBCC |
12 | Rural Electrification Corporation Limited | 2018 | Acquired by Power Finance Corporation |
13 | Hindustan Petroleum Corporation Limited | 2018 | Acquired by ONGC |
14 | Kamarajar Port | 2019 | Chennai Port Trust |
15 | North Eastern Electric Power Corporation Limited (NEEPCO) | 2020 | Acquired by NTPC Limited |
16 | Tehri Hydro Development Corporation | 2020 | Acquired by NTKPC Limited (74.23%), Government of Uttarakhand (25.77%) |
17 | Mahanagar Telephone Nigam Limited (MTNL) | 2020 | Merged with BSNL |
18 | Hindustan Newsprint | 2020 | Government of Kerala |
19 | Ranchi Ashok Bihar Hotel Corporation | 2020 | Government of Jharkhand |
20 | Jammu Ashok Hotel Corporation | 2020 | Government of Jammu and Kashmir |
21 | Air India | 2022 | Tata Group |
22 | Air India Express Limited | 2022 | Tata Group |
23 | Air India-SATS (AISATS) | 2022 | Tata Group (50%), SATS Ltd (50%) |
24 | Central Electronics Limited | 2022 | Nandal Finance and Leasing Pvt Ltd |
25 | Neelachal Ispat Nigam Limited (NINL) | 2022 | Tata Steel |
26 | Pawan Hans Limited | 2022 | Star9 Mobility |
List of PSUs Accepting GATE Score in 2025
Several PSUs are recruiting candidates for Assistant Engineering (AE) positions, utilizing the Graduate Aptitude Test in Engineering (GATE) score as part of their eligibility criteria. Below is the list of PSUs that accept GATE score:
- Centre for Railway Information Systems (CRIS)
- Bhabha Atomic Research Centre (BARC)
- Bureau of Indian Standards (BIS)
- National Hydro Electric Power Corporation (NHPC)
- National Aluminum Company Limited (NALCO)
- National Highways Authority of India (NHAI)
- Power System Operation Corporation LTD (POSOCO)
- Gas Authority of India Limited (GAIL)
- Power Grid Corporation of India Limited (PGCIL)
- Rail India Technical and Economic Services Private Limited (RITES)
- National Mineral Development Corporation (NMDC)
- Nuclear Power Corporation of India Limited (NPCIL)
- Defense Research and Development Organization (DRDO)
- Indian Oil Corporation Ltd (IOCL)
- GAIL Limited
- Coal India Limited (CIL)
Download the List of all PSUs in India PDF 2025
You can download the list of PSUs in India in PDF format from the link below:
https://dpemou.nic.in/MOUFiles/Schedule-wiseList.pdf
Also Check:
List of Government Banks in India | 12 Public Sector Banks
