pmkisan.gov.in Rejected List:-The Prime Minister of India has announced the Pradhan Mantri Kisan Samman Nidhi Yojana to improve the economic condition of the small and marginal farmers of the country . All the farmers of the country are getting amount of Rs. 6000 every 3 months from the government of India.
The registration of many farmers has not been accepted under PM Kisan Samman Nidi Yojana launched by the govt. to provide financial assistance to the farmers. Pradhan Mantri Kisan Samman Nidi Yojana pmkisan.gov.in rejected list is available at official website.
pmkisan.gov.in Rejected List 2023 Check Online Status
Complete process to check PM Kisan Samman Nidhi Yojana beneficiary status is given below.
Step 1 : Visit PM Kisan Samman Nidi Department of Agriculture and Farmers Welfare Official website https://pmkisan.gov.in.
Step 2 : At home page Click on "Beneficiary Status".
Step 3 : Direct Link https://pmkisan.gov.in/BeneficiaryStatus.aspx.
Step 4 : Select option of Aadhar Number or Account Number or Mobile Number.

Step 5 : Enter Aadhar Number if you choose Aadhar Number option and click on "Get Data" button.
Step 6 : PM Kisan Samman Nidhi Yojana beneficiary status will appeared on display.
Agriculture Department State Wise Website List
State Wise List of Government Website of Agriculture Department is given in the table.
Name of States | Website of Agriculture Department |
Andaman and Nicobar | http://agri.and.nic.in |
Andhra Pradesh | http://www.apagrisnet.gov.in |
Arunachal Pradesh | https://farmer.gov.in/stateagridepartments.aspx |
Assam | https://agri-horti.assam.gov.in/ |
Bihar | http://krishi.bih.nic.in, http://krishimis.in |
Chandigarh | http://agripb.gov.in |
Chhattisgarh | http://agridept.cg.gov.in |
Dadra and Nagar Haveli | http://dnh.nic.in/Departments/Agriculture.aspx |
Daman and Diu | http://www.daman.nic.in/websites/zonal_agriculture_daman/index.asp |
Delhi | http://agricoop.nic.in/ |
Goa | http://agri.goa.gov.in |
Gujarat | https://agri.gujarat.gov.in/ |
Haryana | http://agriharyana.gov.in/ |
Himachal Pradesh | http://www.hpagriculture.com/ |
Jammu & Kashmir | http://www.jkapd.nic.in/ |
Jharkhand | http://www.jharkhand.gov.in |
Karnataka | https://raitamitra.karnataka.gov.in/english |
Kerala | http://www.keralaagriculture.gov.in/ |
Lakshadweep | https://agricoop.nic.in |
Madhya Pradesh | http://mpkrishi.mp.gov.in/ |
Maharashtra | http://krishi.maharashtra.gov.in |
Manipur | http://agrimanipur.gov.in/ |
Meghalaya | http://www.megagriculture.gov.in/ |
Mizoram | http://agriculturemizoram.nic.in/ |
Nagaland | https://agriculture.nagaland.gov.in |
Odisha | http://agriodisha.nic.in/ |
Puducherry | https://agri.py.gov.in |
Punjab | http://agripb.gov.in/ |
Rajasthan | http://www.krishi.rajasthan.gov.in, http://agriculture.rajasthan.gov.in/ |
Sikkim | http://www.sikkimagrisnet.org |
Tamilnadu | http://www.tn.gov.in/department/2 |
Telangana | http://agri.telangana.gov.in/ |
Tripura | http://agri.tripura.gov.in/ |
Uttar Pradesh | http://upagripardarshi.gov.in/StaticPages/UttarPradesh4.aspx |
Uttarakhand | http://agriculture.uk.gov.in/ |
West Bengal | https://wb.gov.in/portal/web/guest/agriculture |
Also Check :-
pmkisan.gov.in New List 2021 PDF | प्रधानमंत्री किसान सम्मान निधि योजना लिस्ट
