Rajasthan District List :- Rajasthan is located at 23.3 to 30.12 North latitude and 69.30 to 78.17 East longitude in the north of India. The trophic of cancer passes through the southernmost tip of the Rajasthan state. It shares boundaries with five other states of country, Punjab to the north, Haryana and Uttar Pradesh to the northeast, Madhya Pradesh to the southeast and Gujarat to the southwest. Rajasthan shares borders to west and northwest with Pakistan.
The Capital of Rajasthan state is Jaipur. Rajasthan has total 33 district with Rajasthan is the largest state in India area wise (342,239 km2). The State of Rajasthan is at 7th place in term of population, having 68,548,437 population with 66.1% literacy rate.
New District List of Rajasthan and Overview of Rajasthan State
Name of State | Rajasthan |
Capital | Jaipur |
Area | 342,239 km2 |
Population | 68,548,437 |
Number of Districts | 33 |
Number of Tehsil | 363 |
Rajasthan District List | Click Here |
Official Language | Hindi |
Chief Minister | Ashok Gehlot |
Governor | Kalraj Mishra |
Ministers List | Click Hare |
Symbols of Rajasthan | State Dance - Ghmoor State Animal - Camel and Chinkara State Flower - Rohida State Tree - Khejri State Game - Basketball |
Official Website | Rajasthan.gov.in |
Rajasthan District List
Rajasthan State was formed on 30 March 1949. Now Rajasthan has total 33 districts and 7 divisions. The Rajasthan District List with area and population of each district is given in the table.
District | Area | Population | Division |
---|---|---|---|
Ajmer | 8,481 | 2,584,913 | Ajmer |
Alwar | 8,380 | 3,671,999 | Jaipur |
Banswara | 5,037 | 1,798,194 | Udaipur |
Baran | 6,992 | 1,223,921 | Kota |
Barmer | 28,387 | 2,604,453 | Jodhpur |
Bharatpur | 5,066 | 2,549,121 | Bharatpur |
Bhilwara | 10,455 | 2,410,459 | Ajmer |
Bikaner | 30,247 | 2,367,745 | Bikaner |
Bundi | 5,550 | 1,113,725 | Kota |
Chittorgarh | 7,822 | 1,544,392 | Udaipur |
Churu | 13,858 | 2,041,172 | Bikaner |
Dausa | 3,432 | 1,637,226 | Jaipur |
Dholpur | 3,084 | 1,207,293 | Bharatpur |
Dungarpur | 3,770 | 1,388,906 | Udaipur |
Hanumangarh | 9,656 | 1,774,692 | Bikaner |
Jaipur | 11,152 | 6,626,178 | Jaipur |
Jaisalmer | 38,401 | 669,919 | Jodhpur |
Jalore | 10,640 | 1,828,730 | Jodhpur |
Jhalawar | 6,928 | 1,411,129 | Kota |
Jhunjhunu | 5,928 | 2,137,045 | Jaipur |
Jodhpur | 22,850 | 3,687,165 | Jodhpur |
Karauli | 5,043 | 1,458,248 | Bharatpur |
Kota | 5,217 | 1,951,014 | Kota |
Nagaur | 17,718 | 3,307,743 | Ajmer |
Pali | 12,387 | 2,037,543 | Jodhpur |
Pratapgarh | 4,117 | 867,848 | Udaipur |
Rajsamand | 4,550 | 1,156,597 | Udaipur |
Sawai Madhop | 10,527 | 1,335,551 | Bharatpur |
Sikar | 7,742 | 2,677,333 | Jaipur |
Sirohi | 5,136 | 1,036,346 | Jodhpur |
Sri Ganganagar | 11,154 | 1,969,168 | Bikaner |
Tonk | 7,194 | 1,421,326 | Ajmer |
Udaipur | 11,724 | 3,068,420 | Udaipur |
New District List of Rajasthan 2023
Rajasthan CM Ashok Gehlot can announce formation of 6 new districts in the state. The committe constituted under the chairmanship of retired IAS Ramlubhaya will submit its report to the government by Dec. for making recommendations regarding the formation of new districts. In Rajasthan, 60 towns and cities are demanding the formation of districts. The cities and towns include are given below.
- Sambharlek
- Shahpura
- Phulera
- Kotputli
- Dudu
- Biratnagar
- Neem ka Thana
- Fatehpur
- Shekhawati
- Shekhawati
- Shrimandhopur
- Khandela
- Jhunjhunu's
- Udaipurwati
- Alwar's
- Behror
- Khairthal
- Bhiwani
- Neemrana
- Barmer's
- Balotra
- Gudamalani
- Jaisalmer
- Pokaran of Ajmer
- Beawar of Kekdi
- Madanganj of Kishangarh
- Phalodi of Jodhpur
- Didwana of Nagaur
- Kuchaman
- Makrana
- Merta
- Sujangarh of Churu
- Ratangarh
- Sujangarh
- Jaswantgarh
- Ladnun
- Sujala
- Sriganganagar's Anupgarh
- Suratgarh
- Gharsana
- Sri Vijaynagar
- Nohar
- Bhadra
- Bikaner's Nokha
- Ramganj Mandi
- Deeg
- Bayana
Rajasthan Divisions with Districts Names
Division | Districts |
---|---|
Jaipur | Jaipur, Alwar, Jhunjhunu, Sikar, Dausa |
Jodhpur | Barmer, Jaisalmer, Jalore, Jodhpur, Pali, Sirohi |
Ajmer | Ajmer, Bhilwara, Nagaur, Tonk |
Udaipur | Udaipur, Banswara, Chittorgarh, Pratapgarh, Dungarpur, Rajsamand |
Bikaner | Bikaner, Churu, Sri Ganganagar, Hanumangarh |
Kota | Baran, Bundi, Jhalawar, Kota |
Bharatpur | Bharatpur, Dholpur, Karauli, Sawai Madhopur |
Also Read
All State CM and Governor List 2022
