SSC CGL Post Code List: SSC CGL recruitment lets candidates work in the most influential departments in the Indian government like the CBI, Income Tax, IB, External Affairs, CAG, Narcotics and others. This attracts a lot of candidates looking to work in these departments. Apart from this, the high salaries awarded in these posts are a huge attraction. The average salary of CGL posts ranges between ₹25000 and ₹150000.
SSC CGL category code is very important for the online application process. Candidates have to note down post-wise category codes and give these codes at the time of post preference. SSC will assign the post as per the category codes, which are given by the candidates at the post preference filling. SSC CGL post code list is given below.
SSC CGL Post Code List 2023
Code | Name of Post | Name of Department/Office |
---|---|---|
A01 | Assistant Audit Officer | Indian Audit & Accounts Department under Comptroller & Auditor General of India |
A02 | Assistant Accounts Officer | Indian Audit & Accounts Department under Comptroller & Auditor General of India |
B01 | Assistant Section Officer | Central Secretariat Service |
B02 | Assistant Section Officer | Intelligence Bureau |
B03 |
Assistant Section Officer |
Ministry of Railway |
B04 |
Assistant Section Officer |
Ministry of External Affairs |
B05 |
Assistant Section Officer |
AFHQ (Ministry of Defence) |
B06 |
Assistant |
Central Administrative Tribunal |
B07 |
Assistant |
Election Commission of India |
B08 |
Assistant |
Ministry of Parliamentary Affairs |
B09 |
Assistant |
National Informatics Centre |
B10 |
Assistant |
National Technical Research Organisation |
B11 |
Assistant |
Vice-President’s Secretariat |
B12 |
Assistant |
Others Ministries/ Departments/Organisations |
B13 |
Assistant Section Officer |
Others Ministries/ Departments/Organisations |
B14 |
Assistant |
Coast Guard Headquarters |
B15 |
Assistant |
Directorate of Enforcement (Deptt. Revenue) |
B16 |
Assistant |
Ministry of Environment , Forests & Climate Change |
B17 |
Assistant |
Ministry of Textile |
B18 |
Assistant |
Narcotics Control Bureau |
B19 |
Assistant/Superintendent |
Ministry of Corporate Affairs |
B20 |
Assistant/Superintendent |
Ministry of Mines |
B21 |
Inspector of Income Tax |
CBDT |
B22 |
Inspector (Central Excise) |
CBEC (Now CBIC) |
B23 |
Inspector (Preventive Officer) |
CBEC (Now CBIC) |
B24 |
Inspector (Examiner) |
CBEC (Now CBIC) |
B25 |
Assistant Enforcement Officer |
Directorate of Enforcement, Department of Revenue |
B26 |
Sub- Inspector |
Central Bureau of Investigation |
B27 |
Inspector of Post |
Department of Post (Ministry of Communications) |
B28 |
Divisional Accountant |
Offices under C&AG |
B29 |
Inspector |
Central Bureau of Narcotics |
B30 |
Sub – Inspector |
National Investigation Agency |
C01 | Junior Statistical Officer | Ministry of Statistics & Programme Implementation |
D01 |
Auditor |
Offices under C&AG |
D02 |
Auditor |
Offices under CGDA |
D03 |
Auditor |
Others Ministry/Departments |
D04 |
Accountant/Jr. Accountant |
Offices under C&AG |
D05 |
Accountant/Jr. Accountant |
Controller General of Accounts |
D06 |
Accountant/Jr. Accountant |
Ministry of Communication (Department of Post) |
D07 |
SSA/Upper Division Clerk |
Customs Excise & Service Tax Appellate Tribunal |
D08 |
SSA/Upper Division Clerk |
Dte. General Defence Estates (Ministry of Defence) |
D09 |
SSA/Upper Division Clerk |
Ministry of Coal |
D10 |
SSA/Upper Division Clerk |
Ministry of Housing & Urban Affairs |
D11 |
SSA/Upper Division Clerk |
Ministry of Water Resources, River Development & Ganga Rejuvenation |
D12 |
SSA/Upper Division Clerk |
Ministry of Textile |
D13 |
SSA/Upper Division Clerk |
Office of Development Commissioner (MSME) |
D14 |
Tax Assistant |
CBDT |
D15 |
Tax Assistant |
CBEC (Now CBIC) |
D16 |
Sub-Inspector (Narcotics) - 2400 |
Narcotics Control Bureau |
SSC CGL Post Code List for Post other than AAO and JSO
SSC CGL Post Code List with the name of department and office of all post other than AAO and JSO is given below in the table.
CGL Post Code | CGL Post Name | Name of Department/ Office |
---|---|---|
B03 | Assistant Section Officer | Department of Personnel & Training (DoPT) (CSS) |
B04 | Assistant Section Officer | Intelligence Bureau |
B05 | Assistant Section Officer | Ministry of Railway |
B06 | Assistant Section Officer | Ministry of External Affairs |
B07 | Assistant Section Officer | Ministry of Defence (Office of The JS & CAO) AFHQ |
B08 | Assistant | Election Commission of India |
B09 | Assistant | National Informatics Centre |
B10 | Assistant | Ministry of Electronics and Information Technology |
B11 | Assistant | Central Administrative Tribunal |
B12 | Assistant | Central Vigilance Commission |
B14 | Assistant | Bureau of Police Research & Development (Ministry of Home) |
B15 | Assistant | Central Passport Offices (Ministry of External Affairs) |
B16 | Assistant | Enforcement Directorate (Department of Revenue) |
B17 | Assistant | Department of Commerce (Ministry of Commerce & Industry) |
B18 | Assistant | Ministry of Textiles |
B19 | Assistant | Ministry of Tourism |
B20 | Assistant | Narcotics Control Bureau |
B21 | Assistant/Superintendent | Ministry of Mines |
B22 | Inspector of Income Tax | Central Board of Direct Taxes (Department of Revenue) |
B23 | Inspector (Central Excise) | Central Board of Indirect Taxes and Customs (Department of Revenue) |
B24 | Inspector (Preventive Officer) | Central Board of Indirect Taxes and Customs (Department of Revenue) |
B25 | Inspector (Examiner) | Central Board of Indirect Taxes and Customs (Department of Revenue) |
B26 | Assistant Enforcement Officer | Enforcement Directorate (Department of Revenue) |
B27 | Sub- Inspector | Central Bureau of Investigation |
B28 | Inspector of Post | Ministry of Communications (Department of Posts) |
B29 | Divisional Accountant | Office of the Comptroller & Auditor General of India |
B31 | Sub-Inspector | National Investigation Agency |
C32 | Junior Statistical Officer | Ministry of Statistics & Programme Implementation |
D33 | Auditor | Office of the Comptroller & Auditor General of India |
D34 | Auditor | Controller General of Defence Accounts |
D35 | Auditor | National Technical Research Organisation |
D37 | Accountant | Controller General of Accounts |
D38 | Junior Accountant | Ministry of Communication (Department of Telecommunications) |
D39 | Junior Accountant | Ministry of Communication (Department of Posts) |
D40 | Upper Division Clerk | Central Information Commission |
D41 | Upper Division Clerk | Customs, Excise & Service Tax Appellate Tribuna |
D42 | Upper Division Clerk | Department of Fisheries (Ministry of Agriculture and Framers Welfare) |
D43 | Upper Division Clerk | Directorate General Defence Estates ( Ministry of Defence) |
D44 | Upper Division Clerk | Office of the Directorate General of Meteorology |
D45 | Senior Secretariat Assistant | Ministry of Electronics and Information Technology |
D46 | Upper Division Clerk | Ministry of Science & Technology |
D47 | Upper Division Clerk | Ministry of Textiles |
D48 | Upper Division Clerk | Ministry of Housing and Urban Affairs |
D49 | Upper Division Clerk | Department of Water Resources, River Development & Ganga Rejuvenation (Ministry of Jal Shakti) |
D50 | Upper Division Clerk | Narcotics Control Bureau |
D51 | Tax Assistant | Central Board of Direct Taxes (Department of Revenue) |
D52 | Tax Assistant | Central Board of Indirect Taxes and Customs (Department of Revenue) |
D54 | Upper Division Clerk | Directorate General Border Roads Organisation (MOD)- Only for male candidates |
SSC CGL Group "A" Posts List
Post Code | Post Name | Ministries/Dept./ Offices/ Cadre | Grade Pay | Age Limit |
---|---|---|---|---|
F | Assistant Audit Officer | Indian Audit & Accounts Department under C&AG | 4800 | Not exceeding 30 years |
$ | Assistant Accounts Officer | Indian Audit & Accounts Department under C&AG | 4800 | Not exceeding 30 years |
SSC CGL Group B Posts List
Post Code | Post Name | Ministries/Dept./ Offices/ Cadre | Grade Pay | Age Limit |
---|---|---|---|---|
A | Assistant Section Officer | Central Secretariat Service | 4600 | 20-30 years |
C | Assistant Section Officer | Intelligence Bureau | 4600 | Not exceeding 30 years |
D | Assistant Section Officer | Ministry of Railway | 4600 | 20-30 years |
E | Assistant Section Officer | Ministry of External Affairs | 4600 | 20-30 years |
G | Assistant Section Officer | AFHQ | 4600 | 20-30 years |
H | Assistant | Other Ministries/ Departments/Organizations | 4600 | 18-30 years |
> | Assistant | Other Ministries/ Departments/Organizations | 4600 | 20-30 years |
< | Assistant Section Officer | Other Ministries/ Departments/Organizations | 4600 | Not exceeding 30 years |
I | Assistant | Other Ministries/ Departments/Organizations | 4600 | Not exceeding 30 years |
& | Assistant/ Superintendent | Other Ministries/ Departments/Organizations | 4600 | Not exceeding 30 years |
J | Inspector of Income Tax | CBDT | 4600 | Not exceeding 30 years |
K | Inspector, (Central Excise) | CBEC | 4600 | Not exceeding 30 years |
L | Inspector (Preventive Officer) | CBEC | 4600 | Not exceeding 30 years |
M | Inspector (Examiner) | CBEC | 4600 | Not exceeding 30 years |
N | Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | 4600 | Up to 30 years |
O | Sub Inspector | Central Bureau of Investigation | 4600 | 20-30 years |
P | Inspector Posts | Department of Post | 4600 | 18-30 years |
Q | Divisional Accountant | Offices under CAG | 4200 | Not exceeding 30 years |
S | Inspector | Central Bureau of Narcotics | 4600 | 18-27 years |
% | Sub Inspector | National Investigation Agency (NIA) | 4200 | Up to 30 years |
SSC CGL Group C Posts List
Post Code | Post Name | Ministries/Dept./ Offices/ Cadre | Grade Pay | Age Limit |
---|---|---|---|---|
R | Junior Statistical Office | M/o Statistics & Prog. Implementation | 4200 | Up to 32 years |
SSC CGL Group D Post List
Post Code | Post Name | Ministries/Dept./ Offices/ Cadre | Grade Pay | Age Limit |
---|---|---|---|---|
T | Auditor | Offices under C&AG | 2800 | 18-27 years |
U | Auditor | Offices under CGDA | 2800 | 18-27 years |
V | Auditor | Other Ministry/Departments | 2800 | 18-27 years |
W | Accountant | Offices under C&AG | 2800 | 18-27 years |
X | Accountant/ Junior Accountant | Other Ministry/Departments | 2800 | 18-27 years |
Y | Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/Ministries other than CSCS cadres | 2400 | 18-27 years |
Z | Tax Assistant | CBDT | 2400 | 18-27 years |
@ | Tax Assistant | CBEC | 2400 | 20-27 years |
# | Sub Inspector | Central Bureau of Narcotics | 2400 | 18-27 years |
Not specified | Upper Division Clerk | Dte. Gen Border Road Organisation (MoD) | 2400 | 18-27 years |
SSC CGL Post Code List PDF
Download SSC CGL post code list pdf from below link.
https://ssc.nic.in/SSCFileServer/PortalManagement/UploadedFiles/DetailedOptionCGLE2017_10062019.pdf
SSC CGL 2017 Format of Proforma for Filling Post Codes

Also Read :
HSSC Group D Waiting List Cut Off | HSSC Group D Department List
Central Government Jobs List in India | Top Government Jobs / Division of Government Jobs
