Tambaram Corporation Candidates List 2022 | Tambaram Corporation Ward List | AIADMAK and DMK Candidates List | Tamil Nadu Local Body Election 2022 Ward List
AIADMK and DMK releasing candidates’ list for councillor posts for Tambaram Corporation, a tough fight is expected in all wards contested by SC women, as one of them will likely become the first Mayor of the civic body.
Of the 70 wards, six — 4, 12, 13, 27, 31 and 51 — are reserved for SC women. The Mayor will not necessarily be one among the successful candidates from the reserved wards. “An SC woman councillor from any of the 70 wards could become the Mayor since SC candidates conventionally contest in general wards too in Tambaram, Pallavaram, and other erstwhile local bodies in suburban areas. Tambaram Corporation Candidates List is given below.
Tambaram Corporation Candidates List
Tambaram Corporation consists of 4 zones, namely, Tambaram, Pallavaram, Pammal and Sembakkam and has a total of 70 wards. Tambaram Corporation Candidates List is given below.
Ward No | DMK Candidate's Name | AIADMK Candidate's Name |
---|---|---|
1 | Kalaivani Prabhu | Devasenababu |
2 | Nareshkanna | Velayudham |
3 | Vanisri Vijayakumar | Manjula Kathavarayan |
4 | Chitra Tamilkumaran | Thangamanimoorthy |
5 | Jeganathan | |
6 | Kalyani Dilli | Mekala Vinayagam |
7 | Inbasekar | Mukundhan |
8 | Ramya Sathyaprabhu | |
9 | Latha Sivakumar | Jeyalakshmi Sathyaseelan |
10 | Madheena Begum Haneeba | Venkatesan |
11 | Karunanidhi | Dhandapani |
12 | Sandhya Madhivanan | Kalavathi Nagaraj |
13 | Renukadevi Paramasivam | Thanam Dhansingh |
14 | Mangayarthilagam Rajkumar | Renuka Vijayakumar |
15 | T.V.Rajendran | Rajappa |
16 | S.Nedunchezhiyan | Sigamani |
17 | Joseph Annadurai | Vijayan |
18 | Premalatha Bandarinathan | Meena |
19 | Brindhadevi Silambarasan | Velvizhi |
20 | Muthukumar (VCK) | Ramamoorthy |
21 | Kalaiselvi Venkatesan | Ammini |
22 | Jayapraksh | |
23 | A. Ranganathan | Padmanaban |
24 | Geetha Nagarajan | Prema Ramamoorthi |
25 | Gopal | |
26 | Kamatchi Arunachalam | |
27 | Maheswari Karthikeyan | |
28 | Vijayalakshmi (CPM) | Kamala Madurai |
29 | Sundari Jeyakumar | Selina |
30 | G.Kamaraj | Subash Chandra Bose |
31 | Chitradevi Muralidharan | Sandha Selvam |
32 | Vasanthakumari Kamalakkannan | Gopinathan |
33 | C.Suresh | Velu |
34 | Aadhilakshmi Devendhiran | Subashini Purushothaman |
35 | Ezhilarasi Shanmugam | |
36 | Saraswathi Chandrasekar | Seetha Thiyagarajan |
37 | Mahalakshmi Karunakaran | Devaki |
38 | Saranya Maduraiveeran | Maheswari |
39 | Nandhini Jeyakumar | Kavitha |
40 | V.Vijayarangan | Sandhakumar |
41 | Karpagam Suresh | Yuvashri Arunkumar |
42 | Kalyani Manivel | Lalitha Appu Nagarajan |
43 | C.Jegan | Mohan |
44 | Raja | Radhakrishnan |
45 | R. Damodharan | Diwakar alias Dhayalan |
46 | Ramani Aadhimoolam | Kasthuri Balaraman |
47 | R.K.Balaji | Ganeshan alias Sai Ganesh |
48 | Sasikala Karthick | Bagyalakshmi |
49 | Kamaraj | Babu |
50 | Prasuraman | |
51 | Lingeswari Sridharkumar | Saritha Thiyagarajan |
52 | Venkatesan | |
53 | T.R.Gopi | Balaganesh |
54 | J. Karunakarapandiyan | Star Prabha |
55 | Pugazhendhi | Sathyaprakash |
56 | S.Sekar | Seenubabu |
57 | Kamala Sekar | Shanthi |
58 | Madhumitha Mathan | Lalitha |
59 | Rajeswari Sankar | Sampathkumar |
60 | Sowmya Rathnakumar | |
61 | Vijaya Radhakrishnan (CPM) | Rajamani |
62 | S. Indiran | Manickam |
63 | P. Jothikumar | Kottaisamy |
64 | Fathima Bheevi | |
65 | Sankar | |
66 | Manimegalai Gyanaprakasam | Vani Sureshbabu |
67 | Natarajan | K.L. Babu |
68 | Ramadevi Senthilkumar | R. Sakuntala Ramanathan |
69 | Samson | K. Raj |
70 | V. Jeyaraman | M. Devindran |
Check details of Local Body Election at Tambaram City Municipal Corporation Official website https://www.tnurbantree.tn.gov.in/tambaram/local-body-election/
Read : DMK Winning List Tamil Nadu Election
