CBSE School Code List 2024: The Central Board of Secondary Education (CBSE) is a national level board of education in India for public and private schools. CBSE board is controlled and managed by union government of India. There are total 28590 schools affiliated to CBSE board including 187 middle class schools, 6,962 secondary level and 21,438 senior secondary level schools. The foreign countries UAE, Ethiopia, Saudi Arabia, Nepal, Oman, Bahrain, Qatar, Malaysia and Kuwait also have more than 100 CBSE affiliated schools.
There are approximately 28593 schools across India. Recently Central Board of Secondary Education (CBSE) has declared 10th and 12th class CBSE board results 2023 on 12 May 2023. The candidates who are looking for CBSE school code list for checking their board result of 10th and 12th class can download CBSE school code list pdf 2023. Students can search their school name to get CBSE school code at online integrated e-affiliation system Saras 4.0 portal https://saras.cbse.gov.in. Check below CBSE school code list and other details of schools affiliated to CBSE board.
CBSE School Code List 2023
Name of Board | Central Board of Secondary Education |
Established in | 1929 |
Number of CBSE Region | 16 |
Total No. of Schools affiliated with CBSE | 28593 |
CBSE Affiliated School List 2023 | Middle Class School- 187 Secondary Level Schools - 6,962 Senior Secondary Level Schools - 21,438 |
Total No Of Disaffiliated Schools | 142 |
CBSE School Code List UP | Uttar Pradesh CBSE School Code List |
CBSE School Code List Delhi | CBSE School Code List Delhi |
Official Website | https://www.cbse.gov.in |
How to Download CBSE School Code List PDF 2023
The complete step by step procedure to check list of affiliated schools with their registration number is given below.
Step 1 : First you have to visit online school affiliation integrated system SARAS 4.0 of Central Board of Secondary Education at https://saras.cbse.gov.in
Step 2 : At the home page of CBSE online school affiliation & monitoring system SARAS R-4.0, go to "List of Affiliated Schools" or direct link to check CBSE affiliated school code list 2023.
https://saras.cbse.gov.in/saras/AffiliatedList/ListOfSchdirReport
Step 3: Now you can search name of affiliated school by state wise, region wise, school level wise, and by entering affiliation number or name of school. To search CBSE affiliated school code list pdf state wise, first select state and district name and click on search button.
Step 4: List of schools name with affiliation number, status of school and expiry date of registration/affiliation number. You can also check other details related to school like location of school, infrastructure, facilities and particulars of teaching staff by clicking the name of affiliated school.
CBSE School Code List 2023
CBSE school code list and centre code list is given below.
Affiliate Code | Centre Code | Name of School |
---|---|---|
100001 | AP06012 | KENDRIYA VIDYALAYA NO 1 GOLCONDA HYDERABAD AP |
100002 | AP06045 | KENDRIYA VIDYALAYA PICKET SECUNDERABAD AP |
100003 | AP06047 | KENDRIYA VIDYALAYA TRIMULGHERRY SECUNDERABAD AP |
100004 | AP06021 | KENDRIYA VIDYALAYA NO. 1 UPPAL HYDERABAD AP |
100005 | AP06027 | KENDRIYA VIDYALAYA KANCHANBAGH HYDERABAD AP |
100006 | AP06022 | KENDRIYA VIDYALAYA 1 AFA DUNDIGAL HYDERABAD |
100007 | AP06053 | KENDRIYA VIDYALAYA RAMNAGAR AREA TIRUPATI AP |
100008 | AP06060 | KENDRIYA VIDYALAYA MALKAPURAM VISAKHAPATNAM AP |
100009 | AP06058 | KENDRIYA VIDYALAYA NO 1 SRI VIJAYA NGR VIZAG AP |
100010 | AP06034 | KENDRIYA VIDYALAYA NO 1 RAMAGUNDAM KARIMNAGAR |
100011 | AP06010 | KENDRIYA VIDYALAYA CRPF BARKAS HYDERABAD AP |
100012 | AP06056 | KENDRIYA VIDYALAYA WALTAIR VISAKHAPATNAM AP |
100013 | AP06051 | KENDRIYA VIDYALAYA BOLARUM SECUNDERABAD AP |
100014 | AP06006 | KENDRIYA VIDYALAYA NALLAPADU GUNTUR A.P |
100015 | AP06057 | KENDRIYA VIDYALAYA NO 1 NAUSENABAUGH VIZAG. AP |
100016 | AP06020 | KENDRIYA VIDYALAYA NO 2 UPPAL HYDERABAD AP |
100017 | AP06046 | KENDRIYA VIDYALAYA AFS HAKIMPET SECUNDERABAD AP |
100018 | AP06035 | KENDRIYA VIDYALAYA NTPC RAMAGUNDAM KARIMNAGAR AP |
100019 | AP06013 | KENDRIYA VIDYALAYA AFS BEGUMPET HYDERABAD AP |
100020 | AP06064 | KENDRIYA VIDYALAYA STEEL PLANT VISAKHAPATNAM AP |
100021 | AP06077 | KENDRIYA VIDYALAYA O F EDDUMAILARAM MEDAK AP |
100022 | AP06059 | KENDRIYA VIDYALAYA NO 2 SRI VIJAY NGR VIZAG. AP |
100023 | AP06069 | KENDRIYA VIDYALAYA YERRAGUNTLA CUDDAPAH A.P |
100024 | AP06100 | KENDRIYA VIDYALAYA PRABHAT NAGAR GUNTAKAL A.P |
100025 | AP06080 | KENDRIYA VIDYALAYA SHIVARAMPALLY HYDERABAD AP |
100026 | AP06085 | KENDRIYA VIDYALAYA NO.2 GOLCONDA HYDERABAD AP |
100027 | AP06091 | KENDRIYA VIDYALAYA AFS SURYALANKA BAPATLA AP |
100028 | AP06108 | KENDRIYA VIDYALAYA N.A.D VISAKHAPATNAM A.P |
100029 | AP06119 | KENDRIYA VIDYALAYA CCI TOWNSHIP ADILABAD A.P |
100030 | AP06109 | D A V PUBLIC SCHOOL CCI TANDUR R R DIST A.P |
100031 | AP06110 | KENDRIYA VIDYALAYA GACHIBOWLI HYDERABAD A.P |
100032 | AP06111 | KENDRIYA VIDYALAYA B CAMP P.O KURNOOL A.P |
100033 | AP06154 | KENDRIYA VIDYALAYA NO 2 SETTIPALLY TIRUPATHI AP |
100034 | AP06120 | KENDRIYA VIDYALAYA No.2 NAUSENABAGH VIZAG A.P |
100035 | AP06121 | K.V. NO 1 SATYANARAYANAPURAM VIJAYAWADA, AP |
100036 | AP06122 | KENDRIYA VIDYALAYA NO 2 GUNTUPALLI VIJAYAWADA AP |
100037 | AP06169 | KENDRIYA VIDYALAYA No.2 A.F.ACADEMY HYDERABAD AP |
100038 | AP06155 | KENDRIYA VIDYALAYA BOWENPALLY SECUNDERABAD AP |
100039 | AP06176 | KENDRIYA VIDYALAYA INS KALINGA CHEPALA VIZAG AP |
100040 | AP06197 | KENDRIYA VIDYALAYA ONGC RAJAHMUNDRY A.P |
100041 | AP06216 | KENDRIYA VIDYALAYA GOOTY R S ANANTPUR DIST AP |
100042 | AP06218 | KENDRIYA VIDYALAYA EDEPALLI MACHILIPATNAM AP |
100043 | AP06222 | KENDRIYA VIDYALAYA SRIKAKULAM ANDHRA PRADESH |
100044 | AP06229 | KENDRIYA VIDYALAYA NFC NAGAR R R DIST AP |
100045 | AP06236 | KENDRIYA VIDYALAYA SKU CAMPUS ANANTAPUR AP |
130001 | AP06014 | THE HYDERABAD PUB SCHOOL RAMANTHAPUR HYDERABAD |
130002 | AP06011 | OASIS SCHOOL RAIDURG HYDERABAD AP |
130003 | AP06050 | BHAVANS SRI RAMAKRISHNA VIDY SAINIKPURI SEC’BAD |
130004 | AP06024 | SRI VIDYA SEC SCHOOL TILAK NAGAR HYDERABAD AP |
130005 | AP06028 | PANINEEYA MAHAVIDYALAYA PUB SCH HYDERABAD AP |
130006 | AP06065 | VISAKHA VALLEY SCHOOL VISAKHAPATNAM AP |
130007 | AP06075 | ZINC SMELTER SR SEC.SCHOOL VISAKHAPATNAM A.P |
130008 | AP06038 | V S ST JOHNS HR SEC SCH GANNAVARAM KRISHNA DT AP |
130009 | AP06055 | V P S PUBLIC SCHOOL MOGALRAJAPURAM VIJAYAWADA AP |
130010 | AP06054 | N ST MATHEW’S PUB SCHL PATAMATA VIJAYAWADA AP |
130011 | AP06007 | SRI VENKATESWARA BALA KUTEER GUNTUR AP |
130012 | AP06036 | BHADRACHALAM PUB SCH&JR COLLEGE SARAPAKA KHAMMAM |
130013 | AP06067 | SAINIK SCHOOL KORUKONDA VIZIANAGARAM A.P |
130014 | AP06018 | BHEL HR SEC SCHOOL R C PURAM HYDERABAD A.P |
130015 | AP06001 | SRI SATHYA SAI HR SEC SCH PRASANTHINILAYAM AP |
130016 | AP06040 | PENDEKANTI PUB SCHOOL ILLURU KOTHAPETA KURNOOL |
130017 | AP06039 | ST.JOSEPH’S ENG SCH NARASINGARAOPET KURNOOL AP |
130018 | AP06062 | SRI TVS RAO SRIKRISHNA V MANDIR VISAKHAPATNAM AP |
130019 | AP06019 | B V B PUBLIC SCHOOL JUBILEE HILLS HYDERABAD |
130022 | AP06015 | SULTAN-UL-ULOOM PUB SCH BANJARA HILLS HYDERABAD |
130023 | AP06068 | EKASILA PUBLIC SCHOOL JANGAON WARANGAL DT AP |
130024 | AP06066 | VIJNANA VIHARA RES SCH GUDILOVA VIZAG.DIST AP |
130025 | AP06042 | NELLORE CENTRAL SCH ROHINI NAGAR NELLORE A.P |
130026 | AP06029 | ATOMIC ENERGY CENTRAL SCHOOL ECIL HYDERABAD |
130027 | AP06044 | SPACE CENTRAL SCHOOL SHAR SRIHARIKOTA NELLORE AP |
130028 | AP06061 | B H P V SR SEC SCHOOL BHPV TOWNSHIP VIZAG. AP |
130030 | AP06048 | ARMY SCHOOL RAMAKRISHNAPURAM SECUNDERABAD AP |
130031 | AP06026 | DEFENCE LAB SCHOOL KANCHANBAGH HYDERABAD AP |
130032 | AP06017 | B V B PUBLIC SCHOOL BHEL R C PURAM HYDERABAD |
130033 | AP06016 | VASAVI PUBLIC SCHOOL HIMAYAT NAGAR HYDERABAD |
130034 | AP06078 | ATOMIC ENERGY CENT SCHOOL ASWAPURAM KHAMMAM AP |
130036 | AP06043 | INFANT JESUS PUB SCH A K NAGAR NELLORE AP |
130037 | AP06052 | SILVER BELLS CENTRAL SCHOOL TIRUPATI AP |
130038 | AP06003 | B V B INTERNATIONAL RES.PUB.SCH BHIMAVARAM AP |
130039 | AP06073 | KAKINADA PUB SCHOOL VALASAPAKALA KAKINADA A.P |
130040 | AP06037 | NAVA BHARAT PUB SCHOOL SIIL PALONCHA KHAMMAM AP |
130041 | AP06008 | DURGA PUBLIC SCHOOL DACHEPALLI GUNTUR A.P |
130042 | AP06032 | ST.CLAIRE CONVENT SCH JYOTHINAGAR RAMAGUNDAM |
130044 | AP06074 | D A V PUBLIC SCHOOL R K PURAM HYDERABAD AP |
130045 | AP06049 | TAKSHASILA PUB SCHOOL LALLAGUDA SECUNDERABAD AP |
130046 | AP06076 | LITTLE ANGELS PUB SCH CHILLAKUR GUDUR NELLORE AP |
130047 | AP06041 | S V PUBLIC SCHOOL BATCHUPET MACHILIPATNAM AP |
130048 | AP06063 | D A V PUBLIC SCHOOL UKKUNAGARAM VISAKHAPATNAM AP |
130050 | AP06031 | SHIVAJI VIDYAPEETH SCHOOL HYDERABAD AP |
130051 | AP06025 | SHRI HANUMAN VYAYAM SHALA PUB SCHOOL HYDERABAD |
130052 | AP06033 | VIVEKANANDA RES SCH VIVEKANANDAPURI KARIM NGR AP |
130053 | AP06023 | H C L D A V PUBLIC SCHOOL HYDERABAD A.P |
130054 | AP06070 | ANANTHA VIDYA NIKETAN VADIYAMPETA ANANTAPUR |
130055 | AP06030 | H A L SR SEC SCHOOL HAL TOWNSHIP HYDERABAD |
130057 | AP06072 | WARANGAL PUB SCHOOL HANAMKONDA WARANGAL A.P |
130058 | AP06079 | J SIKILE SCH ROYAPETA NARSAPUR W.GODAVARI DT. AP |
130059 | AP06081 | CHAITANYA CENTRAL SCH YENUGONDA MAHABUBNAGAR AP |
130060 | AP06082 | SRI SATHYA SAI VIDYA VIHAR VISAKHAPATNAM AP |
Read Also:
CBSE Topper List 2023 | CBSE 10th and 12th Class Result 2023 and CBSE Merit List
delhi public school noida sector 30 uttar pradesh cbse school code for class 12