APPSC Group 2 Jobs List and Salary: Andhra Pradesh Public Service Commission has released No.11/2023, Dt. 07.12.2023 - Group-II Services for APPSC Group 2 Executive and Non- Executive posts. The eligible candidates can apply for APPSC Group 2 Jobs at https://psc.ap.gov.in website from 21 December 2023 to 17 January 2024.
You can check detailed APPSC Group 2 Jobs list including 325 Executive (Fresh) Posts, 521 Non-Executive (Fresh) posts, 08 Executive (CF) posts and 45 Non-Executive (CF) posts with details of salary, Scale of Pay and other details by downloading PDF file provided at the end of this article.
APPSC Group 2 Jobs List and Salary
Department | Andhra Pradesh Public Service Commission |
State | Andhra Pradesh |
Category | Group 2 Jobs |
Advertisement Number | No.11/2023, dated: 07/12/2023 |
Vacancy | 899 |
Age Limit | 18-42 Years |
Education Qualification | Bachelor’s Degree |
Scale of Pay | Depends on Post Type |
Registration | 21 December 2023 to 17 January 2024 |
Exam Date | 25 February 2024 |
Exam Type | OMR based |
Notification | Download PDF |
Official Website | https://psc.ap.gov.in |
APPSC Group 2 Jobs List and Salary
- Municipal Commissioner Grade-III - 45,830- 1,30,580/-
- Sub-Registrar Grade-II - 44,570- 1,27,480/-
- Deputy Tahsildar - 44,570-1,27,480/-
- Assistant Labour Officer - 44,570-1,27,480/-
- Assistant Registrar - 45,830-1,30,580/-
- Prohibition & Excise Sub-Inspector - 40,970-1,24,380/-
- Assistant Section Officer (GAD)-
- Assistant Section Office - 40,970- 1,24,380/-
- Senior Auditor - 34,580-1,07,210/-
- Auditor - 34,580-1,07,210/-
- Senior Accountant - 34,580-1,07,210/-
- Junior Accountant - 25,220- 80,910/-
- Junior Assistant - 25,220- 80,910/-
Check below APPSC Group 2 Jobs list with departments and salary details.
Post Code | Name of the Post | Department | Scale of Pay (Rs) |
---|---|---|---|
01 | Municipal Commissioner Grade-III | Municipal Commissioners Subordinate Service | 45,830-1,30,580/- |
02 | Sub-Registrar Grade-II | Registration and Stamps Subordinate Service | 44,570-1,27,480/- |
03 | Deputy Tahsildar | Revenue Subordinate Service | 44,570-1,27,480/- |
04 | Assistant Labour Officer | Labour Subordinate Service | 44,570-1,27,480/- |
05 | Assistant Registrar | Co-operative Societies | 45,830-1,30,580/- |
07 | Prohibition & Excise Sub-Inspector | Prohibition & Excise Sub- Service | 40,970-1,24,380/- |
09 | Assistant Section Officer (GAD) | Secretariat Sub-Service | 40,970- 1,24,380/- |
10 | Assistant Section Office | Secretariat Sub-Service | 40,970- 1,24,380/- |
11 | Assistant Section Officer | Legislature Secretariat Sub-Service | 40,970- 1,24,380/- |
12 | Assistant Section Officer (Finance Dept.) | Secretariat Sub-Service | 40,970- 1,24,380/- |
13 | Senior Auditor | State Audit Subordinate Service | 34,580- 1,07,210/- |
14 | Auditor | Pay & Account Subordinate Service | 34,580- 1,07,210/- |
16 | Senior Accountant | Treasuries and Accounts Sub-Service (Districts) | 34,580-1,07,210/- |
18 | Junior Accountant | Treasuries & Accounts Sub-Service | 25,220- 80,910/- |
19 | Junior Assistant | Public Service Commission | 25,220- 80,910/- |
20 | Junior Assistant | Economics and Statistics | 25,220- 80,910/- |
22 | Junior Assistant | Commissioner of Civil Supplies | 25,220- 80,910/- |
23 | Junior Assistant | Commissioner of Agriculture Marketing | 25,220- 80,910/- |
24 | Junior Assistant | Commissioner of Agriculture | 25,220- 80,910/- |
25 | Junior Assistant | Chief Commissioner of Land Administration | 25,220- 80,910/- |
26 | Junior Assistant | Commissioner and Director of Municipal Administration | 25,220- 80,910/- |
27 | Junior Assistant | Commissioner of Labour | 25,220- 80,910/- |
28 | Junior Assistant | Director of Animal Husbandry | 25,220- 80,910/- |
29 | Junior Assistant | Director of Fisheries | 25,220- 80,910/- |
30 | Junior Assistant | Director General of Police (DGP) | 25,220- 80,910/- |
31 | Junior Assistant | DG, Prisons & Correctional Services | 25,220- 80,910/- |
32 | Junior Assistant | Director of Prosecutions | 25,220- 80,910/- |
33 | Junior Assistant | Director of Sainik Welfare | 25,220- 80,910/- |
34 | Junior Assistant | Advocate General of A.P | 25,220- 80,910/- |
35 | Junior Assistant | State Archives and Research Institute | 25,220- 80,910/- |
36 | Junior Assistant | Public Health and Family Welfare | 25,220- 80,910/- |
37 | Junior Assistant | Director of Secondary Health | 25,220- 80,910/- |
38 | Junior Assistant | Director of Factories | 25,220- 80,910/- |
39 | Junior Assistant | Director of Boilers | 25,220- 80,910/- |
40 | Junior Assistant | Director of Insurance Medical Services | 25,220- 80,910/- |
41 | Junior Assistant | Industrial Tribunal-cum-Labour Court | 25,220- 80,910/- |
42 | Junior Assistant | Engineer-in Chief, Public Health | 25,220- 80,910/- |
43 | Junior Assistant | Director of Minorities Welfare | 25,220- 80,910/- |
44 | Junior Assistant | Engineer-in Chief, Panchayat Raj | 25,220- 80,910/- |
45 | Junior Assistant | Commissioner of School Education | 25,220- 80,910/- |
46 | Junior Assistant | Director of Adult Education | 25,220- 80,910/- |
47 | Junior Assistant | Director of Examinations | 25,220- 80,910/- |
48 | Junior Assistant | Engineer-in Chief, R&B | 25,220- 80,910/- |
49 | Junior Assistant | Women Development and Child Welfare Department | 25,220- 80,910/- |
50 | Junior Assistant | Director of Ground Water and Water Audit | 25,220- 80,910/- |
51 | Junior Assistant | Commissioner of Youth Services | 25,220- 80,910/- |
52 | Junior Assistant | Commissioner of Archaeology and Museums | 25,220- 80,910/- |
APPSC Group 2 Jobs List and Salary PDF
You can download APPSC Group 2 Jobs List and Salary and detailed vacancy list including all 325 Executive (Fresh) Posts, 521 Non-Executive (Fresh) posts, 08 Executive (CF) posts and 45 Non-Executive (CF) posts.
Also Read: