The West Bengal Health Scheme (WBHS) was introduced in 2008 to enhance medical facilities for government employees, replacing the previous medical allowance. This scheme was later extended to superannuated and family pensioners in 2009. The government also included IAS, IPS, and IFS officers under WBHS in 2009 and 2010, offering them benefits similar to CGHS. Retired AIS officers became eligible in 2011.
WBHS Rate Chart covers the cost of indoor treatment in empanelled hospitals within West Bengal and selected hospitals outside the state. In 2014, the scheme was renamed "West Bengal Health for All Employees and Pensioners Cashless Medical Treatment Scheme 2014" with cashless facilities up to ₹1,50,000 per treatment.
Approved WBHS Rate Chart List
CODE | NAME OF TREATMENT PROCEDURE | Maximum Approved Rate (INR) |
---|---|---|
01001001 | CONSULTATION BY MEDICAL OFFICER (OPD) | 150 |
01001002 | CONSULTATION BY SPECIALIST (OPD) | 200 |
01001003 | VISIT/REVISIT/CONSULTATION BY SPECIALISTS(INDOOR) (MAXIMUM TWO VISITS PER DAY ADMISSIBLE) | 200 |
01001004 | CONSULTATION BY SUPERSPECIALISTS (OPD) | 250 |
01001005 | VISIT/REVISIT/CONSULTATION BY SUPERSPECIALISTS(INDOOR) (MAXIMUM TWO VISITS PER DAY ADMISSIBLE) | 250 |
01001006 | PREOPERATIVE ANAESTHETIC CONSULTATION | 200 |
01001007 | DELAYED PRIMARY SUTURE | 75 |
01001008 | SPECIAL NURSING CHARGE (PER SHIFT OF 12 HRS.) | 150 |
01001009 | AYA/ATTENDANT CHARGE (PER SHIFT OF 12 HRS.) | 75 |
01001011 | DRESSINGS LARGE | 160 |
01001012 | SUTURING WITHOUT LOCAL ANESTHESIA | 400 |
01001013 | SUTURING OF WOUNDS WITH LOCAL ANESTHESIA | 500 |
01001016 | ASPIRATION PLURAL EFFUSION THERAPEUTIC | 1000 |
01001017 | ABDOMINAL ASPIRATION THERAPEUTIC | 1300 |
01001021 | STRAPPING | 100 |
01001022 | REMOVAL OF STITCHES | 60 |
WBHS Revised Rate List
CODE | NAME OF THE ITEM | Maximum Approved Rate (INR) |
---|---|---|
03005025 | Humerous locking T- Buttress Plates & Screw | 4,500/- |
03005026 | Elbow Joint- fixation by locking Plate & Screw Replacement of Elbow Joint | 3,500/- |
03005027 | Radius Ulna- Locking Plates & Screw | 20,000/- |
03005028 | Wrist joint with locking Plate & Screw | 4,500/- |
03005029 | Soldier Joint- With Jess Fixator | 2,500/- |
03005030 | External & ILLIZAROV- Femur | 6,500/- |
03005031 | External & ILLIZAROV- Tibia | 7,000/- |
03005032 | External & ILLIZAROV- Pelvis | 7,000/- |
03005033 | TA-ALP-6-40 Alpha Lock Poly Axial Pedicle Screw with Inny 6 × 40 mm Titanium Light Blue | 7,000/- |
03005034 | TA-TR-5-5-50 Alpha Lock Connecting Rod 5.5 × 50 mm length Titanium Light Blue | 5,750/- |
03005035 | DFN 451.823 12 CANN L240 | 2,250/- |
03005036 | DFN 450.864 6 Locking SC L60 | 13,780/- |
03005037 | DFN 451.895 E/CAP S/B Pink | 1,200/- |
03005038 | DFN 450.886 S/Blade L70 | 1,520/- |
03005039 | 4.9 Locking Bolt 459.340 LB 4.9x3.4 | 5,850/- |
03005040 | 4.9 Locking Bolt 459.360 LB 4.9x3.6 | 800/- |
03005041 | 4.9 Locking Bolt 459.360 LB 4.9x3.6 | 800/- |
West Bengal Health Scheme Rate Chart 2024
Download revised rate list pdf chart of West Bengal Health Scheme (WBHS) from below link.
https://wbpay.in/wp-content/uploads/2019/07/WB-Health-Scheme-Rate-Chart.pdf
Government Health Schemes List in India - All Govt. Health Insurance Schemes