ACC Emerging Teams Asia Cup is one of the most exciting cricket tournaments for young and upcoming players across Asia. Introduced in 2013, the tournament gives a platform to the next generation of cricketers from nations like India, Pakistan, Sri Lanka, Bangladesh, Afghanistan, and others.
Teams like India A, Pakistan A, and Sri Lanka A have consistently dominated the event, producing future superstars who later shine in major ICC tournaments. The winners list of the Emerging Asia Cup tells the story of how Asian cricket continues to grow and develop fresh talent.
Emerging Asia Cup Winners List
Here is the complete list of winners of the ACC Emerging Teams Asia Cup since its start
| Year | Winner | Runner-Up | Notes |
|---|---|---|---|
| 2013 | India A | Pakistan A | First edition |
| 2017 | Sri Lanka A | Pakistan A | Played in Bangladesh |
| 2018 | Sri Lanka A | India A | Knockout format |
| 2019 | Pakistan A | Bangladesh A | Pakistan dominated the final |
| 2023 | Pakistan A | India A | Pakistan won by 128 runs |
| 2024/25 | To be updated | – | Future edition |
Read : Asia Cup Teams List
Asia Cup Winners List (1984–2025)
Here is the complete winners list of the senior Asia Cup tournament:
| Year | Winner | Runner-Up | Host |
|---|---|---|---|
| 1984 | India | Sri Lanka | UAE |
| 1986 | Sri Lanka | Pakistan | Sri Lanka |
| 1988 | India | Sri Lanka | Bangladesh |
| 1990/91 | India | Sri Lanka | Bangladesh |
| 1995 | India | Sri Lanka | UAE |
| 1997 | Sri Lanka | India | Sri Lanka |
| 2000 | Pakistan | Sri Lanka | Bangladesh |
| 2004 | Sri Lanka | India | Sri Lanka |
| 2008 | Sri Lanka | India | Pakistan |
| 2010 | India | Sri Lanka | Sri Lanka |
| 2012 | Pakistan | Bangladesh | Bangladesh |
| 2014 | Sri Lanka | Pakistan | Bangladesh |
| 2016 | India | Bangladesh | Bangladesh |
| 2018 | India | Bangladesh | UAE |
| 2022 | Sri Lanka | Pakistan | UAE |
| 2023 | India | Sri Lanka | Pakistan & Sri Lanka |
Highlights of Emerging Asia Cup
| Highlight | Details |
|---|---|
| Tournament Name | ACC Emerging Teams Asia Cup |
| First Edition | 2013 |
| Most Successful Teams | India A, Pakistan A, Sri Lanka A |
| Purpose | To promote young/under-23 talent across Asia |
| Format | One-Day format (50 overs) |
| Organiser | Asian Cricket Council (ACC) |
Read : Asian Games 2023 Sports List