Farmer Registration List 2024: The Farmer registration status is available at official portal of Food Supplies & Consumer Welfare Department Government of Odisha. Now farmers of Odisha state can check their farmer registration report and farmer registration status online at portal.pdsodisha.gov.in.
The farmers who want to know their farmers registration status and farmer registration status report, Now can login online to Food Supplies & Consumer Welfare Department Government of Odisha official portal for their registration status and report. The process to check farmer registration list and status is given below.
Odisha Farmer Registration List 2024
The complete step by step process to check online farmers registration status and report 2024 is given below.
Step 1 : VisitFood Supplies & Consumer Welfare Department Government of Odisha official portal
http://www.foododisha.in/TransparencyPortal.asp
Step 2 : At home page, go to the "Procurement" Section and then under "Societies" subsection.
Step 3 : Click at "Know Farmer Registration Status" Link or Direct link
https://portal.pdsodisha.gov.in/farmers/FarmerRegistration
Step 4 : Farmer Registration Status page will open as shown below.
Step 5 : Select KMS Year, Season, District, Block, Society, GP, Village and enter Farmer Name and click on "Show" button to check farmer registration list status.
Farmer Registration Status Report Odisha
Odisha farmer registration status report is available Food Odisha Official Portal.
S.No. | District | No. of PACS | Total No. of Cultivators Registered | Aadhaar Card |
---|---|---|---|---|
1 | ANGUL | 96 | 39195 | 39195 |
2 | BALASORE | 143 | 94191 | 94191 |
3 | BARGARH | 85 | 136614 | 136614 |
4 | BHADRAK | 154 | 79755 | 79755 |
5 | BOLANGIR | 173 | 63971 | 63971 |
6 | BOUDH | 42 | 38665 | 38665 |
7 | CUTTACK | 205 | 66537 | 66537 |
8 | DEOGARH | 29 | 19440 | 19440 |
9 | DHENKANAL | 85 | 49358 | 49358 |
10 | GAJAPATI | 88 | 13077 | 13077 |
11 | GANJAM | 450 | 124081 | 124081 |
12 | JAGATSINGHPUR | 105 | 45662 | 45662 |
13 | JAJPUR | 155 | 50228 | 50228 |
14 | JHARSUGUDA | 80 | 19078 | 19078 |
15 | KALAHANDI | 108 | 88108 | 88108 |
16 | KANDHAMAL | 23 | 3911 | 3911 |
17 | KENDRAPARA | 118 | 40597 | 40597 |
18 | KEONJHAR | 45 | 59321 | 59321 |
19 | KHORDHA | 139 | 46595 | 46595 |
20 | KORAPUT | 45 | 38706 | 38706 |
21 | MALKANGIRI | 12 | 38524 | 38524 |
22 | MAYURBHANJ | 52 | 71970 | 71970 |
23 | NAWARANGPUR | 20 | 30232 | 30232 |
24 | NAYAGARH | 153 | 46062 | 46062 |
25 | NUAPADA | 42 | 36272 | 36272 |
26 | PURI | 191 | 47119 | 47119 |
27 | RAYAGADA | 14 | 17475 | 17475 |
28 | SAMBALPUR | 60 | 56773 | 56773 |
29 | SUBARNAPUR | 101 | 64567 | 64567 |
30 | SUNDERGARH | 55 | 48026 | 48026 |
Total | 3068 | 1574110 | 1574110 |
Read Also:
Food Odisha Token List 2023-24 PDF
There are not open mandi now Bhagabatipur society in puri District. But my token produce in date 29 .12 .2021.so why i am not decoded. After that more and more massage send to me why are you not taken dhan in our mandi.
I want to see my Land registration status for the2021-22kharip year,which I got the SMS as 0.66acre only.
Mayurbhanj,regdcentre-Raruan Lamp
Kindly help me.
9438478046