UP District List: Uttar Pradesh is the most populous state in India, has 75 districts. These districts, most of which have populations above 10 lakhs and are grouped into 18 divisions for administrative convenience.
Uttar Pradesh is a state in northern India. With over 200 million inhabitants, it is the most populated sate in India as well the most populous country subdivision in the world. It was established in 1950 after India had become a republic. UP District List is given below.
Name of State | Uttar Pradesh |
Area | 240,928 sq. km |
Population | 241,066,874 |
Official Language | Hindi |
Governor | Anandiben Patel |
Chief Minister | Yogi Adityanath |
UP Cabinet Minister List | Click Here |
Deputy Chief Minster | 1. Keshav Prasad Mauriya 2. Brajesh Pathak |
UP District List
- Agra
- Aligarh
- Allahabad
- Ambedkar Nagar
- Amethi
- Amroha (J.P. Nagar)
- Auraiya
- Azamgarh
- Baghpat
- Bahraich
- Ballia
- Balrampur
- Banda
- Barabanki
- Bareilly
- Basti
- Bhadohi
- Bijnor
- Budaun
- Bulandshahr
- Chandauli
- Chitrakoot
- Deoria
- Etah
- Etawah
- Faizabad
- Farrukhabad
- Fatehpur
- Firozabad
- Gautam Buddha Nagar
- Ghaziabad
- Ghazipur
- Gonda
- Gorakhpur
- Hamirpur
- Hapur (Panchsheel Nagar)
- Hardoi
- Hathras
- Jalaun
- Jaunpur
- Jhansi
- Kannauj
- Kanpur Dehat
- Kanpur Nagar
- Kanshiram Nagar (Kasganj)
- Kaushambi
- Kushinagar (Padrauna)
- Lakhimpur – Kheri
- Lalitpur
- Lucknow
- Maharajganj
- Mahoba
- Mainpuri
- Mathura
- Mau
- Meerut
- Mirzapur
- Moradabad
- Muzaffarnagar
- Pilibhit
- Pratapgarh
- RaeBareli
- Rampur
- Saharanpur
- Sambhal (Bhim Nagar)
- Sant Kabir Nagar
- Shahjahanpur
- Shamali (Prabuddh Nagar)
- Shravasti
- Siddharth Nagar
- Sitapur
- Sonbhadra
- Sultanpur
- Unnao
- Varanasi
UP District List in Hindi
UP district list with all details of district headquarters, area, population, literacy rate is given below.
क्र.सं. | जिला का नाम | जिला मुख्यालय | जनसंख्या (2011) | विकास दर | लिंग अनुपात | साक्षरता | क्षेत्र (वर्ग किमी) | घनत्व (/ वर्ग किमी) |
---|---|---|---|---|---|---|---|---|
1 | आगरा जिला | आगरा | 4418797 | 22.05% | 868 | 71.58 | 4027 | 1084 |
2 | अलीगढ़ जिला | अलीगढ़ | 3673889 | 22.78% | 882 | 67.52 | 3747 | 1007 |
3 | इलाहाबाद जिला | इलाहाबाद | 5954391 | 20.63% | 901 | 72.32 | 5481 | 1087 |
4 | अम्बेडकर नगर जिला | अकबरपुर | 2397888 | 18.30% | 978 | 72.23 | 2372 | 1021 |
5 | अमेठी (छत्रपति शाहूजी महाराज नगर) जिला | गौरीगंज | * | * | * | * | * | * |
6 | औरैया जिला | औरैया | 1379545 | 16.91% | 864 | 78.95 | 2051 | 681 |
7 | आजमगढ़ जिला | आजमगढ़ | 4613913 | 17.11% | 1019 | 70.93 | 4053 | 1139 |
8 | बागपत जिला | बागपत | 1303048 | 11.95% | 861 | 72.01 | 1345 | 986 |
9 | बहराइच जिला | बहराइच | 3487731 | 46.48% | 892 | 49.36 | 4926 | 415 |
10 | बलिया जिला | बलिया | 3239774 | 17.31% | 937 | 70.94 | 2981 | 1081 |
11 | बलरामपुर जिला | बलरामपुर | 2148665 | 27.72% | 928 | 49.51 | 3349 | 642 |
12 | बांदा जिला | बांदा | 1799410 | 17.05% | 863 | 66.67 | 4413 | 404 |
13 | बाराबंकी जिला | बाराबंकी | 3260699 | 21.96% | 910 | 61.75 | 3825 | 739 |
14 | बरेली जिला | बरेली | 4448359 | 22.93% | 887 | 58.49 | 4120 | 1084 |
15 | बस्ती जिला | बस्ती | 2464464 | 18.21% | 963 | 67.22 | 2687 | 916 |
16 | बिजनौर जिला | बिजनौर | 3682713 | 17.60% | 917 | 68.48 | 4561 | 808 |
17 | बदायूं जिला | बदायूं | 3681896 | 19.95% | 871 | 51.29 | 5168 | 718 |
18 | बुलंदशहर जिला | बुलंदशहर | 3499171 | 20.12% | 896 | 68.88 | 3719 | 788 |
19 | चंदौली जिला | चंदौली | 1952756 | 18.83% | 918 | 71.48 | 2554 | 768 |
20 | चित्रकूट जिला | चित्रकूट | 991730 | 29.43% | 879 | 65.05 | 3202 | 315 |
21 | देवरिया जिला | देवरिया | 3100946 | 14.31% | 1017 | 71.13 | 2535 | 1220 |
22 | एटा जिला | एटा | 1774480 | 13.62% | 873 | 70.81 | 2456 | 717 |
23 | इटावा जिला | इटावा | 1581810 | 18.15% | 870 | 78.41 | 2287 | 683 |
24 | फैजाबाद जिला | फैजाबाद | 2470996 | 18.29% | 962 | 68.73 | 2765 | 1054 |
25 | फर्रुखाबाद जिला | फतेहगढ़ | 1885204 | 20.05% | 874 | 69.04 | 2279 | 865 |
26 | फतेहपुर जिला | फतेहपुर | 2632733 | 14.05% | 901 | 67.43 | 4152 | 634 |
27 | फिरोजाबाद जिला | फिरोजाबाद | 2498156 | 21.69% | 875 | 71.92 | 2361 | 1044 |
28 | गौतम बुद्ध नगर जिला | नोएडा | 1648115 | 37.11% | 851 | 80.12 | 1269 | 1252 |
29 | गाजियाबाद जिला | गाजियाबाद | 4681645 | 42.27% | 881 | 78.07 | 1175 | 3967 |
30 | गाज़ीपुर जिला | गाज़ीपुर | 3620268 | 19.18% | 952 | 71.78 | 3377 | 1072 |
31 | गोंडा जिला | गोंडा | 3433919 | 24.17% | 921 | 58.71 | 4425 | 857 |
32 | गोरखपुर जिला | गोरखपुर | 4440895 | 17.81% | 950 | 70.83 | 3325 | 1336 |
33 | हमीरपुर जिला | हमीरपुर | 1104285 | 5.80% | 861 | 68.77 | 4325 | 268 |
34 | हापुड़ (पंचशील नगर जिले) जिला | हापुड़ | * | * | * | * | * | * |
35 | हरदोई जिला | हरदोई | 4092845 | 20.44% | 868 | 64.57 | 5986 | 683 |
36 | हाथरस (महामाया नगर) जिला | हाथरस | 1564708 | 17.12% | 871 | 71.59 | 1752 | 851 |
37 | जालौन जिला | उरई | 1689974 | 16.19% | 865 | 73.75 | 4565 | 366 |
38 | जौनपुर जिला | जौनपुर | 4494204 | 14.89% | 1024 | 71.55 | 4038 | 1108 |
39 | झाँसी जिला | झाँसी | 1998603 | 14.54% | 890 | 75.05 | 5024 | 398 |
40 | अमरोहा जिला | अमरोहा | 1840221 | 22.76% | 910 | 63.84 | 2321 | 818 |
41 | कन्नौज जिला | कन्नौज | 1656616 | 19.27% | 879 | 72.7 | 1993 | 792 |
42 | कानपुर देहात (रमाबाई नगर) जिला | अकबरपुर (माटी) | 1796184 | 14.89% | 865 | 75.78 | 3021 | 594 |
43 | कानपुर नगर | कानपुर जिला | 4581268 | 9.92% | 862 | 79.65 | 3156 | 1415 |
44 | कासगंज (कांशीराम नगर) जिला | कासगंज | 1436719 | 16.93% | 880 | 61.02 | 1955 | 736 |
45 | कौशाम्बी जिला | मंझनपुर | 1599596 | 23.70% | 908 | 61.28 | 1837 | 897 |
46 | खीरी जिला | पडरौना | 4021243 | 25.38% | 894 | 60.56 | 2909 | 1226 |
47 | कुशीनगर जिला | लखीमपुर | 3564544 | 23.20% | 961 | 65.25 | 7674 | 523 |
48 | ललितपुर जिला | ललितपुर | 1221592 | 24.94% | 906 | 63.52 | 5039 | 242 |
49 | लखनऊ जिला | लखनऊ | 4589838 | 25.82% | 917 | 77.29 | 2528 | 1815 |
50 | महाराजगंज जिला | महाराजगंज | 2684703 | 23.50% | 943 | 62.76 | 2953 | 903 |
51 | महोबा जिला | महोबा | 875958 | 23.64% | 878 | 65.27 | 2847 | 288 |
52 | मैनपुरी जिला | मैनपुरी | 1868529 | 17.02% | 881 | 75.99 | 2760 | 670 |
53 | मथुरा जिला | मथुरा | 2547184 | 22.78% | 863 | 70.36 | 3333 | 761 |
54 | मऊ जिला | मऊ | 2205968 | 18.98% | 979 | 73.09 | 1713 | 1287 |
55 | मेरठ जिला | मेरठ | 3443689 | 14.89% | 886 | 72.84 | 2522 | 1342 |
56 | मिर्जापुर जिला | मिर्जापुर | 2496970 | 18.00% | 903 | 68.48 | 4522 | 561 |
57 | मुरादाबाद जिला | मुरादाबाद | 4772006 | 25.22% | 906 | 56.77 | 3718 | 1284 |
58 | मुजफ्फरनगर जिला | मुजफ्फरनगर | 4143512 | 16.94% | 889 | 69.12 | 4008 | 1033 |
59 | पीलीभीत जिला | पीलीभीत | 2031007 | 23.45% | 895 | 61.47 | 3499 | 567 |
60 | प्रतापगढ़ जिला | प्रतापगढ़ | 3209141 | 17.50% | 998 | 70.09 | 3717 | 854 |
61 | रायबरेली जिला | रायबरेली | 3405559 | 18.56% | 943 | 67.25 | 4609 | 739 |
62 | रामपुर जिला | रामपुर | 2335819 | 21.42% | 909 | 53.34 | 2367 | 987 |
63 | सहारनपुर जिला | सहारनपुर | 3466382 | 19.66% | 890 | 70.49 | 3689 | 939 |
64 | सम्भल (भीम नगर) जिला | सम्भल | * | * | * | * | * | * |
65 | संत कबीर नगर जिला | खलीलाबाद | 1715183 | 20.77% | 972 | 66.72 | 1442 | 1014 |
66 | संत रविदास नगर जिला | ज्ञानपुर | 1578213 | 16.58% | 955 | 68.97 | 960 | 1531 |
67 | शाहजहाँपुर जिला | शाहजहाँपुर | 3006538 | 18.00% | 872 | 59.54 | 4575 | 673 |
68 | शामली जिला | शामली | * | * | * | * | * | * |
69 | श्रावस्ती जिला | श्रावस्ती | 1117361 | -5.02% | 881 | 46.74 | 1948 | 572 |
70 | सिद्धार्थ नगर जिला | नौगढ़ | 2559297 | 25.45% | 976 | 59.25 | 2751 | 882 |
71 | सीतापुर जिला | सीतापुर | 4483992 | 23.88% | 888 | 61.12 | 5743 | 779 |
72 | सोनभद्र जिला; | राबर्ट्सगंज | 1862559 | 27.27% | 918 | 64.03 | 6788 | 274 |
73 | सुल्तानपुर जिला | सुल्तानपुर | 3797117 | 18.11% | 983 | 69.27 | 4436 | 855 |
74 | उन्नाव जिला | उन्नाव | 3108367 | 15.11% | 907 | 66.37 | 4561 | 682 |
75 | वाराणसी जिला | वाराणसी | 3676841 | 17.15% | 913 | 75.6 | 1535 | 2399 |
UP District Code List
UP District Code List with their population and division is given below.
Code | District | Division | Population |
---|---|---|---|
AG | Agra | Agra | 4,418,800 |
AL | Aligarh | Aligarh | 3,690,388 |
AH | Allahabad | Allahabad | 5,959,798 |
AN | Ambedkar Nagar | Faizabad | 2,025,376 |
AM | Amethi | Faizabad | 2,549,935 |
JP | Amroha | Moradabad | 1,499,193 |
AU | Auraiya | Kanpur | 1,179,496 |
AZ | Azamgarh | Azamgarh | 3,950,808 |
BD | Badaun | Bareilly | 3,069,245 |
BG | Bagpat | Meerut | 1,163,991 |
BH | Bahraich | Devipatan | 2,384,239 |
BL | Ballia | Azamgarh | 2,752,412 |
BP | Balrampur | Devipatan | 1,684,567 |
BN | Banda | Chitrakoot | 1,500,253 |
BB | Barabanki | Faizabad | 2,673,394 |
BR | Bareilly | Bareilly | 3,598,701 |
BS | Basti | Basti | 2,068,922 |
BI | Bijnor | Moradabad | 3,130,586 |
BU | Bulandshahr | Meerut | 2,923,290 |
CD | Chandauli | Varanasi | 1,639,777 |
CT | Chitrakoot | Chitrakoot | 800,592 |
DE | Deoria | Gorakhpur | 2,730,376 |
ET | Etah | Aligarh | 2,788,274 |
EW | Etawah | Kanpur | 1,340,031 |
FZ | Faizabad | Faizabad | 2,087,914 |
FR | Farrukhabad | Kanpur | 1,577,237 |
FT | Fatehpur | Allahabad | 2,305,847 |
FI | Firozabad | Agra | 2,045,737 |
GB | Gautam Buddha Nagar | Meerut | 1,191,263 |
GZ | Ghaziabad | Meerut | 3,289,540 |
GP | Ghazipur | Varanasi | 3,049,337 |
GN | Gonda | Devipatan | 2,765,754 |
GR | Gorakhpur | Gorakhpur | 3,784,720 |
HM | Hamirpur | Chitrakoot | 1,042,374 |
HA | Hapur | Meerut | 1,338,211 |
HR | Hardoi | Lucknow | 3,397,414 |
HT | Hathras | Aligarh | 1,333,372 |
JL | Jalaun | Jhansi | 1,454,452 |
JU | Jaunpur | Varanasi | 3,911,305 |
JH | Jhansi | Jhansi | 1,746,715 |
KJ | Kannauj | Kanpur | 1,385,227 |
KD | Kanpur Dehat | Kanpur | 1,584,037 |
KN | Kanpur Nagar | Kanpur | 4,137,489 |
KG | Kasganj | Aligarh | 1,438,156 |
KS | Kaushambi | Allahabad | 1,294,937 |
KU | Kushinagar | Gorakhpur | 2,891,933 |
LK | Lakhimpur Kheri | Lucknow | 3,200,137 |
LA | Lalitpur | Jhansi | 977,447 |
LU | Lucknow | Lucknow | 3,681,416 |
MG | Maharajganj | Gorakhpur | 2,167,041 |
MH | Mahoba | Chitrakoot | 708,831 |
MP | Mainpuri | Agra | 1,592,875 |
MT | Mathura | Agra | 2,069,578 |
MB | Mau | Azamgarh | 1,849,294 |
ME | Meerut | Meerut | 3,001,636 |
MI | Mirzapur | Mirzapur | 2,114,852 |
MO | Moradabad | Moradabad | 3,749,630 |
MU | Muzaffarnagar | Saharanpur | 3,541,952 |
PI | Pilibhit | Bareilly | 1,643,788 |
PR | Pratapgarh | Allahabad | 2,727,156 |
RB | Rae Bareli | Lucknow | 2,872,204 |
RA | Rampur | Moradabad | 1,922,450 |
SA | Saharanpur | Saharanpur | 2,848,152 |
SK | Sant Kabir Nagar | Basti | 1,714,300 |
SR | Sant Ravidas Nagar | Mirzapur | 1,352,056 |
SM | Sambhal | Moradabad | 2,217,020 |
SJ | Shahjahanpur | Bareilly | 2,549,458 |
SH | Shamli | Saharanpur | 1,377,840 |
SV | Shravasti | Devipatan | 1,175,428 |
SN | Siddharthnagar | Basti | 2,038,598 |
SI | Sitapur | Lucknow | 3,616,510 |
SO | Sonbhadra | Mirzapur | 1,862,612 |
SU | Sultanpur | Faizabad | 3,190,926 |
UN | Unnao | Lucknow | 2,700,426 |
VA | Varanasi (Kashi) | Varanasi | 3,147,927 |
UP District List PDF
Download UP District List PDF with state and district code from below link
https://mohua.gov.in/upload/uploadfiles/files/Uttar%20Pradesh(1).pdf
Uttar Pradesh District Map
Read : UP Sarkari Yojana 2022 List | Updated List of Uttar Pradesh Yogi Scheme