GBA Bengaluru ward list 2026 is now out with 369 wards spread across five city corporations. Karnataka government issued the final ward delimitation notification on 20 November 2025, and the final ward-wise reservation list followed on 7 March 2026.
Bruhat Bengaluru Mahanagara Palike (BBMP) was dissolved on 2 September 2025. Greater Bengaluru Authority (GBA) replaced it and now runs the city through five separate corporations. BBMP had 198 wards. The new setup has 369 wards, which is close to double the old number.
GBA Bengaluru Ward List 2026
Wards are split among Bengaluru Central City Corporation with 63 wards, Bengaluru North City Corporation with 72 wards, Bengaluru South City Corporation with 72 wards, Bengaluru East City Corporation with 50 wards and Bengaluru West City Corporation with 112 wards. Ward numbering inside each Assembly constituency follows the serpentine system, so ward numbers start again in every corporation.
Reservation for all 369 wards was notified in March 2026. As many as 176 wards are reserved for women. Category-wise, 198 wards are General, 43 are Scheduled Caste, 7 are Scheduled Tribe, 97 are Backward Class A and 24 are Backward Class B. GBA elections for the five corporations are now directed to be held in December 2026, after Supreme Court allowed more time because of the Special Intensive Revision (SIR) of the voter rolls.
| Detail | Information |
|---|---|
| List name | Greater Bengaluru Authority ward list 2026 |
| Total wards | 369 |
| City corporations | 5 |
| Released by | Urban Development Department, Karnataka |
| Final delimitation notification | 20 November 2025 |
| Final ward-wise reservation list | 7 March 2026 |
| Wards reserved for women | 176 |
| Total voters | 88,92,528 |
| Official website | gba.karnataka.gov.in |
Each corporation has its own commissioner and headquarters. A short summary of all five is given below.
- Bengaluru Central City Corporation covers the old city core, has 63 wards and its headquarters is at Hudson Circle.
- Bengaluru North City Corporation covers the northern belt, has 72 wards and its headquarters is at Yelahanka.
- Bengaluru South City Corporation covers the southern residential belt, has 72 wards and its headquarters is at Jayanagar.
- Bengaluru East City Corporation covers the eastern tech corridor, has 50 wards and its headquarters is at Mahadevapura.
- Bengaluru West City Corporation is the largest with 112 wards and its headquarters is at Rajarajeshwari Nagar.
How to Check Your Ward and Download the GBA Ward List
Ward maps and ward-wise voter lists are hosted on the official Greater Bengaluru Authority portal. The steps below explain how to find your ward number, your ward name and the correct corporation.
STEP 1 - Open the official Greater Bengaluru Authority website at gba.karnataka.gov.in. The older bbmp.gov.in address also opens the same GBA portal.
STEP 2 - Go to the ward delimitation section of the portal at bbmp.gov.in/gba-corporations-delimitation-2025/index.html, where maps of the newly formed wards are listed.
STEP 3 - Pick your city corporation, that is Central, North, South, East or West, and find your area in the ward map to note the ward number and ward name.
STEP 4 - To confirm that your name sits in the right ward, open the ward-wise voter list on the GBA website or check it at a designated help centre. Ward-level access to the voter lists is enabled on the portal.
GBA Ward Reservation Details
Reservation was finalised after a draft list was published on 8 January 2026 and objections were accepted till 23 January 2026. A review committee headed by the additional chief secretary studied the objections on 17 February 2026 under the Greater Bengaluru Governance Act, 2024, and the approved list was notified on 7 March 2026. Of the 369 wards, 176 wards are reserved for women, and the remaining seats are shared between General, Scheduled Caste, Scheduled Tribe, Backward Class A and Backward Class B categories.
Bengaluru Central City Corporation Ward List
Bengaluru Central City Corporation has 63 wards covering the historic core of the city, including Malleshwaram, Rajajinagar, Shivajinagar and Chickpete. Ward numbers and names are given below.
| Ward No. | Ward Name |
|---|---|
| 1 | Ramaswamy Palya |
| 2 | Jayamahal |
| 3 | Vasanth Nagar |
| 4 | Sampangirama Nagar |
| 5 | Shivajinagar |
| 6 | Bharathi Nagar |
| 7 | K Kamaraj Ward |
| 8 | Halasuru |
| 9 | Hoysala Nagara Central |
| 10 | Cox Town |
| 11 | Old Baiyappanahalli |
| 12 | Kasturi Nagar |
| 13 | Krishnaiahnapalya |
| 14 | Nagavarapalya |
| 15 | Indiranagar |
| 16 | New Thippasandra |
| 17 | Kaggadasapura |
| 18 | G.M Palya |
| 19 | Jeevan Bhimanagar |
| 20 | Kodihalli |
| 21 | Konena Agrahara |
| 22 | Domluru |
| 23 | Jogpalya |
| 24 | Agaram |
| 25 | Ashokanagar |
| 26 | Vannarpet |
| 27 | Ambedkarnagar |
| 28 | Neelasandra |
| 29 | Austin Town |
| 30 | Vinayakanagar |
| 31 | Shanthinagar |
| 32 | Silver Jubilee Park Ward |
| 33 | Dharmaraya Swamy Temple Ward |
| 34 | D.V Gundappa Ward |
| 35 | Hombegowda Nagara |
| 36 | Someshwara Nagara |
| 37 | BHEL Ward |
| 38 | Kanakanapalya |
| 39 | Venkat Reddy Nagara |
| 40 | Ashoka Pillar |
| 41 | V.V Puram |
| 42 | Sunkenahalli |
| 43 | Devaraj Urs Ward |
| 44 | Chamarajpet |
| 45 | K.R Market |
| 46 | Cheluvadi Palya |
| 47 | IPD Salappa Ward |
| 48 | Azad Nagar |
| 49 | Kasturbha Nagar |
| 50 | JJR Nagara |
| 51 | Old Guddadahalli |
| 52 | Padarayanapura |
| 53 | Rayapuram |
| 54 | Binnypete |
| 55 | Bhuvaneshwari Nagar |
| 56 | Gopalpura |
| 57 | Cottonpete |
| 58 | Chickpete |
| 59 | Nehru Nagar |
| 60 | Seshadripuram |
| 61 | Dattatreya Ward |
| 62 | Swatantra Palya Ward |
| 63 | Okalipuram |
Bengaluru North City Corporation Ward List
Bengaluru North City Corporation has 72 wards and covers areas such as Yelahanka, Jakkur, Hebbal, Thanisandra and Jalahalli.
| Ward No. | Ward Name |
|---|---|
| 1 | Raja Kempegowda Ward |
| 2 | Aerocity |
| 3 | Chowdeshwari Ward |
| 4 | Nyayanga Badavane |
| 5 | Yelahanka Satellite Town |
| 6 | Doddabettahalli |
| 7 | Attur |
| 8 | Singapura |
| 9 | Kuvempunagara |
| 10 | Vidyaranyapura |
| 11 | Doddabommasandra |
| 12 | Thindlu |
| 13 | Kodigehalli |
| 14 | Rajiv Gandhi Nagar |
| 15 | Byatarayanapura |
| 16 | Amruthahalli |
| 17 | Jakkur |
| 18 | Kempapura |
| 19 | Thanisandra |
| 20 | Sampigehalli |
| 21 | Kogilu |
| 22 | Nagavara |
| 23 | Hennur |
| 24 | HBR Layout |
| 25 | Govindapura |
| 26 | Samadhana Nagar |
| 27 | K.G.Halli |
| 28 | Venkateshpuram |
| 29 | Lingarajpura |
| 30 | Kacharakanahalli |
| 31 | Kalyan Nagar |
| 32 | Banaswadi |
| 33 | HRBR Layout |
| 34 | Subbayanapalya |
| 35 | Kammanahalli |
| 36 | Maruthi Seva Nagara |
| 37 | Jeevanahalli |
| 38 | Shampura |
| 39 | Kaval Byrasandra |
| 40 | Shakthi Nagar |
| 41 | Periyar Nagar |
| 42 | Aruna Asif Ali Ward |
| 43 | Varalakshmi Nagar |
| 44 | Doddanna Nagar |
| 45 | Kushal Nagar |
| 46 | Sagayapuram |
| 47 | Pulakeshi Nagar |
| 48 | S.K Garden |
| 49 | Jaya Chamarajendra Nagara |
| 50 | Dinnur |
| 51 | Manorayanapalya |
| 52 | Vishwanatha Nagenahalli |
| 53 | R.T Nagar |
| 54 | Gangenahalli |
| 55 | Ganganagar |
| 56 | Hebbal |
| 57 | Bhoopasandra |
| 58 | Nagashettyhalli |
| 59 | Geddalahalli |
| 60 | Jalahalli |
| 61 | HMT Ward |
| 62 | Brundavana Nagara |
| 63 | J.P Park |
| 64 | Yeshwanthpura |
| 65 | Abbigere |
| 66 | Kammagondanahalli |
| 67 | Shettihalli |
| 68 | Mallasandra |
| 69 | Bagalagunte |
| 70 | Manjunatha Nagar |
| 71 | Nele Maheshwaramma Temple Ward |
| 72 | Dasarahalli |
Bengaluru South City Corporation Ward List
Bengaluru South City Corporation has 72 wards and covers Jayanagar, J.P Nagar, Banashankari, Bommanahalli, HSR Layout and nearby areas.
| Ward No. | Ward Name |
|---|---|
| 1 | Padmanabhanagara |
| 2 | Kadirenahalli |
| 3 | Yarab Nagar |
| 4 | Banashankari Temple Ward |
| 5 | Kane Muneshwara Ward |
| 6 | Gowdanapalya |
| 7 | Byrasandra |
| 8 | Tilak Nagara |
| 9 | N.A.L Layout |
| 10 | Abdul Kalam Nagar |
| 11 | Jayanagar East |
| 12 | Pattabhirama Nagara |
| 13 | Marenahalli South |
| 14 | J.P Nagar |
| 15 | Shakambarinagara |
| 16 | Sarakki |
| 17 | N.S Palya |
| 18 | Viswamanava Kuvempu Ward |
| 19 | New Tavarekere |
| 20 | Madiwala |
| 21 | Chikka Adugodi |
| 22 | S.G Palya |
| 23 | Lakkasandra |
| 24 | Adugodi |
| 25 | National Games Village |
| 26 | Ejipura |
| 27 | Sri Lakshmi Devi Ward |
| 28 | Kormangala East |
| 29 | Kormangala West |
| 30 | Jakkasandra |
| 31 | Kasavanahalli |
| 32 | Kudlu |
| 33 | Naganathapura |
| 34 | Chikkathoguru |
| 35 | Vishwapriya Nagara |
| 36 | Beguru |
| 37 | Yelenahalli |
| 38 | Doddakammanahalli |
| 39 | Gottigere |
| 40 | Anjanapura |
| 41 | Kothanur |
| 42 | RBI Layout |
| 43 | Bheereshwara Nagar |
| 44 | Harinagar |
| 45 | Konanakunte |
| 46 | Yelachenahalli |
| 47 | Chandranagara |
| 48 | Vasanthapura |
| 49 | Uttarahalli |
| 50 | Sarvabhouma Nagar |
| 51 | Subramanyapura |
| 52 | Talagattapura |
| 53 | Jaraganahalli |
| 54 | Kengal Hanumanthaiah South |
| 55 | Puttenahalli |
| 56 | Doresanipalya |
| 57 | Hulimavu |
| 58 | Arakere |
| 59 | Vijaya Bank Layout |
| 60 | Bilekahalli |
| 61 | Kodi Chikkanahalli |
| 62 | Devarachikkanahalli |
| 63 | Bommanahalli |
| 64 | Hongasandra |
| 65 | Garvebavi Palya |
| 66 | Singasandra |
| 67 | Bandepalya |
| 68 | Mangammana Palya |
| 69 | Hosapalya |
| 70 | Iblur |
| 71 | Agara |
| 72 | HSR Layout |
Bengaluru East City Corporation Ward List
Bengaluru East City Corporation has 50 wards and covers the eastern tech belt, including K.R Pura, Hoodi, Whitefield, Marathahalli, Bellanduru and Varthur.
| Ward No. | Ward Name |
|---|---|
| 1 | K Narayanapura |
| 2 | Horamavu |
| 3 | Chellakere |
| 4 | Babusab Palya |
| 5 | Hoysala Nagara East |
| 6 | Kalkere |
| 7 | K Chennasandra |
| 8 | Anandapura |
| 9 | Bhattarahalli |
| 10 | Basavanapura |
| 11 | Krishnanagar |
| 12 | Devasandra |
| 13 | Rajarajeshwari Temple Ward |
| 14 | K.R Pura |
| 15 | Ramamurthy Nagara |
| 16 | Kotthur |
| 17 | Vijinapura |
| 18 | Dooravaninagar |
| 19 | K.S. Nissar Ahmed Ward |
| 20 | A Narayanapura |
| 21 | Uday Nagar |
| 22 | Mahadevapura |
| 23 | Sangama Ward |
| 24 | Vignananagara |
| 25 | L.B Shastri Nagar |
| 26 | Jagadish Nagar |
| 27 | Vibhootipura |
| 28 | Byrathi |
| 29 | Hoodi |
| 30 | Belathur |
| 31 | Kadugodi |
| 32 | Channasandra |
| 33 | S.M Krishna Ward |
| 34 | Kaveri Nagara |
| 35 | Garudachar Palya |
| 36 | Bharath Aikya Ward |
| 37 | Kundalahalli |
| 38 | Whitefield |
| 39 | Hagaduru |
| 40 | Varthur |
| 41 | Munnenkolalu |
| 42 | Priyadarshini Ward |
| 43 | Dodda Nekkundi |
| 44 | Ashwath Nagar |
| 45 | Marathahalli |
| 46 | Yamalur |
| 47 | Bellanduru |
| 48 | Panathur |
| 49 | Shivanasamudra Ward |
| 50 | Gunjur |
Bengaluru West City Corporation Ward List
Bengaluru West City Corporation is the biggest of the five with 112 wards. It covers Peenya, Kengeri, Rajarajeshwari Nagar, Nagarbhavi, Vijayanagar, Malleshwaram and surrounding areas.
| Ward No. | Ward Name |
|---|---|
| 1 | Nagasandra |
| 2 | Chokkasandra |
| 3 | Nelagadaranahalli |
| 4 | Parvathi Nagar |
| 5 | Rajeshwarinagar |
| 6 | Shivapura |
| 7 | Rajagopala Nagara |
| 8 | Hegganahalli |
| 9 | Srigandhanagar |
| 10 | Sunkadakatte |
| 11 | Dodda Bidarakallu |
| 12 | Andrahalli |
| 13 | Nada Prabhu Kempegowda Nagara |
| 14 | Herohalli |
| 15 | Byadarahalli |
| 16 | Ullal |
| 17 | Nagadevanahalli |
| 18 | Kengal Hanumanthaiah West |
| 19 | Shivanapalya |
| 20 | Kengeri Kote Ward |
| 21 | Kengeri |
| 22 | Bangarappa Nagara |
| 23 | Rajarajeshwari Nagara |
| 24 | Jnana Bharathi Ward |
| 25 | Vinayaka Layout |
| 26 | Mallathahalli |
| 27 | Srigandada Kaval |
| 28 | Kottegepalya |
| 29 | Chowdeshwari Nagar |
| 30 | Kempegowda Layout |
| 31 | Freedom Fighter Ward |
| 32 | Laggere |
| 33 | Lakshmi Devi Nagar |
| 34 | Peenya |
| 35 | Goraguntepalya |
| 36 | Nalwadi Krishnaraja Wadiyar Ward |
| 37 | Dr. Puneeth Rajkumar Ward |
| 38 | Nandini Layout |
| 39 | Jai Maruthi Nagar |
| 40 | Mahalakshmipuram |
| 41 | Nagapura |
| 42 | Raja Mayura Varma Ward |
| 43 | Kethamaranahalli |
| 44 | Shankar Mutt |
| 45 | Shakthi Ganapathi Nagara |
| 46 | Kamalanagara |
| 47 | Vrishabhavathi Nagar |
| 48 | Mathikere |
| 49 | Aramane Nagara |
| 50 | Sadashiva Nagara |
| 51 | Rajamahal |
| 52 | Kodandarampura |
| 53 | Malleshwaram |
| 54 | Subedarpalya |
| 55 | Subramanyanagara |
| 56 | Gayathri Nagara |
| 57 | Kuvempu Ward |
| 58 | Dayanand Nagara |
| 59 | Bandi Reddy Circle Ward |
| 60 | Prakash Nagara |
| 61 | Da.Ra. Bendre Ward |
| 62 | Rama Mandira |
| 63 | Rajajinagara |
| 64 | Shivanagara |
| 65 | Manjunath Nagara |
| 66 | Sane Guruvana Halli |
| 67 | Basaveshwara Nagara |
| 68 | Kamakshipalya |
| 69 | Agrahara Dasarahalli |
| 70 | Dr Rajkumar Ward |
| 71 | Thimmenahalli |
| 72 | Kaveripura |
| 73 | Dr. Vishnuvardhan Ward |
| 74 | Pattegar Palya |
| 75 | Marenahalli West |
| 76 | Moodalapalya |
| 77 | Maruthi Mandira Ward |
| 78 | Anubhava Nagara |
| 79 | Nagarbhavi |
| 80 | Chandra Layout |
| 81 | Nayanda Halli |
| 82 | Attigupe |
| 83 | Hampi Nagar |
| 84 | Hosahalli |
| 85 | Adi Chunchanagiri Ward |
| 86 | Vidyaranyanagara |
| 87 | K.P Agrahara |
| 88 | Sangolli Rayanna Ward |
| 89 | Bapuji Nagara |
| 90 | Krishnadevaraya Ward |
| 91 | Gali Anjaneya Temple Ward |
| 92 | Muneshwara Block |
| 93 | Avalahalli |
| 94 | Deepanjali Nagara |
| 95 | Swamy Vivekananda Ward |
| 96 | Kathriguppe |
| 97 | Srinivasa Nagara |
| 98 | Ashoka Nagara |
| 99 | T.R Shamanna Nagar |
| 100 | Srinagar |
| 101 | Kempambudhi Ward |
| 102 | Hanumanthanagar |
| 103 | N.R Colony |
| 104 | Thyagarajnagar |
| 105 | Yediyuru |
| 106 | Devagiri Temple Ward |
| 107 | Dharmagiri Ward |
| 108 | Ganesh Mandira Ward |
| 109 | Kamakya Layout |
| 110 | Chikkalasandra |
| 111 | Ittamadu |
| 112 | Hosakerehalli |
GBA Official Website and Ward Map Download
Ward maps for all five corporations can be viewed and downloaded from the official portal. Keep the ward number and corporation name handy before the civic polls, since the same area may be listed under a new ward name now.
Official GBA website: Greater Bengaluru Authority official portal
Older BBMP address that now opens GBA pages: bbmp.gov.in
To read more, visit: GMC ward list of Guwahati Municipal Corporation and BMC voter list for Bhubaneswar.
In which Booth , the voters Of IVRI Road, Yelahanka (a part of ward no.3 -Attur) will go to vote ?