Central Board of Secondary Education has released CBSE School Code List Delhi 2024. There are total 28590 schools affiliated to CBSE board in India including 187 middle class school, 6962 secondary level schools and 21438 senior secondary schools. Central Board of Secondary Education has total 16 region all over India. There are total 1374 schools affiliated to CBSE in Delhi region and 1105 CBSE affiliated schools in Delhi West region.
The CBSE Board has declared 10th and 12th class results on 12 May 2023. The students who are looking for their school number to check their 10th and 12 class board results will have to enter his / her school code to get the result. CBSE school affiliation code list 2024 and direct link to check CBSE school number code for checking CBSE result is given below.
CBSE School Code List Delhi
The Central Board of Secondary Education (CBSE) is a national level board of education in India for public and private schools, controlled and managed by Union Government of India.
Name of Board | Central Board of Secondary Education |
Established in | 1929 |
Total Number of CBSE Schools | 28590 |
Number of CBSE School in Delhi | CBSE School in Delhi Region - 1374 CBSE School in Delhi West Region - 1105 |
CBSE 10th and 12th Result Date | 12 May 2023 |
CBSE School Number | CBSE School Code List PDF 2023 |
Official Website | https://www.cbse.gov.in |
CBSE School Code List Delhi 2023
CBSE school code list of Delhi region is given below.
S.No | CBSE School Code | CBSE School Name |
---|---|---|
1 | 2700040 | KENDRIYA VIDYALAYA |
2 | 2730060 | ST XAVIER'S SCHOOL |
3 | 2730061 | PRESENTATION CONVENT SR SEC SCHOOL |
4 | 2730062 | NATIONAL PUBLIC SCHOOL |
5 | 2730100 | RUKMANI DEVI JAIPURIA PUBLIC SCHOOL |
6 | 2730130 | MAHAVIR SR MODEL SCHOOL |
7 | 2788038 | R S LAXMI NARAIN SARASWATI GIRLS |
8 | 2788039 | GURU NANAK GIRLS SR SEC SCHOOL |
9 | 2788041 | BIRLA ARYA GIRLS SR SEC SCHOOL |
10 | 2788043 | SRI GURU NANAK KHALSA SEC SCHOOL |
11 | 2788011 | ARYA SAMAJ GIRLS SR SEC SCHOOL |
12 | 2788012 | JAIN GIRLS SR SEC SCHOOL |
13 | 2788013 | SHRI LAKSHMI GIRLS SR SEC SCHOOL |
14 | 2788014 | S G T B KHALSA GIRLS SR SEC SCHOOL |
15 | 2788016 | B D ARYA GIRLS SR SEC SCHOOL |
16 | 2788037 | B N RASTOGI GIRLS SR SEC SCHOOL |
17 | 2788003 | B P JAIPURIA GIRLS SR SEC SCHOOL |
18 | 2788004 | D C M GIRLS SR SEC SCHOOL |
19 | 2788006 | QUEEN MARYS GIRLS SR SEC SCHOOL |
20 | 2788007 | ARYA GIRLS SR SEC SCHOOL |
21 | 2788008 | BANSIDHAR MEMORIAL GIRLS SR SEC SCH |
22 | 2788009 | L D JAIN GIRLS SR SEC SCHOOL |
23 | 2778062 | S M JAIN MODERN SR SEC SCHOOL |
24 | 2778063 | BIRLA SR SEC SCHOOL |
25 | 2778064 | RAWALPINDI S D SR SEC SCHOOL |
26 | 2780002 | VICTORIA GIRLS SR. SEC. SCHOOL |
27 | 2788001 | B M GANGE GIRLS SR SEC SCHOOL |
28 | 2788002 | BUTLER MEMORIAL GIRLS SR SEC SCHOOL |
29 | 2778035 | ANGLO ARABIC SR SEC SCHOOL |
30 | 2778037 | RAMJAS SEC SCHOOL NO-6 |
31 | 2778058 | RAMJAS SR SEC SCHOOL NO-3 |
32 | 2778059 | MARWARI SR SEC SCHOOL |
33 | 2778060 | L N GIRDHARI LAL K U SR SEC SCHOOL |
34 | 2778061 | FATEHPURI MUSLIM SR SEC SCHOOL |
35 | 2778014 | HIRA LAL JAIN SR SEC SCHOOL |
36 | 2778015 | JAIN SAMNOPASAK SR SEC SCHOOL |
37 | 2778016 | VIDYA GYAN MANDIR SR SEC SCHOOL |
38 | 2778017 | SHAFIQ MEMORIAL SR SEC SCHOOL |
39 | 2778018 | SHRI PHOOL CHAND VAISH SR SEC SCHOOL |
40 | 2778019 | S G T B GIRLS SR SEC SCHOOL |
41 | 2778007 | HAPPY SR SEC SCHOOL |
42 | 2778009 | JAIN SANSKRIT COMMERCIAL SR SEC SCH |
43 | 2778010 | ATAL ADARSH VIDYALAYA |
44 | 2778011 | ROHTAGI A V SR SEC SCHOOL |
45 | 2778012 | V D U C RAMJAS SR SEC SCHOOL NO 7 |
46 | 2778013 | DAU DAYAL ARYA VEDIC SR SEC SCHOOL |
47 | 2770012 | SHRI HANUMAN MANDIR SEC SCHOOL |
48 | 2778001 | S S L T GUJARAT SR SEC SCHOOL |
49 | 2778002 | DELHI UNITED CHRISTIAN SR SEC SCHOOL |
50 | 2778003 | BENGALI SR SEC SCHOOL |
51 | 2778004 | GOBIND RAM GURUKUL SR SEC SCHOOL |
52 | 2778006 | D C M BOYS SR SEC SCHOOL |
53 | 2768052 | GOVERNMENT GIRLS SECONDARY SCHOOL |
54 | 2768053 | SARVODAYA KANYA VIDYALAYA |
55 | 2768055 | GOVT BOYS SEC SCHOOL |
56 | 2768056 | GOVT GIRLS SEC SCHOOL |
57 | 2770006 | R B RAM ROOP VIDYA MANDIR SR SEC SCH |
58 | 2770007 | DHANPATMAL VIRMANI SR SEC SCHOOL |
59 | 2768040 | GOVT SARVODAYA GIRLS SR SEC SCHOOL |
60 | 2768041 | GOVT SARVODAYA GIRLS SR SEC SCHOOL |
61 | 2768042 | GOVT SARVODAYA GIRLS SR SEC SCHOOL |
62 | 2768043 | GOVT SARVODAYA GIRLS SR SEC SCHOOL |
63 | 2768046 | GOVT GIRLS SEC SCHOOL (URDU MEDIUM) |
64 | 2768047 | LADY READING HEALTH SCHOOL |
65 | 2768012 | GOVT GIRLS SEC SCHOOL |
66 | 2768016 | GOVT SARVODAYA GIRLS SR SEC SCHOOL |
67 | 2768018 | GOVT SARVODAYA GIRLS SR SEC SCH NO-2 |
68 | 2768028 | GOVT GIRLS SR SEC SCHOOL |
69 | 2768033 | GOVT GIRLS SR. SEC SCHOOL |
70 | 2768039 | GOVT GIRLS SR SEC SCHOOL NO 1 |
71 | 2768004 | GOVT SARVODAYA GIRLS SR SEC SCHOOL |
72 | 2768005 | SARVODAYA (CO.ED.)VIDYALAYA |
73 | 2768007 | GOVT GIRLS SR SEC SCHOOL |
74 | 2768009 | GOVT GIRLS SR SEC SCHOOL |
75 | 2768010 | GOVT SARVODAYA GIRLS SEC SCHOOL |
76 | 2768011 | GOVT GIRLS SR SEC SCHOOL |
77 | 2760082 | GOVT GIRLS SR SEC SCHOOL |
78 | 2760084 | GOVT SARVODAYA KANYA VIDYALAYA |
79 | 2760095 | GOVERNMENT GIRLS SECONDARY SCHOOL |
80 | 2766065 | GOVT GIRLS SR SEC SCHOOL |
81 | 2768001 | GOVT SARVODAYA GIRLS SR SEC SCHOOL |
82 | 2768002 | GOVT SARVODAYA KANYA VIDYALAYA |
83 | 2760038 | GOVT SARVODAYA GIRLS SR SEC SCHOOL |
84 | 2760041 | GOVT GIRLS SR SEC SCHOOL NO-1 |
85 | 2760042 | GOVT GIRLS SR SEC SCHOOL NO-2 |
86 | 2760043 | GOVT GIRLS SR SEC SCH NO 3 |
87 | 2760044 | SARVODAYA CO ED VIDYALAYA NO ONE SHAKTI NAGAR |
88 | 2760045 | GOVT GIRLS SR SEC SCHOOL NO 2 |
89 | 2758034 | GOVT BOYS SR SEC SCHOOL |
90 | 2758035 | SARVODAYA BAL VIDYALAYA |
91 | 2758053 | SARVODAYA VIDYALAYA |
92 | 2758054 | GOVT COED SEC SCHOOL |
93 | 2760001 | SKV DHAKKA, Delhi |
94 | 2760033 | SARVODAYA CO-ED VIDYALAYA |
95 | 2758013 | GOVT BOYS SR SEC SCHOOL NO 1 |
96 | 2758014 | GOVT ADULT SR SEC SCHOOL |
97 | 2758015 | GOVT SARVODAYA BOYS SR SEC SCHOOL |
98 | 2758017 | GOVT BOYS SR SEC SCHOOL NO-2 |
99 | 2758018 | GOVT SARVODAYA BOYS SR SEC SCHOOL |
100 | 2758033 | GOVT BOYS SEC SCHOOL |
How to Check CBSE School Code List 2024
The complete step by step procedure to check CBSE school code list and list of schools affiliated to Central Board of Secondary Education Board is given below.
Step 1 : First you have to visit online integrated e-affiliation system Saras 4.0 of Central Board of Secondary Education at https://saras.cbse.gov.in
Step 2 : At the home page of CBSE Online School Affiliation & Monitoring System R-2.0, go to "List of Affiliated Schools" or direct link to check CBSE school code list.
https://saras.cbse.gov.in/saras/AffiliatedList/ListOfSchdirReport
Step 3: Now you can search name of affiliated school by state wise, region wise, school level wise, and by entering affiliation number or name of school. To search CBSE school code list pdf state wise, first select state and district name and click on search button.
Step 4: List of schools name with affiliation number, status of school and expiry date of registration/affiliation number. You can also check other details related to school like location of school, infrastructure, facilities and particulars of teaching staff by clicking the name of affiliated school.
Read Also:
CBSE Affiliated School Code List 2023
Butterfly Senior Secondary School of Nangloi, Delhi-110041 is recognised or not?
Waiting for reply.