Forbes has released the 40th annual World's Billionaires List, and the 2026 edition has a record 3,428 billionaires with a combined net worth of $20.1 trillion. This is 309 more members and $4 trillion more than the 2025 list.
Elon Musk keeps the top spot for another year. His net worth has reached $839 billion, which is more than double his 2025 figure and the highest ever recorded on the Forbes list. Google co-founders Larry Page and Sergey Brin are second and third with $257 billion and $237 billion.
Forbes Richest List 2026
United States leads the billionaire count with a record 989 names, and eight of the world's top 10 are from the US. India is now third in the world with 229 billionaires, up from 205 in the 2025 list. As many as 26 Indians are first-time entrants this year.
Nvidia founder Jensen Huang enters the world's top 10 for the first time at rank 8 with $154 billion. Two names from the 2025 top 10, Bill Gates and Steve Ballmer, have moved out of the top 10 this year.
| Detail | Information |
|---|---|
| List Name | Forbes World's Billionaires List 2026 |
| Released By | Forbes |
| Edition | 40th annual list |
| Total Billionaires | 3,428 |
| Combined Net Worth | $20.1 trillion |
| World's Richest Person | Elon Musk ($839 billion) |
| India's Position | 3rd, with 229 billionaires |
| Official Website | forbes.com/billionaires |
World's Top 20 Richest People 2026
Forbes prepared the 2026 ranking using stock prices and exchange rates as of 1 March 2026. Tech founders dominate the top of the list, with Elon Musk holding a fortune more than three times bigger than the second placed Larry Page. Here are the top 20 names of the Forbes Richest List 2026.
| Rank | Name | Net Worth | Country | Source | Industry Type |
|---|---|---|---|---|---|
| 1 | Elon Musk | $839 B | United States | Tesla, SpaceX | Automotive |
| 2 | Larry Page | $257 B | United States | Technology | |
| 3 | Sergey Brin | $237 B | United States | Technology | |
| 4 | Jeff Bezos | $224 B | United States | Amazon | Technology |
| 5 | Mark Zuckerberg | $222 B | United States | Meta (Facebook) | Technology |
| 6 | Larry Ellison | $190 B | United States | Oracle | Technology |
| 7 | Bernard Arnault & family | $171 B | France | LVMH | Fashion & Retail |
| 8 | Jensen Huang | $154 B | United States | Nvidia | Technology |
| 9 | Warren Buffett | $149 B | United States | Berkshire Hathaway | Finance & Insurance |
| 10 | Amancio Ortega | $148 B | Spain | Zara (Inditex) | Fashion & Retail |
| 11 | Rob Walton & family | $146 B | United States | Walmart | Fashion & Retail |
| 12 | Jim Walton & family | $143 B | United States | Walmart | Fashion & Retail |
| 13 | Michael Dell | $141 B | United States | Dell Technologies | Technology |
| 14 | Alice Walton | $134 B | United States | Walmart | Fashion & Retail |
| 15 | Steve Ballmer | $126 B | United States | Microsoft | Technology |
| 16 | Carlos Slim Helu & family | $125 B | Mexico | Telecom | Telecom |
| 17 | Changpeng Zhao | $110 B | Canada | Cryptocurrency Exchange | Finance & Investment |
| 18 | Michael Bloomberg | $109 B | United States | Bloomberg LP | Media & Entertainment |
| 19 | Bill Gates | $108 B | United States | Microsoft | Technology |
| 20 | Francoise Bettencourt Meyers & family | $100 B | France | L'Oreal | Fashion & Retail |
For the full list of all 3,428 billionaires, open the official page: Forbes World's Billionaires List 2026.
Forbes Richest List 2026 India
Mukesh Ambani stays at the top of the India list with a net worth of $99.7 billion (about ₹9.17 lakh crore). He is the richest person in Asia and ranks 21st in the world. Gautam Adani is second in India with $63.8 billion (about ₹5.87 lakh crore) and 31st in the world. Savitri Jindal and family hold the third spot with $37.2 billion, which makes her the richest woman in India.
India's top 10 billionaires together hold $368 billion. That is more than one third of the total billionaire wealth in the country, and it went up by $32 billion over the last year. The table below shows the India ranking.
| Rank in India | Name of Billionaire | Net Worth | Source of Income | Type of Industry |
|---|---|---|---|---|
| 1 | Mukesh Ambani | $99.7 B | Diversified | Diversified |
| 2 | Gautam Adani | $63.8 B | Infrastructure, Commodities | Diversified |
| 3 | Savitri Jindal & family | $37.2 B | Steel, Power, Cement | Metals & Mining |
| 4 | Shiv Nadar | $29.8 B | Software Services | Technology |
| 5 | Cyrus Poonawalla | $26.4 B | Vaccines | Healthcare |
| 6 | Dilip Shanghvi | $25.8 B | Pharmaceuticals | Healthcare |
| 7 | Lakshmi Mittal | $25.7 B | Steel | Metals & Mining |
| 8 | Kumar Mangalam Birla | $20.3 B | Metals, Cement, Telecom | Diversified |
| 9 | Radhakishan Damani | $15.4 B | Retail, Investment | Fashion & Retail |
| 10 | Sunil Mittal | $13.8 B | Telecom | Telecom |
Some of the first-time Indian entrants are worth a look. Kumud Bajaj leads the new group, and a few young founders also made the cut this year.
- Kumud Bajaj entered with $4.1 billion, the highest net worth among the new Indian names on the list.
- Kishore Jain, who owns Chennai based Khazana Jewellery, joined with $2.2 billion.
- Aravind Srinivas, co-founder of Perplexity AI, made his debut with $2.1 billion.
- Alakh Pandey also found a place on the list at the $1 billion mark.
Also check the cryptocurrency price list in India for the latest coin values.
How to Check the Full Forbes Richest List 2026
STEP 1 - Open the official Forbes billionaires page at forbes.com/billionaires/ in your browser. The page opens on the current list by default.
STEP 2 - Use the search box to look up a name, or open the filter options and pick India to see all 229 Indian billionaires with their rank and net worth.
STEP 3 - Click on any name to see details like age, source of wealth, country of residence and world rank. For daily changes in fortunes, use the real-time billionaires page on the same website.