All India Medical Colleges List: NEET (National Eligibility cum Entrance Test ) 2022 is going to held on 17th of July 2022 by the National Testing Agency (NTA) for admission to 1205 AIIMS MBBS, 90825 MBBS, 27948 BDS, 52720 Ayush 487 Bsc nursing, 603 Bvsc seats, 200 JIPMER MBBS seats. After declaration of result and release of score cards there will be counselling for admission in colleges listed in NEET UG counselling, Candidates are advised to go through this article to know about colleges available for admission in medical colleges through NEET UG 2022 https://neet.nta.nic.in/
The counselling of NEET 2022 will be conducted by the Medical Committee (MCC) at website mcc.nic.in. The first two round of counselling will be conducted for admission in 15% All India Quota (AIQ), deemed and central universities, AIIMS, JIPER, ESIC and AFMC. For rest of 85% seats other than 15% AIQ seats there will be a mop-up round of counselling at state level to fill 85% state quota seats, Dates and other details regarding counselling of these 85% state quota seats will be declared by the respective state authorities. All India Medical Colleges List is given below.
All India Medical Colleges List (State/UT Wise)
Here we provide full list of All India Medical Colleges List State/UT wise:- List of Medical Colleges Accepting NEET Score with Availablity of seats.
S.NO | State/UT | Name of Meidcal Institute | Seats Available |
---|---|---|---|
1 | Delhi | Dr BSA Medical College, Delhi | 15 |
2 | Delhi | Lady Hardinge Medical College, New Delhi | 30 |
3 | Delhi | Maulana Azad Medical College, New Delhi | 37 |
4 | Delhi | NDMC GE Medical College, Delhi | 7 |
5 | Delhi | University College of Medical Sciences, Delhi | 22 |
6 | Delhi | VMMC AND SJH, New Delhi | 63 |
7 | Haryana | BPS Government Medical College, Sonepat | 15 |
8 | Haryana | ESIC Medical College, Faridabad | 15 |
9 | Haryana | Kalpana Chawla Government Medical College, Karnal | 15 |
10 | Haryana | Pt BDS PGIMS, Rohtak | 30 |
11 | Haryana | SHKM Government Medical College, Nalhar, Mewat, Haryana | 15 |
12 | Haryana | Dr YSP Government Medical College, Nahan | 15 |
13 | Haryana | Dr RPGMC, Tanda | 15 |
14 | Chandigarh | Government Medical College And Hospital, Chandigarh | 23 |
15 | Nagar Haveli | Shri Vinobha Bhave Institute Medical Sciences, Dadra and Nagar Haveli | 22 |
16 | Andaman & Nicobar Islands | ANIIMS, Port Blair | 15 |
17 | Andhra Pradesh | ACSR Government Medical College, Nellore | 22 |
18 | Andhra Pradesh | Andhra Medical College, Visakhapatnam | 30 |
19 | Andhra Pradesh | Government Medical College, Anantapuramu | 22 |
20 | Andhra Pradesh | Guntur Medical College, Guntur | 30 |
21 | Andhra Pradesh | Kurnool Medical College, Kurnool | 37 |
22 | Andhra Pradesh | Rajiv Gandhi Institute Of Medical Sciences, Kadapa | 23 |
23 | Andhra Pradesh | Rangaraya Medical College, Kakinada | 30 |
24 | Andhra Pradesh | RIMS Srikakulam | 22 |
25 | Andhra Pradesh | RIMS, Ongole | 15 |
26 | Andhra Pradesh | Siddartha Medical College, Vijayawada | 23 |
27 | Andhra Pradesh | Sri Venkateswara Medical College, Tirupati | 30 |
28 | Andhra Pradesh | Sri Padmavathi Medical College for Women, Tirupati | 22 |
29 | Arunachal Pradesh | TRIHMS, Naharlagun | 7 |
30 | Assam | Assam Medical College, Dibrugarh | 15 |
31 | Assam | Fakhruddin Ali Ahmed Medical College, Barpeta | 25 |
32 | Assam | Guwahati Medical College, Guwahati | 15 |
33 | Assam | Jorhat Medical College And Hospital, Jorhat | 23 |
34 | Assam | Silcher Medical College, Silchar | 15 |
35 | Assam | Tezpur Medical College, Tezpur | 15 |
36 | Bihar | Anugrah Narayan Magadh Medical College, Gaya | 15 |
37 | Bihar | Darbhanga Medical College, Laheriasarai | 15 |
38 | Bihar | Government Medical College, Bettiah | 15 |
39 | Bihar | Indira Gandhi Institute of Medical Sciences, Patna | 15 |
40 | Bihar | Jawaharlal Nehru Medical College, Bhagalpur | 15 |
41 | Bihar | Nalanda Medical College, Patna | 15 |
42 | Bihar | Patna Medical College, Patna | 22 |
43 | Bihar | Sri Krishna Medical College, Muzaffarpur | 15 |
44 | Bihar | Vardhman Institute Of Medical Sciences, Nalanda | 15 |
45 | Chhattisgarh | Chhattisgarh Institute Of Medical Sciences, Bilaspur | 22 |
46 | Chhattisgarh | Government Medical College, Rajnandgaon | 15 |
47 | Chhattisgarh | Lt BRK Government Medical College, Jagdalpur | 15 |
48 | Chhattisgarh | Lt LAM Government Medical College, Raigarh | 7 |
49 | Chhattisgarh | Pt JNM Medical College, Raipur | 22 |
50 | Goa | Goa Medical College, Panaji | 22 |
51 | Gujarat | BJ Medical College, Ahmadabad | 37 |
52 | Gujarat | Government Medical College, Surat | 37 |
53 | Gujarat | Medical College, Bhavnagar | 23 |
54 | Gujarat | Medical College, Baroda | 38 |
55 | Gujarat | MP Shah Medical College, Jamnagar | 38 |
56 | Gujarat | Pt DDUMC, Rajkot | 22 |
57 | Himachal Pradesh | Government Medical College Hamirpur | 15 |
58 | Himachal Pradesh | IGMC, Shimla | 15 |
59 | Himachal Pradesh | Pt JLN Government Medical College, Chamba | 15 |
60 | Himachal Pradesh | SLBS Government Medical College, Mandi | 15 |
61 | Jharkhand | MGM Medical College, Jamshedpur | 7 |
62 | Jharkhand | PMC, Dhanbad | 7 |
63 | Jharkhand | RIMS, Ranchi | 22 |
64 | Karnataka | BMC, Bangalore | 38 |
65 | KarnKarnatakaataka | BIMS, Belgaum | 22 |
66 | Karnataka | BIMS, Bidar | 15 |
67 | Karnataka | Bowring lady Curzon Medical College , Bengaluru | 23 |
69 | Karnataka | Chamarajanagar Institute of Medical Sciences, Chamarajanaga | 23 |
70 | Karnataka | ESI-MC&PGIMS&R, Bangalore | 15 |
71 | Karnataka | ESIC Medical College, Gulbarga | 15 |
72 | Karnataka | GIMS, Gadag | 22 |
73 | Karnataka | GIMS, Gulbarga | 23 |
74 | Karnataka | HIMS, Hassan | 22 |
75 | Karnataka | KIMS, Hubli | 31 |
76 | Karnataka | KIMS, Koppal | 23 |
77 | Karnataka | Kodagu Institute of Medical Sciences, Kodagu | 23 |
78 | Karnataka | MIMS, Mandya | 22 |
79 | Karnataka | MMC & RI, Mysore | 22 |
80 | Karnataka | RIMS, Raichur | 22 |
81 | Karnataka | SIMS, Shimoga | 23 |
82 | Karnataka | VIMS, Bellary | 23 |
83 | Kerala | Government Medical College, Kottayam | 22 |
84 | Kerala | Government Medical College, Kozhikode | 38 |
85 | Kerala | Government medical College, mallapuram | 15 |
86 | Kerala | Government Medical College, Manjeri | 15 |
87 | Kerala | Government Medical College, Thiruvananthapuram | 30 |
88 | Kerala | Government Medical College, Kollam | 15 |
89 | Kerala | Government Medical College Kannur | 15 |
90 | Kerala | Government Medical College, Ernakulam | 15 |
91 | Kerala | Government Medical College, Palakkad | 15 |
92 | Kerala | Government Medical College, Thrissur | 22 |
93 | Kerala | TDMC, Allappuzha | 22 |
94 | Madhya Pradesh | Atal Bihari Vajpayee Government Medical College | 23 |
95 | Madhya Pradesh | BMC, Sagar | 15 |
96 | Madhya Pradesh | Gandhi Medical College, Bhopal | 23 |
97 | Madhya Pradesh | Government Medical College Ratlam | 23 |
98 | Madhya Pradesh | Government Medical College, Khandwa | 15 |
99 | Madhya Pradesh | GMCS | 15 |
100 | Madhya Pradesh | Government Medical College, Datia | 15 |
101 | Madhya Pradesh | Government Medical College, Shahdol | 15 |
102 | Madhya Pradesh | GR Medical College, Gwalior | 23 |
103 | Madhya Pradesh | MGM Medical College, Indore | 23 |
104 | Madhya Pradesh | Netaji Subhash Chandra Bose Medical College, Jabalpur | 23 |
105 | Madhya Pradesh | SS Medical College, Rewa | 15 |
106 | Maharashtra | BJ Medical College, Pune | 30 |
107 | Maharashtra | Dr VM Medical College, Sholapur | 22 |
108 | Maharashtra | GMC, Nagpur | 30 |
109 | Maharashtra | GMC, Aurangabad | 22 |
110 | Maharashtra | Government Medical College & Sir J.J. Hospital Mumbai | 30 |
111 | Maharashtra | Government Medical College, Akola | 23 |
112 | Maharashtra | Government Medical College, Latur | 15 |
113 | Maharashtra | GMCH, Chandrapur | 15 |
114 | Maharashtra | Government Medical College, Gondia | 15 |
115 | Maharashtra | Government Medical College, Nanded | 15 |
116 | Maharashtra | Government Medical College, Miraj | 22 |
117 | Maharashtra | HBTMC and RNCGH, Juhu, Mumbai | 23 |
118 | Maharashtra | IGMC, Nagpur | 23 |
119 | Maharashtra | LTM Medical College, Mumbai | 22 |
120 | Maharashtra | MG Institute of MS, Sevagram Wardha | 46 |
121 | Maharashtra | Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur | 15 |
122 | Maharashtra | Rajiv Gandhi Medical College-CSM Hospital,Thane | 08 |
123 | Maharashtra | Seth Gordhandas Sunderdas Medical College & KEM Hospital | 27 |
124 | Maharashtra | Shri Bhausaheb Hire Government Medical College, Dhule | 15 |
125 | Maharashtra | Shri Vasantrao Naik Government Medical College, Yavatmal | 22 |
126 | Maharashtra | SRTR Medical College, Ambajogai | 15 |
127 | Maharashtra | Topiwala National Medical College, Mumbai | 18 |
128 | Manipur | JLN IMS, Imphal | 15 |
129 | Manipur | RIMS, Imphal | 15 |
130 | Meghalya | North Eastern Indira Gandhi Regional Institute of Health and Medical Sciences, Shillong | 8 |
131 | Mizoram | Mizoram Institute Of Medical Education and Research, Falkawn | 15 |
132 | Odisha | Government Medical College and Hospital, Balangir | 15 |
133 | Odisha | Government of Medical College and Hospital, Balasore | 15 |
134 | Odisha | MKCG Medical College, Brahmapur | 37 |
135 | Odisha | Pandit Raghunath Murmu Medical College And Hospital, Baripada | 15 |
136 | Odisha | SCB Medical College, Cuttack | 38 |
137 | Odisha | SLN Medical College and Hospital, Koraput | 15 |
138 | Odisha | Veer Surendra Sai Institute of Medical Sciences and Research, Burla | 22 |
139 | Puducherry | Indira Gandhi Medical College and Research Institute, Puducherry | 22 |
140 | Karaikal | JIPMER, Karaikal | 50 |
141 | Puducherry | JIPMER, Puducherry | 150 |
142 | Punjab | GGS Medical College, Faridkot | 15 |
143 | Punjab | GMC, Amritsar | 30 |
144 | Punjab | Government Medical College, Patiala | 30 |
145 | Rajasthan | Dr SN Medical College, Jodhpur | 38 |
146 | Rajasthan | Government Medical College, Barmer | 15 |
147 | Rajasthan | Government Medical College, Bharatpur | 15 |
148 | Rajasthan | Government Medical College, Bhilwara | 15 |
149 | Rajasthan | Government Medical College, Pali | 15 |
150 | Rajasthan | Government Medical College Kota | 38 |
151 | Rajasthan | Government Medical College, Churu | 15 |
152 | Rajasthan | Government Medical College, Dungarpur | 15 |
153 | Rajasthan | Jhalawar Medical College, Jhalawar | 22 |
154 | Rajasthan | JLN Medical College, Ajmer | 23 |
155 | Rajasthan | RNT Medical College, Udaipur | 22 |
156 | Rajasthan | RUHS College of Medical Sciences, Jaipur | 15 |
157 | Rajasthan | SMS Medical College, Jaipur | 38 |
158 | Rajasthan | SP Medical College, Bikaner | 38 |
159 | Tamil Nadu | CMC, Chengalpattu | 15 |
160 | Tamil Nadu | CMC, Coimbatore | 22 |
161 | Tamil Nadu | ESI-PGIMSR, Chennai | 15 |
162 | Tamil Nadu | GVMC, Vellore | 15 |
163 | Tamil Nadu | GDMC, Dharmapuri | 15 |
164 | Tamil Nadu | Government Medical College, ESI and Hospital, Coimbatore | 11 |
165 | Tamil Nadu | Government Medical College, Omandurar | 15 |
166 | Tamil Nadu | Government M.K.M M.C, Salem | 15 |
167 | Tamil Nadu | Government Pudukkottai Medical College, Pudukkottai | 22 |
168 | Tamil Nadu | Government Sivgangai Medical College, Sivagangai | 15 |
169 | Tamil Nadu | GTMC, Thiruvarur | 15 |
170 | Tamil Nadu | GVMC, Villupuram | |
171 | Tamil Nadu | IRT Perundurai Medical College, Perundurai | 15 |
172 | Tamil Nadu | Kanyakumari Government Medical College , Asaripallam | 15 |
173 | Tamil Nadu | KAPVG Medical College, Tiruchirapalli | 22 |
174 | Tamil Nadu | Kilpauk Medical College, Chennai | 23 |
175 | Tamil Nadu | Madras Medical College, Chennai | 37 |
176 | Tamil Nadu | Madurai Medical College, Madurai | 37 |
177 | Tamil Nadu | RMMC, Annamalai University | 23 |
176 | Tamil Nadu | Stanley Medical College, Chennai | 38 |
177 | Tamil Nadu | Theni Medical College, Theni | 15 |
178 | Tamil Nadu | Thiruvannamalai Medical College, Thiruvannamalai | 15 |
179 | Tamil Nadu | Thoothukudi Government Medical College, Thoothuk | 23 |
180 | Tamil Nadu | TMC, Thanjavur | 22 |
181 | Tamil Nadu | TMC, Tirunelveli | 38 |
182 | Telangana | ESIC Medical College, Hyderabad | 15 |
183 | Telangana | Government Medical College, Secunderabad | 30 |
184 | Telangana | Government Medical College Siddipet | 22 |
185 | Telangana | Government Medical College, Mahabubangar | 22 |
186 | Telangana | Government Medical College, Nalgonda | 22 |
187 | Telangana | Kakatiya Medical College Warangal | 30 |
188 | Telangana | Osmania Medical College Koti | 37 |
189 | Telangana | Rajiv Gandhi Institute of Medical Sciences, Adilabad | 15 |
190 | Tripura | AGMC, Agartala | 15 |
191 | Uttar Pradesh | BRD Medical College, Gorakhpur | 15 |
192 | Uttar Pradesh | Dr. RMLIMS, Lucknow | 22 |
193 | Uttar Pradesh | Government Medical College, Azamgarh | 15 |
194 | Uttar Pradesh | Government Medical College, Bahraich | 15 |
195 | Uttar Pradesh | Government Medical College, Shahjahanpur | 15 |
196 | Uttar Pradesh | Government Medical College Badaun (GMCB) | 15 |
197 | Uttar Pradesh | Government Medical College Kannauj (GMCF) | 30 |
198 | Uttar Pradesh | Government institute of Medical Sciences, Kasna | 15 |
199 | Uttar Pradesh | Government Medical College, Basti | 15 |
200 | Uttar Pradesh | Government Medical College, Kannauj | 15 |
201 | Uttar Pradesh | GSVM Medical College, Kanpur | 28 |
202 | Uttar Pradesh | IMS BHU, Varanasi | 84 |
203 | Uttar Pradesh | KGMC, Lucknow | 37 |
204 | Uttar Pradesh | LLRM Medical College, Meerut | 15 |
205 | Uttar Pradesh | MLB Medical College, Jhansi | 15 |
206 | Uttar Pradesh | MLN Medical College, Allahabad | 22 |
207 | Uttar Pradesh | MRA Medical College Ambedkar Nagar | 15 |
208 | Uttar Pradesh | Rajkiya Medical College, Jalaun | 15 |
209 | Uttar Pradesh | Uttar Pradesh University of Medical Sciences, Saifai, Etawah | 23 |
210 | Uttar Pradesh | SN Medical College, Agra | 18 |
211 | Uttar Pradesh | Shaikh-Ul-Hind Maulana Mahmood Hasan Medical College, Saharanpur | 15 |
212 | Uttarakhand | Vir Chandra Singh Garhwali Government Institute of Medical Science and Research, Srinagar, Pauri | 15 |
213 | Uttarakhand | Government Doon Medical College, Dehradun | 22 |
214 | Uttarakhand | UT. FHTMC, Haldwani | 13 |
215 | West Bengal | Bankura Sammilani Medical College, Bankura | 23 |
216 | West Bengal | Burdwan Medical College, Burdwan | 22 |
217 | West Bengal | Calcutta National Medical College, Kolkata | 30 |
218 | West Bengal | College of Medicine and JNM Hospital, WBUHS, Kalyani | 15 |
219 | West Bengal | Coochbehar Government Medical College | 15 |
220 | West Bengal | Diamond Harbour Government Medical College and Hospital | 15 |
221 | West Bengal | ESIC PGIMSR, Joka, Kolkata | 15 |
222 | West Bengal | IPGMER, Kolkata | 23 |
223 | West Bengal | Government Medical College, Kolkata | 38 |
224 | West Bengal | Malda Medical College, Malda | 15 |
225 | West Bengal | MMC, Midnapur | 23 |
226 | West Bengal | Mursidabad M C & Hospital, Mursidabad | 15 |
227 | West Bengal | North Bengal Medical College, Darjeeling | 23 |
228 | West Bengal | Nil Ratan Sircar Medical College, Kolkata | 38 |
229 | West Bengal | Raiganj Government Medical College | 15 |
230 | West Bengal | Rampurhat Government Medical College, Rampurhat | 15 |
231 | West Bengal | RG KAR Medical College, Kolkata | 33 |
232 | West Bengal | Sagar Dutta Medical College & Hospital, Kolkata | 15 |
NEET Medical Colleges Ranking List (All India)
Ranking of NEET Medical Colleges is given below in the table.
Name | City | State | Score | Institute ID |
---|---|---|---|---|
All India Institute of Medical Sciences | New Delhi | Delhi | 92.07 | IR-D-N-15 |
Post Graduate Institute of Medical Education and Research | Chandigarh | Chandigarh | 82.62 | IR-D-U-0079 |
Christian Medical College | Vellore | Tamil Nadu | 75.33 | IR-D-C-45654 |
National Institute of Mental Health & Neuro Sciences | Bangalore | Karnataka | 73.62 | IR-D-U-0236 |
Sanjay Gandhi Postgraduate Institute of Medical Sciences | Lucknow | Uttar Pradesh | 72.45 | IR-D-N-33 |
Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 69.25 | IR-D-U-0436 |
Banaras Hindu University | Varanasi | Uttar Pradesh | 67.62 | IR-D-U-0500 |
Jawaharlal Institute of Post Graduate Medical Education & Research | Puducherry | Pondicherry | 67.42 | IR-D-U-0368 |
King George`s Medical University | Lucknow | Uttar Pradesh | 64.67 | IR-D-U-0523 |
Kasturba Medical College, Manipal | Manipal | Karnataka | 63.60 | IR-D-C-7242 |
Sree Chitra Tirunal Institute for Medical Sciences and Technology | Thiruvananthapuram | Kerala | 63.04 | IR-D-U-0266 |
Institute of Liver and Biliary Sciences | New Delhi | Delhi | 61.29 | IR-D-U-0106 |
St. John's Medical College | Bengaluru | Karnataka | 60.83 | IR-D-C-40453 |
Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 58.92 | IR-D-I-1486 |
Aligarh Muslim University | Aligarh | Uttar Pradesh | 58.10 | IR-D-U-0496 |
Madras Medical College & Government General Hospital, Chennai | Chennai | Tamil Nadu | 57.88 | IR-D-C-49008 |
Maulana Azad Medical College | Delhi | Delhi | 56.35 | IR-D-C-6414 |
Vardhman Mahavir Medical College & Safdarjung Hospital | New Delhi | Delhi | 56.20 | IR-D-C-32922 |
Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 55.96 | IR-D-I-1110 |
S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 55.74 | IR-D-U-0473 |
Siksha `O` Anusandhan | Bhubaneswar | Odisha | 54.13 | IR-D-U-0363 |
Lady Hardinge Medical College | New Delhi | Delhi | 54.07 | IR-D-C-22461 |
Kasturba Medical College, Mangalore | Mangaluru | Karnataka | 53.75 | IR-D-C-7251 |
JSS Medical College, Mysore | Mysore | Karnataka | 53.63 | IR-D-C-35009 |
Jamia Hamdard | New Delhi | Delhi | 53.18 | IR-D-U-0107 |
Dayanand Medical College | Ludhiana | Punjab | 53.13 | IR-D-C-29255 |
Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 52.91 | IR-D-I-1441 |
All India Institute of Medical Sciences Jodhpur | Jodhpur | Rajasthan | 52.87 | IR-D-U-0689 |
Government Medical College & Hospital | Chandigarh | Chandigarh | 51.90 | IR-D-C-29442 |
University College of Medical Sciences | Delhi | Delhi | 51.89 | IR-D-I-1409 |
All India Institute of Medical Sciences Bhubaneswar | Khordha | Odisha | 51.87 | IR-D-U-0688 |
Medical College | Kolkata | West Bengal | 51.69 | IR-D-C-16424 |
PSG Institute of Medical Sciences & Research | Coimbatore | Tamil Nadu | 51.62 | IR-D-C-45515 |
Datta Meghe Institute of Medical Sciences | Wardha | Maharashtra | 51.52 | IR-D-U-0295 |
Maharishi Markandeshwar | Ambala | Haryana | 50.96 | IR-D-U-0168 |
Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 50.36 | IR-D-U-0356 |
M. S. Ramaiah Medical College | Bengaluru | Karnataka | 50.05 | IR-D-C-40345 |
Sawai Man Singh Medical College | Jaipur | Rajasthan | 49.65 | IR-D-N-17 |
SCB Medical College and Hospital | Cuttack | Odisha | 49.42 | IR-D-N-0158 |
Annamalai University | Annamalainagar | Tamil Nadu | 49.13 | IR-D-U-0443 |
State Wise Availability of Seats in Medical Colleges
Name of State/UT | No. of Govt. College | No. of private College | MBBS Seats (Govt) | MBBS Seats (Private) | Total Seats (Govt.+Pvt.) |
Delhi | 8 | 2 | 1155 | 200 | 1355 |
Haryana | 5 | 7 | 785 | 1000 | 1785 |
Chandigarh | 1 | 0 | 100 | 0 | 100 |
West Bengal | 20 | 6 | 3175 | 850 | 4025 |
Uttarakhand | 4 | 2 | 550 | 300 | 850 |
Uttar Pradesh | 26 | 31 | 3325 | 4650 | 7975 |
Tripura | 1 | 1 | 125 | 100 | 325 |
Telangana | 11 | 23 | 1815 | 3450 | 5265 |
Tamil Nadu | 26 | 27 | 3425 | 4600 | 8025 |
Sikkim | 0 | 1 | 0 | 50 | 50 |
Rajasthan | 16 | 8 | 2955 | 1300 | 4255 |
Punjab | 4 | 7 | 650 | 575 | 1225 |
Pondicherry | 2 | 7 | 380 | 1150 | 1530 |
Odisha | 8 | 4 | 1250 | 700 | 1950 |
Mizoram | 1 | 0 | 100 | 0 | 100 |
Meghalaya | 1 | 0 | 50 | 0 | 50 |
Manipur | 2 | 0 | 225 | 0 | 225 |
Maharashtra | 26 | 34 | 4460 | 4720 | 9180 |
Madhya Pradesh | 14 | 9 | 2135 | 1750 | 3885 |
Kerala | 10 | 21 | 1505 | 2800 | 4305 |
Karnataka | 19 | 42 | 2800 | 6595 | 9445 |
Jharkhand | 7 | 1 | 730 | 150 | 880 |
Jammu and kashmir | 8 | 1 | 1000 | 100 | 1100 |
Himachal Pradesh | 6 | 1 | 720 | 150 | 870 |
Gujarat | 17 | 13 | 3650 | 2050 | 5700 |
Goa | 1 | 0 | 180 | 0 | 180 |
Dadar & Nagar Haveli | 1 | 0 | 177 | 0 | 177 |
Chhattishgarh | 7 | 3 | 895 | 450 | 1345 |
Bihar | 11 | 7 | 1465 | 700 | 2165 |
Arunachal Pradesh | 1 | 0 | 50 | 0 | 50 |
Assam | 8 | 0 | 1000 | 0 | 1000 |
Andaman and Nicobar Island | 1 | 0 | 100 | 0 | 100 |
Andhra Pradesh | 13 | 18 | 2517 | 2800 | 5317 |
List of Seat Available in AIIMS Medical Colleges
There are total 24 AIIMS out of which 20 are functional and rest are under construction. Total available in take of seats for admission in MBBS in AIIMS through NEET UG is 2044 i.e 15% All India Quota (AIQ). List of AIIMS Medical Colleges with availablity of total seats in AIIMS is given in the table
S.No | Name | State/Ut | Total Seats |
1 | AIMMS New Delhi | Delhi | 125+7 |
2 | AIMMS Bhopal | Madhya Pradesh | 125 |
3 | AIMMS Bhubaneswar | Odisha | 125 |
4 | AIMMS Jodhpur | Rajasthan | 125 |
5 | AIMMS Patna | Bihar | 125 |
6 | AIMMS Raipur | Chhattisgarh | 125 |
7 | AIMMS Rishikesh | Uttarakhand | 125 |
8 | AIMMS Raebareli | Uttar Pradesh | 125 |
9 | AIMMS Mangalagiri | Andhra Pradesh | 100 |
10 | AIMMS Nagpur | Maharashtra | 125 |
11 | AIMMS Gorakhpur | Uttar Pradesh | 125 |
12 | AIMMS Kalyani | West Bengal | 125 |
13 | AIMMS Bathinda | Punjab | 100 |
14 | AIMMS Guwahati | Assam | 50 |
15 | AIMMS Vijaypur | Jammu and Kashmir | 62 |
16 | AIMMS Bilaspur | Himachal Pradesh | 50 |
17 | AIMMS Madurai | Tamil Nadu | 50 |
18 | AIMMS Deoghar | Jharkhand | 100 |
19 | AIMMS Rajkot | Gujarat | 50 |
20 | AIMMS Bibinagar | Telangana | 100 |
Also Read Total AIIMS in India 2022 | List of AIIMS in India Rank Wise