Secretaries to Government of India: The ministry wise list of Secretaries to the Government of India has been updated for 2026. Each Secretary is the administrative head of a ministry or department and works as the ex-officio Chairman of the Civil Services Board for that department. The Appointments Committee of the Cabinet (ACC) fills these posts.
Dr. T.V. Somanathan is the current Cabinet Secretary. He took charge on 30 August 2024 after Rajiv Gauba completed his term. The names below are taken from the official Integrated Government Online Directory (igod.gov.in) and the Cabinet Secretariat website, so the list matches the latest postings.
List of Secretaries to Government of India 2026
A Secretary advises the minister of the department, runs the day to day work of the Secretariat, and keeps the President, the Vice President and the Cabinet updated about important departmental matters through a monthly summary. These posts are part of the Central Staffing Scheme of the Government of India.
The table below gives the ministry wise list of Secretaries along with their designation. Where a ministry has more than one department, each department has its own Secretary.
| Detail | Information |
|---|---|
| List Name | Secretaries to Government of India Ministry Wise List |
| Cabinet Secretary | Dr. T.V. Somanathan |
| Home Secretary | Shri Govind Mohan |
| Foreign Secretary | Shri Vikram Misri |
| Finance Secretary | Shri V. Vualnam |
| Appointing Body | Appointments Committee of the Cabinet (ACC) |
| Official Directory | igod.gov.in |
| Updated As Of | September 2026 |
| S.NO | Ministry | Designation | Secretary Name |
|---|---|---|---|
| 1 | President's Secretariat | Secretary to the President | Ms. Deepti Umashankar |
| 2 | Vice President's Secretariat | Secretary to the Vice President | Shri Amit Khare |
| 3 | Prime Minister's Office | Principal Secretary to the Prime Minister | Dr. P.K. Mishra |
| 4 | Cabinet Secretariat | Cabinet Secretary | Dr. T.V. Somanathan |
| Cabinet Secretariat | Secretary (Coordination) | Shri Manoj Govil | |
| Cabinet Secretariat | Secretary (R&AW) | Shri Parag Jain | |
| 5 | Agriculture and Farmers Welfare | Secretary (Agriculture and Farmers Welfare) | Shri Atish Chandra |
| 6 | Agriculture and Farmers Welfare | Secretary (Agricultural Research and Education) | Dr. M. L. Jat |
| 7 | AYUSH | Secretary (AYUSH) | Vaidya Rajesh Kotecha |
| 8 | Chemicals and Fertilizers | Secretary (Chemicals and Petrochemicals) | Shri Tejveer Singh |
| 9 | Chemicals and Fertilizers | Secretary (Fertilizers) | Shri Rajat Kumar Mishra |
| 10 | Chemicals and Fertilizers | Secretary (Pharmaceuticals) | Shri Manoj Joshi |
| 11 | Civil Aviation | Secretary (Civil Aviation) | Shri Samir Kumar Sinha |
| 12 | Coal | Secretary (Coal) | Shri Vikram Dev Dutt |
| 13 | Commerce and Industry | Secretary (Commerce) | Shri Rajesh Agarwal |
| 14 | Commerce and Industry | Secretary (DPIIT) | Shri Amardeep Singh Bhatia |
| 15 | Communications | Secretary (Posts) | Ms. Vandita Kaul |
| 16 | Communications | Secretary (Telecommunications) | Dr. Neeraj Mittal |
| 17 | Consumer Affairs, Food and Public Distribution | Secretary (Consumer Affairs) | Smt. Nidhi Khare |
| 18 | Consumer Affairs, Food and Public Distribution | Secretary (Food and Public Distribution) | Shri Sanjeev Chopra |
| 19 | Co-operation | Secretary (Co-operation) | Shri Ashish Kumar Bhutani |
| 20 | Corporate Affairs | Secretary (Corporate Affairs) | Ms. Pallavi Jain Govil |
| 21 | Culture | Secretary (Culture) | Shri Vivek Aggarwal |
| 22 | Defence | Defence Secretary | Shri Rajesh Kumar Singh |
| Defence | Secretary (Defence Production) | Shri Sanjeev Kumar | |
| Defence | Secretary (Defence Research and Development) and Chairman, DRDO | Shri Rajesh Kumar Singh (A/C) | |
| Defence | Secretary (Ex-Servicemen Welfare) | Smt. Sukriti Likhi | |
| 23 | Development of North Eastern Region | Secretary (DoNER) | Shri Srinivas Katikithala |
| 24 | Earth Sciences | Secretary (Earth Sciences) | Dr. N. Kalaiselvi |
| 25 | Education | Secretary (Higher Education) | Ms. Deepti Gaur Mukerjee |
| Education | Secretary (School Education and Literacy) | Shri T. K. Anil Kumar | |
| 26 | Electronics and Information Technology | Secretary (Electronics and IT) | Shri S. Krishnan |
| 27 | Environment, Forest and Climate Change | Secretary (Environment, Forest and Climate Change) | Shri Tanmay Kumar |
| 28 | External Affairs | Foreign Secretary | Shri Vikram Misri |
| External Affairs | Secretary (East) | Shri Rudrendra Tandon | |
| External Affairs | Secretary (West) | Shri Sibi George | |
| External Affairs | Secretary (CPV & OIA) | Smt. Sripriya Ranganathan | |
| External Affairs | Secretary (Economic Relations) | Shri Sudhakar Dalela | |
| 29 | Finance | Finance Secretary & Secretary (Expenditure) | Shri V. Vualnam |
| Finance | Secretary (Economic Affairs) | Ms. Anuradha Thakur | |
| Finance | Secretary (Public Enterprises) | Shri K. Moses Chalai | |
| Finance | Revenue Secretary | Shri Arvind Shrivastava | |
| Finance | Secretary (Financial Services) | Shri Sanjay Lohia | |
| 30 | Fisheries, Animal Husbandry and Dairying | Secretary (Animal Husbandry and Dairying) | Shri Naresh Pal Gangwar |
| 31 | Fisheries, Animal Husbandry and Dairying | Secretary (Fisheries) | Dr. Abhilaksh Likhi |
| 32 | Food Processing Industries | Secretary (Food Processing Industries) | Shri Avinash Joshi |
| 33 | Health and Family Welfare | Secretary (Health and Family Welfare) | Ms. Punya Salila Srivastava |
| Health and Family Welfare | Secretary (Health Research) | Dr. Rajiv Bahl | |
| 34 | Heavy Industries | Secretary (Heavy Industry) | Shri Kamran Rizvi |
| 35 | Home Affairs | Home Secretary | Shri Govind Mohan |
| Home Affairs | Secretary (Official Language) | Ms. Ansuli Arya | |
| Home Affairs | Secretary (Border Management) | Dr. Rajendra Kumar | |
| 36 | Housing and Urban Affairs | Secretary (Housing and Urban Affairs) | Shri Satender Singh |
| 37 | Information and Broadcasting | Secretary (Information and Broadcasting) | Shri Chanchal Kumar |
| 38 | Jal Shakti | Secretary (Drinking Water and Sanitation) | Shri Ashok Kumar Kaluaram Meena |
| Jal Shakti | Secretary (Water Resources, River Development & Ganga Rejuvenation) | Smt. Archana Varma | |
| 39 | Labour and Employment | Secretary (Labour and Employment) | Shri Chandra Bhushan Kumar |
| 40 | Law and Justice | Secretary (Justice) | Shri Niraj Verma |
| Law and Justice | Secretary (Legal Affairs) | Dr. Rajiv Mani | |
| Law and Justice | Secretary (Legislative) | Dr. Rajiv Mani (A/C) | |
| 41 | Micro, Small and Medium Enterprises | Secretary (MSME) | Shri Bharat Khera |
| 42 | Mines | Secretary (Mines) | Shri Keshav Chandra |
| 43 | Minority Affairs | Secretary (Minority Affairs) | Dr. Srivatsa Krishna |
| 44 | New and Renewable Energy | Secretary (New and Renewable Energy) | Shri Santosh Kumar Sarangi |
| 45 | Panchayati Raj | Secretary (Panchayati Raj) | Shri Vineet Joshi |
| 46 | Parliamentary Affairs | Secretary (Parliamentary Affairs) | Shri Nikunja Bihari Dhal |
| 47 | Personnel, Public Grievances and Pensions | Secretary (Personnel and Training) | Smt. Rachna Shah |
| Personnel, Public Grievances and Pensions | Secretary (Administrative Reforms and Public Grievances) | Ms. Nivedita Shukla Verma | |
| Personnel, Public Grievances and Pensions | Secretary (Pension and Pensioners' Welfare) | Ms. Nivedita Shukla Verma | |
| 48 | Petroleum and Natural Gas | Secretary (Petroleum and Natural Gas) | Dr. Neeraj Mittal |
| 49 | Ports, Shipping and Waterways | Secretary (Ports, Shipping and Waterways) | Shri Vijay Kumar |
| 50 | Power | Secretary (Power) | Shri Pankaj Agarwal |
| 51 | Railway (Railway Board) | Chairman, Railway Board | - |
| 52 | Road Transport and Highways | Secretary (Road Transport and Highways) | Shri V. Umashankar |
| 53 | Rural Development | Secretary (Land Resources) | Shri Narendra Bhooshan |
| Rural Development | Secretary (Rural Development) | Shri Rohit Kansal | |
| 54 | Science and Technology | Secretary (Biotechnology) | Dr. Rajesh S. Gokhale |
| Science and Technology | Secretary (Science and Technology) | Dr. Rajesh S. Gokhale (A/C) | |
| Science and Technology | Secretary (Scientific and Industrial Research) | Dr. N. Kalaiselvi | |
| 55 | Skill Development and Entrepreneurship | Secretary (Skill Development and Entrepreneurship) | Ms. Debashree Mukherjee |
| 56 | Social Justice and Empowerment | Secretary (Social Justice and Empowerment) | Shri Sudhansh Pant |
| Social Justice and Empowerment | Secretary (Empowerment of Persons with Disabilities) | Ms. V. Vidyavathi | |
| 57 | Statistics and Programme Implementation | Secretary (Statistics and Programme Implementation) | Shri Saurabh Garg |
| 58 | Space | Secretary (Space) and Chairman, ISRO | Dr. V. Narayanan |
| 59 | Steel | Secretary (Steel) | Shri Sandeep Poundrik |
| 60 | Textiles | Secretary (Textiles) | Ms. Neelam Shami Rao |
| 61 | Tourism | Secretary (Tourism) | Shri Bhuvnesh Kumar |
| 62 | Tribal Affairs | Secretary (Tribal Affairs) | Smt. Ranjana Chopra |
| 63 | Women and Child Development | Secretary (Women and Child Development) | Shri Anil Malik |
| 64 | Youth Affairs and Sports | Secretary (Sports) | Shri Hari Ranjan Rao |
| 65 | Youth Affairs and Sports | Secretary (Youth Affairs) | Shri Sunil Paliwal |
How to Check the Secretaries to Government of India List
You can check the latest names and contact details of every Secretary on the official government directory. The steps are simple and free.
STEP 1 - Open the Integrated Government Online Directory at igod.gov.in in your browser.
STEP 2 - Click on the 'Union Government' option on the homepage to see the list of all ministries and departments.
STEP 3 - Select the ministry you want, for example Ministry of Finance or Ministry of Home Affairs.
STEP 4 - On the ministry page, look at the Organization Directory table. It shows the name, designation, phone number and email ID of the Secretary.
STEP 5 - For the Cabinet Secretary and the full list of past Cabinet Secretaries, open the Cabinet Secretariat website at cabsec.gov.in and go to the 'About Us' section.
Download Secretaries to Government of India List PDF
Some departments also publish their senior officer list as a PDF. You can use the official links below to download the related documents.
Download DoPT Work Allocation Document
Cabinet Secretaries List on Cabinet Secretariat Website
Cabinet Secretaries to Government of India List From 1950 to 2026
The table below presents the list of Cabinet Secretaries to the Government of India from 1950 till date.
| Cabinet Secretaries' Names | Office From | To |
|---|---|---|
| Shri. N.R.Pillai | 06/02/1950 | 13/05/1953 |
| Shri. Y.N.Sukthankar | 14/05/1953 | 31/07/1957 |
| Shri. M.K.Vellodi | 01/08/1957 | 04/06/1958 |
| Shri. Vishnu Sahay | 01/07/1958 | 10/11/1960 |
| Shri. B.N.Jha | 10/11/1960 | 08/03/1961 |
| Shri. Vishnu Sahay | 09/03/1961 | 15/04/1962 |
| Shri. S.S.Khera | 15/04/1962 | 18/11/1964 |
| Shri. Dharam Vira | 18/11/1964 | 27/06/1966 |
| Shri. D.S.Joshi | 27/06/1966 | 31/12/1968 |
| Shri. B.Sivaraman | 01/01/1969 | 30/11/1970 |
| Shri. T.Swaminathan | 01/12/1970 | 02/11/1972 |
| Shri. B.D.Pande | 02/11/1972 | 31/03/1977 |
| Shri. N.K.Mukarji | 31/03/1977 | 31/03/1980 |
| Shri. S.S.Grewal | 02/04/1980 | 30/04/1981 |
| Shri. C.R.Krishnaswamy Rao | 30/04/1981 | 08/02/1985 |
| Shri. P.K.Kaul | 08/02/1985 | 22/08/1986 |
| Shri. B.G.Deshmukh | 23/08/1986 | 27/03/1989 |
| Shri. T.N.Seshan | 27/03/1989 | 23/12/1989 |
| Shri. V.C.Pande | 23/12/1989 | 11/12/1990 |
| Shri. Naresh Chandra | 11/12/1990 | 31/07/1992 |
| Shri. S.Rajgopal | 01/08/1992 | 31/07/1993 |
| Shri. Zafar Saifullah | 31/07/1993 | 31/07/1994 |
| Shri. Surendra Singh | 01/08/1994 | 31/07/1996 |
| Shri. T.S.R.Subramanian | 01/08/1996 | 31/03/1998 |
| Shri. Prabhat Kumar | 01/04/1998 | 31/10/2000 |
| Shri. T.R. Prasad | 01/11/2000 | 31/10/2002 |
| Shri. Kamal Pande | 01/11/2002 | 14/06/2004 |
| Shri. B. K. Chaturvedi | 14/06/2004 | 13/06/2007 |
| Shri. K. M. Chandrasekhar | 14/06/2007 | 13/06/2011 |
| Shri. Ajit Kumar Seth | 14/06/2011 | 13/06/2015 |
| Shri. Pradeep Kumar Sinha | 13/06/2015 | 30/08/2019 |
| Shri. Rajiv Gauba | 30/08/2019 | 30/08/2024 |
| Dr. T.V. Somanathan | 30/08/2024 | Till date |
Additional Resources