Tamil Nadu Election Winner List 2025 Result: The DMK Party has claimed victory in the Tamil Nadu Assembly Elections 2025, achieving a commanding lead with over 150 seats alongside their allies. In total, there are 234 seats in the Tamil Nadu assembly, and a party must secure more than 118 seats to establish a majority. The detailed result of the Tamil Nadu Election Winner List is provided below.
Tamil Nadu Election Winner List 2025
Below is the list of winning candidates from the Tamil Nadu Assembly Constituencies.
S.No. | Assembly constituency | Winner | Party Name |
1 | Gummidipoondi | TJ Govindarajan | DMK |
2 | Ponneri | Durai Chandrasekar | INC |
3 | Tiruttani | S Chandran | DMK |
4 | Thiruvallur | VG Raajendran | DMK |
5 | Poonamallee | Krishnaswamy A | DMK |
6 | Avadi | SM Nasar | DMK |
7 | Maduravoyal | K Ganapathy | DMK |
8 | Ambattur | Joseph Samuel | DMK |
9 | Madavaram | S Sudharsanam | DMK |
10 | Thiruvottiyur | KP Shankar | DMK |
11 | Dr. Radhakrishnan Nagar | JJ Ebenezer | DMK |
12 | Perambur | RD Shekar | DMK |
13 | Kolathur | MK Stalin | DMK |
14 | Villivakkam | A Vetriazhagan | DMK |
15 | Thiru. Vi. Ka. Nagar | P Sivakumar | DMK |
16 | Egmore | I Paranthamen | DMK |
17 | Royapuram | Murthy R Idream | DMK |
18 | Harbour | PK Sekarbabu | DMK |
19 | Chepauk-Thiruvallikeni | Udhayanidhi Stalin | DMK |
20 | Thousand Lights | N Ezhilan | DMK |
21 | Anna Nagar | MK Mohan | DMK |
22 | Virugambakkam | AMV Prabhakara Raja | DMK |
23 | Saidapet | MA Subramanian | DMK |
24 | T. Nagar | J Karunanithi | DMK |
25 | Mylapore | Velu Dha | DMK |
26 | Velachery | JMH Aassan Maulaana | INC |
27 | Sholinganallur | S Aravindramesh | DMK |
28 | Alandur | TM Anbarasan | DMK |
29 | Sriperumbudur | Selvaperunthagai | INC |
30 | Pallavaram | Karunanithi | DMK |
31 | Tambaram | SR Raja | DMK |
32 | Chengalpattu | M Varalakshmi | DMK |
33 | Thiruporur | SS Balaji | VCK |
34 | Cheyyur | M Babu | VCK |
35 | Maduranthakam | K Maragatham | AIADMK |
36 | Uthiramerur | K Sundar | DMK |
37 | Kancheepuram | CVMP Ezhailzrasan | DMK |
38 | Arakkonam | S Ravi | AIADMK |
39 | Sholingur | AM Munirathinam | INC |
40 | Katpadi (Vellore North) | DuraiMurugan | DMK |
41 | Ranipet | R Gandhi | DMK |
42 | Arcot | J L Eswarappan | DMK |
43 | Vellore (Vellore south) | P Karthikeyan | DMK |
44 | Anaikattu | A P Anandakumar | AIADMK |
45 | K. V. Kuppam | M Jagan Moorthy | AIADMK |
46 | Gudiyattam | V Amulu | DMK |
47 | Vaniyambadi | G Sendhil Kumar | AIADMK |
48 | Ambur | AC Vilwanathan | DMK |
49 | Jolarpet | K Devaraji | DMK |
50 | Tirupattur, Vellore | A Nallathambi | DMK |
51 | Uthangarai | TN Tamilselvam | AIADMK |
52 | Bargur | D Mathiazhagan | DMK |
53 | Krishnagiri | K Ashokkumar | AIADMK |
54 | Veppanahalli | KP Munusamy | AIADMK |
55 | Hosur | Y Prakaash | DMK |
56 | Thalli | T Ramachandaran | CPI |
57 | Palacode | KP Anbalagan | AIADMK |
58 | Pennagaram | GK Mani | PMK |
59 | Dharmapuri | Venkateshwaran SP | PMK |
60 | Pappireddippatti | A Govindsamy | AIADMK |
61 | Harur | Samapthkumar V | AIADMK |
62 | Chengam | MP Giri | DMK |
63 | Tiruvannamalai | EV Velu | DMK |
64 | Kilpennathur | K Pitchandi | DMK |
65 | Kalasapakkam | PST Saravanan | DMK |
66 | Polur | SS Agri Krishnamurthy | AIADMK |
67 | Arani | S Ramachandran | AIADMK |
68 | Cheyyar | O Jothi | DMK |
69 | Vandavasi | S Ambethkumar | DMK |
70 | Gingee | Masthan KS | DMK |
71 | Mailam | C Sivakumar | PMK |
72 | Tindivanam | P Arjunan | AIADMK |
73 | Vanur | M Chakrapani | AIADMK |
74 | Villupuram | R Lakshmanan | DMK |
75 | Vikravandi | N Pugazhenthi | DMK |
76 | Tirukkoyilur | K Ponmudy | DMK |
77 | Ulundurpettai | AJ Manikannan | DMK |
78 | Rishivandiyam | K Karthikeyan | DMK |
79 | Sankarapuram | T Udhayasuriyan | DMK |
80 | Kallakurichi | M Senthilkumar | AIADMK |
81 | Gangavalli | A Nallathambi | AIADMK |
82 | Attur | A P Jayasankaran | AIADMK |
83 | Yercaud | C Chitra | AIADMK |
84 | Omalur | R Mani | AIADMK |
85 | Mettur | S Sadhasivam | PMK |
86 | Edapaddi | EK Palaniswami | AIADMK |
87 | Sankagiri | S Sundararajan | AIADMK |
88 | Salem (West) | Arul R | PMK |
89 | Salem (North) | R Rajendran | DMK |
90 | Salem (South) | E Balasubramanian | AIADMK |
91 | Veerapandi | M Rajamuthu | AIADMK |
92 | Rasipuram | M Mathiventhan | DMK |
93 | Senthamangalam | K Ponnusamy | DMK |
94 | Namakkal | P Ramalingam | DMK |
95 | Paramathi Velur | S Sekar | AIADMK |
96 | Tiruchengodu | ER Eswaran | DMK |
97 | Kumarapalayam | Thangamani P | AIADMK |
98 | Erode (East) | E Thirumahan Everaa | INC |
99 | Erode (West) | S Muthusamy | DMK |
100 | Modakkurichi | C Saraswathi | BJP |
101 | Perundurai | S Jayakumar | AIADMK |
102 | Bhavani | KC Karuppanan | AIADMK |
103 | Anthiyur | AG Venkatachalam | DMK |
104 | Gobichettipalayam | KA Sengottaiyan | AIADMK |
105 | Bhavanisagar | A Bannari | AIADMK |
106 | Dharapuram | N Kayalizhi | DMK |
107 | Kangayam | MP Saminathan | DMK |
108 | Avanashi | P Dhanapal | AIADMK |
109 | Tiruppur (North) | KN Vijeyakumar | AIADMK |
110 | Tiruppur (South) | K Selvaraj | DMK |
111 | Palladam | MSM Anandan | AIADMK |
112 | Udumalaipettai | K Radhakrishnan | AIADMK |
113 | Madathukulam | C Mahendran | AIADMK |
114 | Udhagamandalam | R Ganesh | INC |
115 | Coonoor | K Ramachandran | DMK |
116 | Gudalur | Pon Jayaseelan | AIADMK |
117 | Mettupalayam | AK Selvaraj | AIADMK |
118 | Sulur | VP Kandasamy | AIADMK |
119 | Kavundampalayam | G Arunkumar | AIADMK |
120 | Coimbatore North | Amman K Arjunan | AIADMK |
121 | Thondamuthur | SP Velumani | AIADMK |
122 | Coimbatore (South) | Vanathi Srinivasan | BJP |
123 | Singanallur | KR Jayaram | AIADMK |
124 | Kinathukadavu | S Damodaran | AIADMK |
125 | Pollachi | Pollachi V Jayaraman | AIADMK |
126 | Valparai (SC) | KT Amulkandasami | AIADMK |
127 | Palani | IP Senthilkumar | DMK |
128 | Oddanchatram | R Sakkarapani | DMK |
129 | Athoor | Periyasamy I | DMK |
130 | Nilakottai (SC) | S Thenmozhi | AIADMK |
131 | Natham | Natham R Viswanathan | AIADMK |
132 | Dindigul | C Sreenivasan | AIADMK |
133 | Vedasandur | S Gandhirajan | DMK |
134 | Aravakurichi | R Elango | DMK |
135 | Karur | Senthilbalaji V | DMK |
136 | Krishnarayapuram (SC) | Sivagama Sundari K | DMK |
137 | Kulithalai | R Manickam | DMK |
138 | Manapaarai | Abdul Samad P | DMK |
139 | Srirangam | M Palaniyandi | DMK |
140 | Tiruchirappalli (West) | KN Nehru | DMK |
141 | Tiruchirappalli (East) | S Inigo Irudayaraj | DMK |
142 | Thiruverumbur | Anbil Mahesh Poyyamozhi | DMK |
143 | Lalgudi | A Soundarapandian | DMK |
144 | Manachanallur | S Kathiravan | DMK |
145 | Musiri | N. Thiyagarajan | DMK |
146 | Thuraiyur (SC) | S Stalinkumar | DMK |
147 | Perambalur (SC) | M Prabhaharan | DMK |
148 | Kunnam | SS Sivasankar | DMK |
149 | Ariyalur | K Chinnappa | DMK |
150 | Jayankondam | Kannan Ka So Ka | DMK |
151 | Tittakudi (SC) | CV Ganesan | DMK |
152 | Vriddhachalam | Radhakrishnan | INC |
153 | Neyveli | Rajendran Saba | DMK |
154 | Panruti | T Velmurugan | DMK |
155 | Cuddalore | G Iyappan | DMK |
156 | Kurinjipadi | MRK Panneerselvam | DMK |
157 | Bhuvanagiri | A Arunmozhithevan | AIADMK |
158 | Chidambaram | KA Pandian | AIADMK |
159 | Kattumannarkoil | Sinthanai Selvan | VCK |
160 | Sirkazhi | Panneerselvam | DMK |
161 | Mayiladuthurai | S Rajakumar | INC |
162 | Poompuhar | Nivedha M Murugan | DMK |
163 | Nagapattinam | J. Mohamed Shanavas | VCK |
164 | Kilvelur | VP Nagaimaali | CPI-M |
165 | Vedaranyam | OS Manian | AIADMK |
166 | Thiruthuraipoondi (SC) | Marimuthu K | CPI |
167 | Mannargudi | TRB Rajaa | DMK |
168 | Thiruvarur | K Poondi Kalaivanan | DMK |
169 | Nannilam | R Kamaraj | AIADMK |
170 | Thiruvidaimarudur | Govi Chezhiaan | DMK |
171 | Kumbakonam | G Anbalagan | DMK |
172 | Papanasam | Dr. MH Jawahirullah | DMK |
173 | Thiruvaiyaru | Chandrasekaran Durai | DMK |
174 | Thanjavur | TKG Neelamegam | DMK |
175 | Orathanadu | R Vaithilingam | AIADMK |
176 | Pattukkottai | K Annadurai | DMK |
177 | Peravurani | N Ashokkumar | DMK |
178 | Gandharvakottai | M Chinnadurai | CPI-M |
179 | Viralimalai | C Vijaya Basker | AIADMK |
180 | Pudukkottai | V Muthuraja | DMK |
181 | Thirumayam | S Regupathy | DMK |
182 | Alangudi | Siva V Meyyanathan | DMK |
183 | Aranthangi | T Ramachandran | INC |
184 | Karaikudi | S Mangudi | INC |
185 | Tiruppattur | KR Periyakaruppan | DMK |
186 | Sivaganga | PR Senthilnathan | AIADMK |
187 | Manamadurai (SC) | A Tamilarasi | DMK |
188 | Melur | Periyapullan | AIADMK |
189 | Madurai East | P Moorthy | DMK |
190 | Sholavandan (SC) | A Venkatesan | DMK |
191 | Madurai North | G Thalapathi | DMK |
192 | Madurai South | M Boominathan | DMK |
193 | Madurai Central | Palanivel Thiagarajan | DMK |
194 | Madurai West | K Raju | AIADMK |
195 | Thiruparankundram | VV Rajanchellappa | AIADMK |
196 | Tirumangalam | RB Udhayakumar | AIADMK |
197 | Usilampatti | P Ayyappan | AIADMK |
198 | Andipatti | A Maharajan | DMK |
199 | Periyakulam (SC) | KS Saravanakumaar | DMK |
200 | Bodinayakanur | O Panneerselvam | AIADMK |
201 | Cumbum | N Ramakrishnan | DMK |
202 | Rajapalayam | S Thangapandian | DMK |
203 | Srivilliputhur | EM Manraj | AIADMK |
204 | Sattur | ARR Raghuraman | DMK |
205 | Sivakasi | Ashokan G | INC |
206 | Virudhunagar | ARR Seenivasan | DMK |
207 | Aruppukkottai | KKSSR Ramachandran | DMK |
208 | Tiruchuli | Thangam Thenarasu | DMK |
209 | Paramakudi (SC) | S Murugesan | DMK |
210 | Tiruvadanai | Karumanickam | INC |
211 | Ramanathapuram | Katharbatcha Muthuramalingam | DMK |
212 | Mudhukulathur | RS Rajakannappan | DMK |
213 | Vilathikulam | V Markandayan | DMK |
214 | Thoothukudi | P Geetha Jeevan | DMK |
215 | Tiruchendur | Anitha R. Radhakrishnan | DMK |
216 | Srivaikuntam | S Amirtharaj | INC |
217 | Ottapidaram (SC) | C Shunmugaiah | DMK |
218 | Kovilpatti | Raju Kadambur | AIADMK |
219 | Sankarankovil (SC) | E Raja | DMK |
220 | Vasudevanallur (SC) | Dr T Sadhan Thirumalaikumar | DMK |
221 | Kadayanallur | C Krishnamurali | AIADMK |
222 | Tenkasi | S Palani Nadar | INC |
223 | Alangulam | Paul Manoj Pandian | AIADMK |
224 | Tirunelveli | Nainar Nagenthran | BJP |
225 | Ambasamudram | E Subaya | AIADMK |
226 | Palayamkottai | M Abdul Wahab | DMK |
227 | Nanguneri | Ruby R Manoharan | INC |
228 | Radhapuram | M Appavu | DMK |
229 | Kanniyakumari | Thalavai Sundaram N | AIADMK |
230 | Nagercoil | Gandhi MR | BJP |
231 | Colachal | JG Prince | INC |
232 | Padmanabhapuram | T Mano Thangaraj | DMK |
233 | Vilavancode | S Vijayadharani | INC |
234 | Killiyoor | Rajesh Kumar SN | INC |
For updated information and further details regarding the Tamil Nadu Election Winner List 2025, you can visit the official website of the Election Commission of India.
Official Election Result Link
Read more: Sarkari List of Tamil Nadu
