Uttar Pradesh district list 2026 has 75 districts, spread over 18 administrative divisions. The state is the most populous in India with 241,066,874 residents, and each district works as the main unit for land records, law and order and welfare scheme delivery.
Lucknow is the capital, while Prayagraj and Meerut hold other key administrative offices. The count has stayed at 75 even after the state government announced a 76th district, Kalyan Singh Nagar, to be carved out of Aligarh and Bulandshahr. That district is not working yet, so the current list still stands at 75.
UP District List 2026
Each district is headed by a District Magistrate, an IAS officer who also works as the Collector for land revenue and the District Election Officer for polls. A district is split into tehsils and blocks so government services reach villages and towns quickly.
Districts are grouped into divisions, and every division is led by a Divisional Commissioner. Agra, Lucknow, Meerut, Varanasi and Prayagraj divisions stay busy because of population and industry. Basic details of the state and its district setup are given in the table below.
| Name of State | Uttar Pradesh |
| Total districts | 75 |
| Total divisions | 18 |
| Capital | Lucknow |
| Area | 240,928 sq km |
| Population | 241,066,874 |
| Official Language | Hindi |
| Governor | Anandiben Patel |
| Chief Minister | Yogi Adityanath |
| Deputy Chief Minister | 1. Keshav Prasad Maurya 2. Brajesh Pathak |
How to Check and Download UP District List PDF
There is no single state PDF that carries every district with all details. District-wise details, tehsil lists and district maps are published on the official website of each district, and these sites follow the districtname.nic.in format. So the easiest way to get a district PDF is to open the district site directly.
STEP 1 - Open the official website of your district, such as prayagraj.nic.in for Prayagraj or jalaun.nic.in for Jalaun. Every district in the state has a site on this pattern.
STEP 2 - On the homepage, look for the district profile, administrative setup or district map section. These pages carry the district headquarters, tehsil names and other local details.
STEP 3 - Use the print option in your browser or the download option on the page to save those details as a PDF for offline use.
STEP 4 - For the full list of all 75 districts in one place, use the table given below in this article. It is based on the 2011 Census district figures, which are the latest published district-level numbers.
Complete List of 75 Districts in Uttar Pradesh
The table below groups all 75 districts under their division, with the district headquarters, 2011 Census population and area. This makes it easy to see which division a district belongs to and how the state is organised from west to east.
| District | Headquarters | Division | Population (2011) | Area (sq km) |
|---|---|---|---|---|
| Agra | Agra | Agra | 4,418,797 | 4,041 |
| Firozabad | Firozabad | Agra | 2,498,156 | 2,407 |
| Mainpuri | Mainpuri | Agra | 1,868,529 | 2,760 |
| Mathura | Mathura | Agra | 2,547,184 | 3,340 |
| Aligarh | Aligarh | Aligarh | 3,673,889 | 3,788 |
| Etah | Etah | Aligarh | 1,774,480 | 2,431 |
| Hathras | Hathras | Aligarh | 1,564,708 | 1,840 |
| Kasganj | Kasganj | Aligarh | 1,436,719 | 1,955 |
| Ambedkar Nagar | Akbarpur | Ayodhya | 2,397,888 | 2,350 |
| Amethi | Gauriganj | Ayodhya | 2,050,133 | 2,329 |
| Ayodhya | Ayodhya | Ayodhya | 2,470,996 | 2,522 |
| Barabanki | Barabanki | Ayodhya | 3,260,699 | 4,120 |
| Sultanpur | Sultanpur | Ayodhya | 2,249,036 | 2,457 |
| Azamgarh | Azamgarh | Azamgarh | 4,613,913 | 4,054 |
| Ballia | Ballia | Azamgarh | 3,239,774 | 3,349 |
| Mau | Mau | Azamgarh | 2,205,968 | 1,713 |
| Bareilly | Bareilly | Bareilly | 4,448,359 | 2,688 |
| Budaun | Budaun | Bareilly | 3,127,621 | 4,234 |
| Pilibhit | Pilibhit | Bareilly | 2,031,007 | 3,686 |
| Shahjahanpur | Shahjahanpur | Bareilly | 3,006,538 | 4,388 |
| Basti | Basti | Basti | 2,464,464 | 4,561 |
| Sant Kabir Nagar | Khalilabad | Basti | 2,199,774 | 2,390 |
| Siddharthnagar | Siddharthnagar | Basti | 2,559,297 | 2,895 |
| Banda | Banda | Chitrakoot | 1,799,410 | 4,402 |
| Chitrakoot | Chitrakoot Dham (Karwi) | Chitrakoot | 991,730 | 3,216 |
| Hamirpur | Hamirpur | Chitrakoot | 1,104,285 | 4,021 |
| Mahoba | Mahoba | Chitrakoot | 875,958 | 3,144 |
| Bahraich | Bahraich | Devipatan | 3,487,731 | 2,981 |
| Balrampur | Balrampur | Devipatan | 2,148,665 | 4,408 |
| Gonda | Gonda | Devipatan | 3,433,919 | 4,003 |
| Shravasti | Bhinga | Devipatan | 1,117,361 | 1,640 |
| Deoria | Deoria | Gorakhpur | 3,100,946 | 2,540 |
| Gorakhpur | Gorakhpur | Gorakhpur | 4,440,895 | 3,321 |
| Kushinagar | Padrauna | Gorakhpur | 4,021,243 | 2,905 |
| Maharajganj | Maharajganj | Gorakhpur | 2,684,703 | 2,952 |
| Jalaun | Orai | Jhansi | 1,689,974 | 4,565 |
| Jhansi | Jhansi | Jhansi | 1,998,603 | 5,024 |
| Lalitpur | Lalitpur | Jhansi | 1,221,592 | 5,039 |
| Auraiya | Auraiya | Kanpur | 1,379,545 | 2,016 |
| Etawah | Etawah | Kanpur | 1,581,810 | 2,311 |
| Farrukhabad | Fatehgarh | Kanpur | 1,885,204 | 2,181 |
| Kannauj | Kannauj | Kanpur | 1,656,616 | 2,093 |
| Kanpur Dehat | Akbarpur | Kanpur | 1,796,184 | 3,021 |
| Kanpur Nagar | Kanpur | Kanpur | 4,581,268 | 3,155 |
| Hardoi | Hardoi | Lucknow | 4,092,845 | 5,986 |
| Lakhimpur Kheri | Kheri | Lucknow | 3,564,544 | 7,680 |
| Lucknow | Lucknow | Lucknow | 4,589,838 | 2,528 |
| Rae Bareli | Rae Bareli | Lucknow | 2,903,507 | 3,937 |
| Sitapur | Sitapur | Lucknow | 4,483,992 | 5,743 |
| Unnao | Unnao | Lucknow | 3,108,367 | 4,558 |
| Bagpat | Baghpat | Meerut | 1,303,048 | 1,321 |
| Bulandshahr | Bulandshahr | Meerut | 3,499,171 | 4,441 |
| Gautam Buddha Nagar | Greater Noida | Meerut | 1,648,115 | 720 |
| Ghaziabad | Ghaziabad | Meerut | 3,343,334 | 1,179 |
| Hapur | Hapur | Meerut | 1,338,311 | 649 |
| Meerut | Meerut | Meerut | 3,443,689 | 2,559 |
| Amroha | Amroha | Moradabad | 1,840,221 | 2,249 |
| Bijnor | Bijnor | Moradabad | 3,682,713 | 4,262 |
| Moradabad | Moradabad | Moradabad | 3,126,507 | 2,233 |
| Rampur | Rampur | Moradabad | 2,335,819 | 2,367 |
| Sambhal | Bahjoi | Moradabad | 1,578,213 | 1,015 |
| Fatehpur | Fatehpur | Prayagraj | 2,632,733 | 4,152 |
| Kaushambi | Manjhanpur | Prayagraj | 1,599,596 | 1,779 |
| Pratapgarh | Pratapgarh | Prayagraj | 3,209,141 | 3,717 |
| Prayagraj | Prayagraj | Prayagraj | 5,954,391 | 5,482 |
| Muzaffarnagar | Muzaffarnagar | Saharanpur | 2,869,934 | 2,742 |
| Saharanpur | Saharanpur | Saharanpur | 3,466,382 | 3,689 |
| Shamli | Shamli | Saharanpur | 1,273,578 | 1,266 |
| Chandauli | Chandauli | Varanasi | 1,952,756 | 2,541 |
| Ghazipur | Ghazipur | Varanasi | 3,620,268 | 3,377 |
| Jaunpur | Jaunpur | Varanasi | 4,494,204 | 4,038 |
| Varanasi | Varanasi | Varanasi | 3,676,841 | 1,535 |
| Bhadohi | Bhadohi | Vindhyachal | 1,715,183 | 1,646 |
| Mirzapur | Mirzapur | Vindhyachal | 2,496,970 | 4,405 |
| Sonbhadra | Robertsganj | Vindhyachal | 1,862,559 | 6,905 |
Districts Renamed in Uttar Pradesh
Some districts in the list carry names that were changed in the last few years. Older documents, voter lists and school records may still show the old name, so it helps to know both versions while filling any form.
| Old Name | Current Name | Year of Change |
|---|---|---|
| Allahabad | Prayagraj | 2018 |
| Faizabad | Ayodhya | 2018 |
| Kanshiram Nagar | Kasganj | 2012 |
| Bhadohi (Sant Ravidas Nagar) | Bhadohi | Both names are in use |
New District Announced in Uttar Pradesh
The state government announced Kalyan Singh Nagar as the 76th district in October 2025. It will be carved out of Aligarh and Bulandshahr. Work on the proposal, including the gazette notification and final boundaries, is still going on, so the district is not part of the working list as of September 2026. Local demands for new districts such as Baheri, Aonla, Gola Gokarannath and Nanpara are also pending.
District Administration in Uttar Pradesh
A district runs through a team of officers who handle revenue, police, development and forests. The main officers you will come across while dealing with district offices are listed below.
- District Magistrate (DM): heads the district administration and handles land revenue, law and order and election duties.
- Superintendent of Police (SP) or Senior Superintendent of Police (SSP): in charge of police work and law enforcement in the district.
- Chief Development Officer (CDO): looks after development programs and works with Block Development Officers.
- Divisional Forest Officer (DFO): manages forests and wildlife areas in the district.
Uttar Pradesh District Map
For district-wise comparison with other states, see our Madhya Pradesh district list 2026 and West Bengal district list 2026. Political updates for the state, including the full council of ministers, are covered in the UP Cabinet Minister List 2026. You can also check the Rajasthan district list for the neighbouring state.