COMEDK Colleges List Rank Wise: The Karnataka Professional Colleges Foundation will soon publish the COMEDK result for the academic year 2025. Candidates who applied for the UGET Engineering exam can check their scorecards and COMEDK rank list when it becomes available. The online counseling registration and document upload period is expected to begin soon.
The COMEDK UGET exam is held every year for admission into Engineering & Architecture courses in Karnataka's unaided private engineering colleges. The allocation of colleges is based on the candidate's rank in the COMEDK UGET 2025 and their choices made during the counseling process. In this article, we provide a list of COMEDK colleges ranked according to the previous year’s cutoff and NIRF rankings, as well as a list of all participating institutions for admission based on the COMEDK rank and score.
COMEDK Colleges List Rank Wise
The Consortium of Medical, Engineering and Dental Colleges of Karnataka (COMEDK) conducts a common entrance test for the academic year 2025-2026 for admission to undergraduate Engineering & Architecture courses. Here is the list of COMEDK colleges for Graduate Entrance Test 2025 (UGET – 2025) based on NIRF rankings and historical cutoff trends.
S.NO | COMEDK Colleges | College Code | NIRF Ranking |
---|---|---|---|
1 | M. S. Ramaiah Institute of Technology, Bengaluru | E077 | 78 |
2 | R.V. College of Engineering | E095 | 96 |
3 | Nitte Meenakshi Institute of Technology | E086 | 100-150 |
4 | P E S College of Engineering, Mandya | E089 | 100-150 |
5 | The National Institute of Engineering | E085 | 100-150 |
6 | BMS College of Engineering | E027 | 100-150 |
7 | Siddaganga Institute of Technology | E125 | - |
8 | CMR University | E187 | - |
9 | Bangalore Institute of Technology | E019 | - |
10 | Sir M. Visvesvaraya Institute of Technology | E126 | - |
11 | JSS Science & Technology University | E061 | - |
12 | Dayananda Sagar College of Engineering | E040 | - |
13 | KLE Technological University Hubballi | E065 | - |
14 | Acharya Institute of Technology | E001 | - |
15 | Siddyanga Institute of Technology | E125 | - |
16 | S J C Institute of Technology | E108 | - |
17 | B.N.M. Institute of Technology | E015 | - |
18 | RNS Institute of Technology | E104 | - |
19 | Sri Jayachamarajendra College of Engineering | E058 | - |
20 | Dayananda Sagar College of Engineering | E040 | - |
COMEDK Colleges Participating in COMEDK Counseling
COLLEGE CODE | COMEDK Colleges Name | City |
---|---|---|
E001 | Acharya Institute of Technology | Bengaluru |
E003 | A.C.S. College of Engineering | Bengaluru |
E004 | Adichunchanagiri Institute of Technology | Chikmagalur |
E006 | Alva's Institute of Engineering & Technology | Moodbidri |
E007 | AMC Engineering College | Bengaluru |
E011 | APS College of Engineering | Bengaluru |
E012 | Atria Institute of Technology | Bengaluru |
E013 | Akshaya Institute of Technology | Tumakuru |
E015 | B.N.M. Institute of Technology | Bengaluru |
E016 | KLE Technological University (Formerly known as BVBCET), Hubli | Hubballi |
E017 | Ballari Institute of Technology & Management | Ballari |
E018 | Bangalore College of Engineering & Technology | Bengaluru |
E019 | Bangalore Institute of Technology | Bengaluru |
E020 | Bangalore Technological Institute | Bengaluru |
E021 | Bapuji Institute of Engineering & Technology | Davangere |
E023 | Basavakalyan Engineering College | Bidar |
E024 | Basaveshwar Engineering College | Bagalkot |
E025 | Bearys Institute of Technology | Mangaluru |
E026 | BLDEA's V.P.Dr.P.G.Halakatti College of Engineering & Technology | Vijayapura |
E027 | BMS College of Engineering | Bengaluru |
E028 | BMS Institute of Technology & Management | Bengaluru |
E030 | Brindavan College of Engineering | Bengaluru |
E032 | C.M.R. Institute of Technology | Bengaluru |
E033 | Cambridge Institute of Technology | Bengaluru |
E035 | Channabasaveshwara Institute of Technology | Tumakuru |
E037 | City Engineering College | Bengaluru |
E038 | Coorg Institute of Technology | South Kodagu |
E039 | Dayananda Sagar Academy of Technology & Management | Bengaluru |
E040 | Dayananda Sagar College of Engineering | Bengaluru |
E041 | DON BOSCO Institute of Technology | Bengaluru |
E042 | Dr. Ambedkar Institute of Technology | Bengaluru |
E043 | Yenepoya Institute of Technology | Moodbidri |
E048 | East West Institute of Technology | Bengaluru |
E049 | Garden City University | Bengaluru |
E050 | Global Academy of Technology | Bengaluru |
E051 | GM Institute of Technology | Davangere |
E053 | Gopalan College of Engineering And Management | Bengaluru |
E055 | GSSS Institute of Engineering and Technology for Women | Mysuru |
E056 | H.K.E. Society's P.D.A. College of Engineering, Gulbarga | Gulbarga |
E058 | Sri Jayachamarajendra College of Engineering | Mysuru |
E059 | Jawaharlal Nehru New College of Engineering | Shivamogga |
E060 | JSS Academy of Technical Education | Bengaluru |
E061 | JSS Science & Technology University | Mysuru |
E062 | Jain College of Engineering | Belagavi |
E063 | Jnana Vikas Institute of Technology | Bengaluru Rural |
E064 | Jain College Of Engineering & Research | Belagavi |
E065 | KLE Technological University Hubballi, Belagavi Campus. | Belagavi |
E066 | KLE College of Engineering and Technology, Chikodi | Belagavi |
E067 | K.S School of Engineering And Management | Bengaluru |
E068 | K.S. Institute of Technology | Bengaluru |
E070 | Kalpataru Institute of Technology | Tiptur |
E072 | KLE Society's K.L.E. Institute of Technology | Hubballi |
E073 | KLS Gogte Institute of Technology | Belagavi |
E074 | KLS's. Vishwanathrao Deshpande Institute of Technology | Haliyala |
E075 | KNS Institute of Technology | Bengaluru |
E076 | M.S. Engineering College | Bengaluru |
E077 | M.S. Ramaiah Institute of Technology | Bengaluru |
E078 | Maharaja Institute of Technology | Mysuru, Mandya |
E079 | Malnad College of Engineering | Hassan |
E080 | Mangalore Institute of Technology & Engineering | Moodbidri, Mangalore |
E081 | Moodalakatte Institute of Technology | Moodalakatte, Udupi |
E082 | Maharaja Institute of Technology | Thandavapura, Mysuru |
E084 | Nagarjuna College of Engineering & Technology | Bengaluru |
E085 | The National Institute of Engineering | Mysuru |
E086 | Nitte Meenakshi Institute of Technology | Bengaluru |
E088 | Navodaya Institute of Technology | Raichur |
E089 | P.E.S College of Engineering | Mandya |
E090 | PES Institute of Technology & Management | Shivamogga |
E094 | Proudhadevaraya Institute of Technology, Hosapete | Hosapete |
E095 | R V College of Engineering | Bengaluru |
E096 | R.L. Jalappa Institute of Technology | Doddaballapura |
E098 | R.T.E. Society's Rural Engineering College | Hulkoti-Gadag |
E099 | Raja Rajeswari College of Engineering | Bengaluru |
E101 | Rajiv Gandhi Institute of Technology | Bengaluru |
E102 | Rao Bahadur Y Mahabaleswarappa Engineering College | Ballari |
E104 | RNS Institute of Technology | Bengaluru |
E105 | Bheemanna Khandre Institute of Technology | Bhalki, Bidar District |
E107 | SJB Institute of Technology | Bengaluru |
E108 | S J C Institute of Technology | Chikballapur |
E109 | S.E.A. College of Engineering & Technology | Bengaluru |
E110 | SSET's S.G. Balekundri Institute of Technology | Belagavi |
E111 | S.J.P.N Trust's Hirasugar Institute of Technology | Nidasoshi-Belgaum |
E112 | Sahyadri College of Engineering and Management | Mangaluru |
E113 | Sai Vidya Institute of Technology | Bengaluru |
E114 | Sambhram Institute of Technology | Bengaluru |
E116 | Sapthagiri College of Engineering | Bengaluru |
E117 | SDM College of Engineering & Technology | Dharwad |
E118 | SDM Institute of Technology | Ujire |
E121 | Sri Sairam College of Engineering | Bengaluru |
E122 | Shree Devi Institute of Technology | Mangaluru |
E123 | Shri Madhwa Vadiraja Institute of Technology & Management | Bantakal |
E124 | Shridevi Institute of Engineering & Technology | Tumakuru |
E125 | Siddaganga Institute of Technology | Tumakuru |
E126 | Sir M. Visvesvaraya Institute of Technology | Bengaluru |
E128 | Smt. Kamala and Sri Venkappa M. Agadi College of Engineering & Technology | Laxmeshwar Gadag |
E132 | Sri Krishna Institute of Technology | Bengaluru |
E136 | Sri Taralabalu Jagadguru Institute of Technology | Ranebennur |
E137 | Sri Venkateshwara College of Engineering | Bengaluru |
E138 | Srinivas Institute of Technology | Mangaluru |
E141 | T. John Institute of Technology | Bengaluru |
E142 | The National Institute of Engineering | Mysuru |
E143 | Tontadarya College of Engineering | Gadag |
E145 | Vemana Institute of Technology | Bengaluru |
E146 | Vidya Vikas Institute of Engineering & Technology | Mysuru |
E147 | Vidyavardhaka College of Engineering | Mysuru |
E148 | Vivekananda College of Engineering and Technology | Puttur |
E149 | Vivekananda Institute of Technology | Bengaluru |
E152 | ATME College of Engineering | Mysuru |
E156 | Jyothy Institute of Technology | Bengaluru |
E161 | Cambridge Institute of Technology - North Campus | Bengaluru |
E164 | Reva University | Bengaluru |
E165 | Alliance College of Engineering & Design, Alliance University | Bengaluru |
E171 | GITAM (Deemed to be University) | Bengaluru |
E173 | Presidency University | Bengaluru |
E182 | Dayananda Sagar University | Bengaluru |
E183 | Jain Institute of Technology | Davangere |
E184 | Mangalore Marine College and Technology. | Mangaluru |
E186 | Nitte School of Architecture Planning and Design | Bengaluru |
E187 | CMR University | Bengaluru |
E194 | Jain College of Engineering and Technology | Hubballi |
E195 | Navkis College of Engineering Hassan | Hassan |
E197 | M.S. Ramaiah University of Applied Sciences | Bengaluru |
E198 | R V Institute of Technology and Management | Bengaluru |
E207 | BGS College of Engineering and Technology | Bengaluru |
For the latest updates about COMEDK colleges, counseling schedules, document uploads, and other relevant allotment information, please visit the official COMEDK website.
Also Read:
TS EAMCET Rank Wise Colleges List 2025 PDF
