Covid 19 World Ranking List 2024 | Coronavirus Cases By Country | Covid Deaths by Country List 2024 | Top Countries Affected by Covid-19 | Covid 19 World Ranking List PDF
Coronavirus disease is an infections disease caused by the SARS-CoV-2 virus. Most people who fall sick Covid 19 will experience mild to moderate symptoms and recover without special treatment.
The Coronavirus (COVID - 19) is affecting 222 countries and territories. Almost every country and territory worldwide have been affected by the Covid-19 disease. The virus is still circulating at very high rates, even in countries with relatively high vaccination rates such as the United states and Germany.
Covid 19 World Ranking List
Southeast Asian countries continue to rank lowest, with Indonesia, Malaysia, Thailand, Vietnam and the Philippines in the bottom six for the third month. While the region's outbreak may have peaked and vaccination has progressed, especially in Malaysia, many of these export reliant economies are still reeling from delta's hit.
Countries where Covid 19 has Spread
222 countries and Territories around the world have reported a total of 260,943,853 confirmed cares of the coronavirus COVID 19 that originated from Whuhan, Chian and a death toll of 5,207,482 deaths.
Country | Cases | Deaths |
---|---|---|
United States | 49,050,917 | 799,138 |
India | 34,563,749 | 467,933 |
Brazil | 22,067,630 | 614,000 |
United Kingdom | 10,070,841 | 144,593 |
Russia | 9,502,879 | 270,292 |
Turkey | 8,700,641 | 76,041 |
France | 7,551,182 | 118,837 |
Iran | 6,102,056 | 129,462 |
Germany | 5,695,206 | 101,170 |
Argentina | 5,324,039 | 116,505 |
Spain | 5,131,012 | 87,955 |
Colombia | 5,060,557 | 128,343 |
Italy | 4,982,022 | 133,537 |
Indonesia | 4,255,268 | 143,796 |
Mexico | 3,879,836 | 293,614 |
Poland | 3,461,066 | 82,607 |
Ukraine | 3,414,540 | 84,717 |
South Africa | 2,955,328 | 89,783 |
Philippines | 2,830,387 | 48,017 |
Malaysia | 2,614,480 | 30,240 |
Netherlands | 2,555,415 | 19,217 |
Peru | 2,229,741 | 200,987 |
Czech Republic (Czechia) | 2,110,274 | 32,744 |
Thailand | 2,100,959 | 20,675 |
Iraq | 2,078,521 | 23,765 |
Canada | 1,782,171 | 29,618 |
Romania | 1,773,845 | 55,989 |
Chile | 1,754,443 | 38,245 |
Japan (+Diamond Princess) | 1,727,535 | 18,366 |
Belgium | 1,701,633 | 26,840 |
Bangladesh | 1,575,424 | 27,973 |
Israel | 1,341,541 | 8,182 |
Pakistan | 1,283,886 | 28,704 |
Serbia | 1,246,508 | 11,484 |
Sweden | 1,198,848 | 15,113 |
Vietnam | 1,181,337 | 24,544 |
Portugal | 1,136,446 | 18,393 |
Austria | 1,121,134 | 12,284 |
Hungary | 1,068,888 | 33,866 |
Switzerland | 982,290 | 11,486 |
Kazakhstan | 969,245 | 12,651 |
Cuba | 961,884 | 8,299 |
Morocco | 949,532 | 14,773 |
Jordan | 936,619 | 11,486 |
Greece | 914,824 | 17,779 |
Georgia | 831,248 | 11,810 |
Nepal | 820,527 | 11,518 |
United Arab Emirates | 741,790 | 2,145 |
Tunisia | 716,988 | 25,362 |
Bulgaria | 687,410 | 27,996 |
Lebanon | 665,253 | 8,693 |
Slovakia | 651,234 | 14,177 |
Belarus | 648,472 | 5,026 |
Guatemala | 617,037 | 15,898 |
Croatia | 594,475 | 10,644 |
Azerbaijan | 582,504 | 7,767 |
Costa Rica | 566,560 | 7,287 |
Sri Lanka | 561,059 | 14,258 |
Ireland | 551,528 | 5,652 |
Saudi Arabia | 549,642 | 8,830 |
Bolivia | 535,115 | 19,137 |
Ecuador | 524,432 | 33,128 |
Myanmar | 520,706 | 19,067 |
Panama | 477,096 | 7,360 |
Denmark | 470,893 | 2,850 |
Lithuania | 464,562 | 6,644 |
Paraguay | 462,855 | 16,459 |
South Korea | 436,968 | 3,492 |
Venezuela | 429,360 | 5,124 |
State of Palestine | 429,123 | 4,521 |
Slovenia | 413,664 | 5,142 |
Kuwait | 413,245 | 2,465 |
Dominican Republic | 406,021 | 4,202 |
Uruguay | 398,890 | 6,124 |
Mongolia | 380,616 | 1,985 |
Honduras | 377,888 | 10,403 |
Ethiopia | 371,058 | 6,727 |
Libya | 370,787 | 5,430 |
Moldova | 361,828 | 9,022 |
Egypt | 354,836 | 20,237 |
Armenia | 337,005 | 7,459 |
Oman | 304,519 | 4,113 |
Bahrain | 277,536 | 1,394 |
Bosnia and Herzegovina | 272,798 | 12,456 |
Singapore | 259,875 | 684 |
Norway | 257,309 | 1,050 |
Kenya | 254,904 | 5,332 |
Latvia | 251,006 | 4,113 |
Qatar | 242,824 | 611 |
Estonia | 220,514 | 1,781 |
North Macedonia | 214,213 | 7,511 |
Nigeria | 213,883 | 2,975 |
Zambia | 210,118 | 3,667 |
Algeria | 209,817 | 6,046 |
Australia | 206,744 | 1,990 |
Albania | 198,732 | 3,077 |
Botswana | 194,909 | 2,416 |
Uzbekistan | 192,599 | 1,395 |
Kyrgyzstan | 183,140 | 2,737 |
Finland | 182,284 | 1,309 |
Afghanistan | 157,171 | 7,307 |
Montenegro | 156,268 | 2,281 |
Mozambique | 151,515 | 1,940 |
Zimbabwe | 133,836 | 4,704 |
Cyprus | 131,462 | 591 |
Ghana | 130,920 | 1,209 |
Namibia | 129,151 | 3,572 |
Uganda | 127,375 | 3,251 |
Cambodia | 120,064 | 2,927 |
El Salvador | 118,041 | 3,764 |
Cameroon | 106,794 | 1,791 |
Rwanda | 100,311 | 1,341 |
China | 98,608 | 4,636 |
Maldives | 91,274 | 248 |
Jamaica | 91,026 | 2,376 |
Luxembourg | 88,108 | 866 |
Senegal | 73,975 | 1,885 |
Trinidad and Tobago | 69,008 | 2,061 |
Laos | 68,832 | 147 |
Angola | 65,130 | 1,733 |
Malawi | 61,886 | 2,304 |
Côte d'Ivoire | 61,686 | 704 |
Réunion | 59,048 | 381 |
DR Congo | 58,115 | 1,104 |
Guadeloupe | 55,147 | 746 |
Fiji | 52,494 | 696 |
Suriname | 50,710 | 1,162 |
Syria | 47,764 | 2,729 |
Eswatini | 46,524 | 1,248 |
French Guiana | 45,864 | 326 |
French Polynesia | 45,609 | 636 |
Martinique | 44,318 | 700 |
Madagascar | 44,072 | 967 |
Sudan | 42,056 | 3,114 |
Malta | 39,067 | 468 |
Mauritania | 39,035 | 829 |
Cabo Verde | 38,353 | 349 |
Guyana | 37,663 | 985 |
Gabon | 37,223 | 276 |
Papua New Guinea | 34,906 | 542 |
Guinea | 30,757 | 387 |
Belize | 30,165 | 570 |
Tanzania | 26,261 | 730 |
Togo | 26,236 | 243 |
Haiti | 25,027 | 723 |
Benin | 24,850 | 161 |
Barbados | 24,769 | 223 |
Seychelles | 23,197 | 125 |
Somalia | 23,016 | 1,327 |
Bahamas | 22,720 | 671 |
Lesotho | 21,755 | 662 |
Mauritius | 21,040 | 455 |
Mayotte | 20,938 | 185 |
Burundi | 20,360 | 38 |
Timor-Leste | 19,821 | 122 |
Congo | 18,837 | 349 |
Iceland | 17,446 | 35 |
Curaçao | 17,384 | 178 |
Channel Islands | 17,326 | 103 |
Mali | 17,219 | 602 |
Nicaragua | 17,152 | 209 |
Tajikistan | 17,095 | 124 |
Andorra | 16,712 | 131 |
Taiwan | 16,578 | 848 |
Aruba | 16,291 | 174 |
Burkina Faso | 15,514 | 265 |
Brunei | 14,918 | 97 |
Equatorial Guinea | 13,579 | 173 |
Djibouti | 13,504 | 186 |
Saint Lucia | 12,954 | 280 |
South Sudan | 12,717 | 133 |
Hong Kong | 12,422 | 213 |
New Caledonia | 12,099 | 276 |
Central African Republic | 11,708 | 101 |
New Zealand | 11,114 | 42 |
Isle of Man | 10,993 | 66 |
Gambia | 9,989 | 342 |
Yemen | 9,979 | 1,943 |
Eritrea | 7,285 | 60 |
Gibraltar | 7,129 | 98 |
Niger | 6,921 | 251 |
Cayman Islands | 6,599 | 4 |
Guinea-Bissau | 6,439 | 146 |
Sierra Leone | 6,401 | 121 |
Grenada | 5,884 | 200 |
Liberia | 5,821 | 287 |
Dominica | 5,819 | 37 |
San Marino | 5,790 | 93 |
Bermuda | 5,730 | 106 |
St. Vincent & Grenadines | 5,500 | 74 |
Chad | 5,105 | 175 |
Sint Maarten | 4,573 | 75 |
Comoros | 4,489 | 150 |
Liechtenstein | 4,413 | 61 |
Antigua and Barbuda | 4,141 | 117 |
Saint Martin | 3,949 | 56 |
Sao Tome & Principe | 3,731 | 56 |
Monaco | 3,705 | 36 |
Faeroe Islands | 3,408 | 13 |
Turks and Caicos | 3,096 | 24 |
Caribbean Netherlands | 2,858 | 22 |
Saint Kitts & Nevis | 2,777 | 28 |
British Virgin Islands | 2,765 | 38 |
Bhutan | 2,634 | 3 |
Saint Barthelemy | 1,601 | 6 |
Anguilla | 1,334 | 3 |
Greenland | 1,332 | 0 |
Wallis & Futuna | 445 | 7 |
Falkland Islands | 79 | 0 |
Macao | 77 | 0 |
Saint Pierre & Miquelon | 59 | 0 |
Montserrat | 44 | 1 |
Holy See | 27 | 0 |
Solomon Islands | 20 | 0 |
Western Sahara | 10 | 1 |
MS Zaandam | 9 | 2 |
Palau | 8 | 0 |
Vanuatu | 6 | 1 |
Marshall Islands | 4 | 0 |
Samoa | 3 | 0 |
Saint Helena | 2 | 0 |
Tonga | 1 | 0 |
Micronesia | 1 | 0 |
Check Covid 19 Updated reports at World Health Organization Website https://covid19.who.int
Read : COVID 19 Vaccine List in World | Coronavirus Approved Vaccines Worldwide