Delhi Traffic Police challan rates for 2026 are the same amounts that came into force on 1 September 2019 under Motor Vehicles (Amendment) Act 2019. No fresh hike has been announced for the capital this year, so drivers in Delhi pay the same penalties the city has been charging since 2019.
Delhi Traffic Police has moved all its online services to a new website at traffic.delhipolice.gov.in. The upgraded portal, launched in September 2026, lets you check a challan with your vehicle number, pay the amount through a QR code, track a towed vehicle and see live road congestion.
Delhi Traffic Police Challan Rates List 2026
Challans in Delhi are issued for violations listed in the Motor Vehicles Act and the Delhi Motor Vehicle Rules. Most of these offences can be settled on the spot or online by paying a compounding amount. Serious offences are sent to court instead, and there the final amount is decided by the judge.
Delhi Traffic Police lists 73 violations in its official chart. Each entry shows the section number, the amount for the first violation and a separate amount for a repeat violation. Repeating an offence usually costs more, so the same violation can be ₹500 the first time and ₹1,500 the next time.
Entries marked as court challan in the table below do not have a fixed compounding amount. Jumping a red light, dangerous driving, drunken driving, driving on a footpath and juvenile offences fall in this group. For such cases, the court decides the final fine.
Riders and drivers in Delhi are checked most often for helmet use, seat belt use, number plates, parking and stop line violations. Keeping your papers in order is the simplest way to avoid a challan during a routine check.
| Detail | Information |
|---|---|
| List Name | Delhi Traffic Police Challan Rates List 2026 |
| Penalty Law | Motor Vehicles (Amendment) Act 2019 |
| In Force Since | 1 September 2019 |
| Offences Listed | 73 |
| Applies To | All vehicles driven in Delhi |
| Official Website | traffic.delhipolice.gov.in |
| Challan Check | Pending Challans/Notices section on the official website |
| Traffic Helpline | 011-25844444 and 1095 |
| 8750871493 |
Offence-wise Challan Rates in Delhi
The chart below is the violation-wise challan rate list for Delhi. First violation and repeat violation amounts are shown separately, exactly as Delhi Traffic Police lists them on its website. Amounts marked as court challan mean the final figure is decided by the court.
| Violation | Section of DMVR/CMVR/M.V. Act | First Violation | Repeat Violation |
|---|---|---|---|
| Travelling on Running Board (Passengers) | 123(2)/177 MVA | ₹500 | ₹1,500 |
| Obstructive Driving (Extra Passenger on Driver Seat) | 125/177 MVA | ₹500 | ₹1,500 |
| Triple Riding on two-wheeler | 194C MVA | ₹1,000 | ₹1,000 |
| Drive on Footpath/Cycle Track | 39(3) MVDR/177A MVA | Court challan | Court challan |
| Violation of Stop Sign | 184 MVA | Court challan | Court challan |
| Offences relating to Juvenile | 199A MVA | Court challan | Court challan |
| Plying of old age Diesel/Petrol vehicles (more than 15/10 years) | 39/192/207 MVA | Court challan | Court challan |
| Driving in NMV lanes | 115/194(1) MVA | ₹20,000 | ₹20,000 |
| Not giving way to an emergency vehicle | 194E MVA | ₹10,000 | ₹10,000 |
| Disobey of lawful direction in case of an accident or damaging property | 132/179 MVA | ₹2,000 | ₹2,000 |
| Without Permit | 66.1/192(A) MVA | ₹10,000 | ₹10,000 |
| Without Log Book | CMVR 85(10)/177 MVA | ₹500 | ₹1,500 |
| Smoking in the Vehicles | DMVR 86.1(5)/177 MVA | ₹500 | ₹1,500 |
| Blowing of Pressure Horn | 39/192 MVA | ₹5,000 | ₹10,000 |
| Using horn in No Honking/Silence Zone | 194F MVA | ₹1,000 | ₹2,000 |
| Use of Coloured Light on Motor | DMVR 97(2)/177 MVA | ₹500 | ₹1,500 |
| Excess Smoke | DMVR 99(1)(a)/177 MVA | ₹500 | ₹1,500 |
| Tinted Glass | CMVR 100.2/177 MVA | ₹500 | ₹1,500 |
| Without Wiper | CMVR 101/177 MVA | ₹500 | ₹1,500 |
| Playing Music | DMVR 102/177 MVA | ₹500 | ₹1,500 |
| Driving without light after Sunset | CMVR 105/177 MVA | ₹500 | ₹1,500 |
| Unauthorized Use Siren | DMVR 107/177 MVA | ₹500 | ₹1,500 |
| Offence Committed by Enforcement Authority | 210B MVA | Twice the penalty for that offence | Twice the penalty for that offence |
| Violation of Stop Line | 113(1)/177 DMVR | ₹500 | ₹1,500 |
| Jumping Red Light | 184 MVA | Court challan | Court challan |
| Violation of Mandatory Signs (One Way, No Right Turn) | 119/177 MVA | ₹500 | ₹1,500 |
| Driving without Horn | CMVR 119.1/177 MVA | ₹500 | ₹1,500 |
| Driving Left Hand Drive Without Indicator | 120/177 MVA | ₹500 | ₹1,500 |
| Improper or Obstructive Parking | 122/177 MVA | ₹500 | ₹1,500 |
| Travelling on Running Board (Driver) | 123(1)/177 MVA | ₹500 | ₹1,500 |
| Carrying High/Long Load or Protruding Rods | 194(1A) MVA | ₹20,000 | ₹20,000 |
| Without Fitness | 56/192 MVA | ₹5,000 | ₹10,000 |
| Using High Beam | 112(4)(C)/177 MVA | ₹500 | ₹1,500 |
| Wrong Passing or Overtaking other Vehicles | 184 MVA | Court challan | Court challan |
| Rear View Mirror Turned Inwards | 125(2) CMVR 1989/177 MVA | ₹500 | ₹1,500 |
| Helmet without strap or strap not tied | 194D MVA | ₹1,000 | ₹1,000 |
| Defective Helmet (not confirming BIS) | 194D MVA | ₹1,000 | ₹1,000 |
| Top Light Violation | 108(1) CMVR/177 MVA | ₹500 | ₹1,500 |
| Without Reflector | 104/177 MVA | ₹500 | ₹1,500 |
| Not using Seat-belt | 194B MVA | ₹1,000 | ₹1,000 |
| Disobeying Lawful Directions | 179 MVA | ₹2,000 | ₹2,000 |
| Conductor Without License | 129/182 MVA | ₹10,000 | ₹10,000 |
| Driving without Helmet (Rider/Pillion Rider) | 194D MVA | ₹1,000 | ₹1,000 |
| Carrying a passenger on Goods Vehicle | 184 MVA | Court challan | Court challan |
| Carrying Goods on Passenger Vehicle | DMVR 84(4)/177 MVA | ₹500 | ₹1,500 |
| Without RUPD | CMVR 124.1/190.2 MVA | ₹10,000 | ₹10,000 |
| Without LUPD | CMVR 124.1/190.2 MVA | ₹10,000 | ₹10,000 |
| Violation of Yellow Line | 119/177 MVA | ₹500 | ₹1,500 |
| Conductor Without Badge | DMVR 22(1)/177 MVA | ₹500 | ₹1,500 |
| Conductor Without Uniform | DMVR 23(1)/177 MVA | ₹500 | ₹1,500 |
| Not carrying animals as per provision | 125E CMVR/177 MVA | ₹500 | ₹1,500 |
| Smoking by Driver/Conductor | DMVR 11.2/177 MVA | ₹500 | ₹1,500 |
| Permit Violation | 66(1)/192A MVA | ₹10,000 | ₹10,000 |
| SC Violation | 66.1/192A MVA | ₹10,000 | ₹10,000 |
| Plying JUGAD | 39/192/207 MVA 1988 | Court challan | Court challan |
| Touting | 93/193 MVA | Court challan | Court challan |
| Dangerous Goods by common carrier | 3/18(1), 13/18(1), 14/18(1) CRA 2007 | Court challan | Court challan |
| Driving Without License | 3/181 MVA | ₹5,000 | ₹5,000 |
| Allowing Unauthorized Person to Drive | 5/180 MVA | ₹5,000 | ₹5,000 |
| Use of Hand-Held Communication Devices While Driving | 184 MVA | ₹5,000 | ₹10,000 |
| Violation of Restriction of Time (No Entry) | 115/194(1) MVA 1988 | ₹20,000 | ₹20,000 |
| Trucks carrying sand/dust without covering (No Entry) | 115/194(1) MVA 1988 | ₹20,000 | ₹20,000 |
| Misbehavior with Police Officer | 179 MVA | ₹2,000 | ₹2,000 |
| Without Insurance | 146/196 MVA | ₹2,000 | ₹4,000 |
| Driving Dangerously | 184 MVA | Court challan | Court challan |
| Without PUCC | 115 CMVR/190(2) MVA | ₹10,000 | ₹10,000 |
| Driving against the authorized flow of traffic | 184 MVA | Court challan | Court challan |
| RC Violation | 39/192 MVA | ₹5,000 | ₹10,000 |
| Defective/Fancy/Not displaying Number Plate | 50, 51 CMVR/39/192 MVA | ₹5,000 | ₹10,000 |
| Advertisements on Vehicle | DMVR 71.2/177 MVA | ₹500 | ₹1,500 |
| Drunken Driving | 185 MVA | Court challan | Court challan |
| Over Speed LMV | 112.1/183(1) MVA | ₹2,000 | ₹2,000 |
| Over Speed MMV/HTV | 112.1/183(1) MVA | ₹4,000 | ₹4,000 |
How to Check Delhi Traffic Challan Online
You can check a pending challan in Delhi within a few minutes. Keep your vehicle registration number or the challan number ready before you start.
STEP 1 - Open the official Delhi Traffic Police website at traffic.delhipolice.gov.in and go to the Pending Challans/Notices section.
STEP 2 - Enter your vehicle registration number or the challan number in the box given on the page.
STEP 3 - Type the captcha code shown and submit the details. The page then shows the pending notice with the date, place and type of offence.
STEP 4 - You can also check the same challan on the Parivahan e-challan portal at Parivahan e-challan portal by entering your vehicle number and captcha.
STEP 5 - If the details look wrong, use the Raise Complaint option on the Delhi Traffic Police website instead of paying the amount.
How to Pay Delhi Traffic Challan Online
Payment can be made on the same website or at a traffic police station. After payment, always confirm that the challan has been closed.
STEP 1 - Go to the Pay Pending Challan page on traffic.delhipolice.gov.in and enter your challan number or vehicle number.
STEP 2 - Check the offence details and the amount shown on the screen.
STEP 3 - Choose a payment mode such as UPI, net banking, debit card or credit card, or scan the QR code on the portal, and complete the payment.
STEP 4 - Save the receipt, then use the Check Payment Status option on the website to confirm that the challan is marked as paid.
STEP 5 - If you prefer paying offline, visit your local traffic police station or pay the officer on the spot through the e-challan machine carried by traffic staff.
New Rule for Disputed Challans
From September 2026, drivers who believe an e-challan was issued wrongly have to follow a set route. A complaint has to be filed first before the concerned authority, and only after that can the matter move to court.
If the authority finds that the challan was issued by mistake, it can be cancelled at that stage and no court visit is needed. If the authority upholds the challan and the driver still wants to challenge it in court, 50% of the challan amount has to be deposited before the case is heard.
This deposit does not mean the challan has been accepted. If the court cancels the challan, the amount is returned to the driver. If the court upholds it, the remaining 50% has to be paid and the deposit is adjusted against the total amount.
Check Towed or Impounded Vehicle Online
If your vehicle has been towed away for obstructive parking or a similar violation, you do not need to visit the police station first. Delhi Traffic Police has a Check Towed/Impounded Vehicle service on the official website. Enter the vehicle number there and the page shows the status of the vehicle along with the traffic circle where it has been kept.
Documents to Carry While Driving in Delhi
Carrying the right papers is the easiest way to avoid a challan during a routine check. DigiLocker copies are accepted for most documents, but keep the originals handy where they are asked for.
- Driving licence for the class of vehicle you drive, since driving without a licence attracts ₹5,000.
- Registration certificate of the vehicle, as a missing RC attracts ₹5,000 for the first offence and ₹10,000 for a repeat violation.
- Valid insurance policy, since driving without insurance attracts ₹2,000 the first time and ₹4,000 after that.
- Pollution under control certificate, as driving without a PUCC attracts ₹10,000.
- Permit and fitness papers for commercial vehicles, which carry their own penalties.
Delhi Traffic Police Helpline Numbers
Traffic Helpline Number: 011-25844444 and 1095
Women Helpline Number: 1091
North East People Helpline Number: 1093
Senior Citizen Helpline Number: 1291
Traffic WhatsApp Number: 8750871493
Official Website and Other Lists
Delhi Traffic Police runs all its services on traffic.delhipolice.gov.in. The older delhitrafficpolice.nic.in address no longer opens, so use the new portal for challan checks, payments, towed vehicle status, NOC applications and evening court appointments. The complete violation-wise chart is on the Delhi Traffic Police traffic violations and penalties page.
For the central law penalties, see the MV Act fine list. Rates for a neighbouring state are in the Haryana traffic challan rate list, and the full Delhi set of penalties is explained in the Delhi Traffic Police fine list 2026. Other Delhi related lists are on the Delhi page.
Hlo,
What is the challan price of black tinted glasses of a car?
Red light jump which for chalan rate pries
What actions can be taken against those people who park their vehicle in front of other people gates? Is there any help available from delhi taffic police to get the vehicle tow away?
What is Black film chalan cost?
How many fine line changing in heavy vehicle
All fake…Every website telling different values.
JUMPING ZEBRA CROSSING
FINE IS 100/-
BUT I GOT 500/- CHALLAN
Red light jump 100 rs but I got 1000
Stop line crossing.100
But show 500 rs
How
Check Updated amount of penalty for Delhi Traffic offenses and New Challan Rate of Delhi traffic Police at https://sarkarilist.in/delhi-traffic-police-new-fine-list/