List of Most Polluted City in India 2021-22 | Least Polluted City in India | Top Most Polluted City in India PDF
Air pollution is one of the leading causes of death in India. So which cities in India are the most polluted? Smart Air analyzed 2021 air pollution data for dozens of Indian cities to generate the 2022 ranking of the “20 Most Polluted Cities in India”.
As per the World Air Quality Report released by IQAir, a Swiss firm, air pollution in India worsened in 2021. India was home to 11 of the 15 most polluted cities in Central and also in South Asia. The report stated that “India’s annual PM2.5 averages have returned to pre-quarantine concentrations as measured in 2019. Alarmingly, in 2021, none of the Indian cities met the prescribed WHO standards of 5 ? g/m3.”
List of Most Polluted City in India
Country | City, State | Avg. PM2.5 |
---|---|---|
India | Bhiwadi, Rajasthan | 106.2 |
India | Ghaziabad, Uttar Pradesh | 102 |
India | Delhi | 96.4 |
India | Jaunpur, Uttar Pradesh | 95.3 |
India | Noida | 91.4 |
India | Bagpat | 89.1 |
India | Hisar | 89 |
India | Faridabad | 88.9 |
India | Greater Noida, Uttar Pradesh | 87.5 |
India | Rohtak, Haryana | 86.9 |
India | Lucknow, Uttar Pradesh | 86 |
India | Jind | 84.1 |
India | Gurugram | 83.4 |
India | Kanpur, Uttar Pradesh | 83.2 |
India | Muzaffarpur, Bihar | 82.9 |
India | Varanasi | 82.6 |
India | Bulandshahr | 80.8 |
India | Meerut, Uttar Pradesh | 80.6 |
India | Kadaura | 80.3 |
India | Patna, Bihar | 78.2 |
India | Dharuhera | 76.9 |
India | Durgapur | 75.8 |
India | Amroha | 75 |
India | Charkhi Dadri | 73.9 |
India | Agra, Uttar Pradesh | 73.4 |
India | Yamuna Nagar | 73.3 |
India | Muzaffarnagar | 73 |
India | Alampur | 72.5 |
India | Ludhiana | 71.8 |
India | Sonipat | 68.7 |
India | Kurukshetra | 68.1 |
India | Jodhpur | 67.8 |
India | Singrauli | 67.3 |
India | Ankleshwar | 66.5 |
India | Ambala | 65.3 |
List of Most Polluted City in India PDF
Download list of most polluted city in India pdf from below link.
https://cpcb.nic.in//upload/Downloads/AQI_Bulletin_20220324.pdf
Read : Haryana City List
