PMKVY Courses List 2025: The Pradhan Mantri Kaushal Vikas Yojana (PMKVY) is a skill development training initiative by the Government of India aimed at enhancing employability through various skill sets. The list of courses offered under the PMKVY is updated periodically by the government to incorporate changes in job roles and industry requirements.
The PMKVY, also known as प्रधानमंत्री कौशल विकास योजना, is a notable scheme started by the NDA Government to empower the youth with necessary vocational training. As of now, the latest amendments to the PMKVY courses list have been incorporated.
Current PMKVY Courses List
The PMKVY scheme currently offers a diverse range of courses across various industry sectors through 34 skill councils. Now, there are 165 job roles distributed among 28 skill sectors available for aspiring candidates across India.
Here is the updated list of courses available under PMKVY.
Sector | Name of the QP | QP Ref. ID | NSQF Level | DURATION (HOURS) |
---|---|---|---|---|
Aerospace & Aviation | Airline Cargo Assistant | AAS/Q0103 | 3 | 192 |
Aerospace & Aviation | Airline Baggage Handler | AAS/Q0104 | 3 | 192 |
Aerospace & Aviation | Airline Customer Service Executive | AAS/Q0301 | 4 | 240 |
Aerospace & Aviation | Airline Security Executive | AAS/Q0601 | 3 | 240 |
Aerospace & Aviation | Airline Reservation Agent | AAS/Q0302 | 4 | 240 |
Agriculture | Animal Health Worker | AGR/Q4804 | 3 | 300 |
Agriculture | Aqua Culture Worker | AGR/Q4904 | 3 | 200 |
Agriculture | Beekeeper | AGR/Q5301 | 4 | 200 |
Agriculture | Broiler Poultry Farm Worker | AGR/Q4302 | 3 | 210 |
Agriculture | Dairy Farmer/Entrepreneur | AGR/Q4101 | 4 | 200 |
Agriculture | Layer Farm Worker | AGR/Q4307 | 3 | 200 |
Agriculture | Floriculturist – Open cultivation | AGR/Q0701 | 4 | 200 |
Agriculture | Floriculturist – Protected cultivation | AGR/Q0702 | 4 | 200 |
Agriculture | Greenhouse Operator | AGR/Q1003 | 3 | 200 |
Agriculture | Micro irrigation Technician | AGR/Q1002 | 4 | 200 |
Agriculture | Organic Grower | AGR/Q1201 | 4 | 200 |
Agriculture | Quality Seed Grower | AGR/Q7101 | 4 | 200 |
Agriculture | Small poultry farmer | AGR/Q4306 | 4 | 240 |
Agriculture | Tractor operator | AGR/Q1101 | 4 | 200 |
Agriculture | Artificial Insemination Technician | AGR/Q4803 | 3 | 400 |
Agriculture | Mushroom Grower (small entrepreneur) | AGR/Q7803 | 4 | 200 |
Agriculture | Ornamental fish technician | AGR/Q4910 | 4 | 200 |
Agriculture | Seed Processing Worker | AGR/Q7102 | 3 | 200 |
Apparel, Made-Ups & Home Furnishing | Export Assistant | AMH/Q1601 | 4 | 270 |
Automotive | Automotive Service Technician (Two and Three Wheelers) | ASC/Q1411 | 4 | 450 |
Automotive | Automotive Service Technician Level 3 | ASC/Q1401 | 3 | 446 |
Automotive | Commercial Vehicle Driver Level 4 | ASC/Q9703 | 4 | 400 |
Automotive | Forklift Operator (Driver) | ASC/Q9707 | 4 | 300 |
Automotive | Sales Consultant (Automotive finance) | ASC/Q2001 | 4 | 400 |
Automotive | Taxi Driver | ASC/Q9705 | 4 | 220 |
Banking, Financial Services and Insurance | Goods & Services Tax (GST) Accounts Assistant | BSC/Q0910 | 4 | 100 |
Beauty & Wellness | Yoga Instructor | BWS/Q2201 | 4 | 226 |
Capital Goods | Fitter – Electrical and Electronic Assembly | CSC/Q0305 | 3 | 500 |
Construction | Mason Tiling | CON/Q0104 | 4 | 400 |
Construction | Mason General | CON/Q0103 | 4 | 400 |
Construction | Shuttering Carpenter System | CON/Q0304 | 4 | 400 |
Construction | Scaffolder System | CON/Q0305 | 4 | 404 |
Construction | Construction Painter and Decorator | CON/Q0503 | 3 | 400 |
Domestic Worker | Child Care taker | DWC/Q0201 | 3 | 200 |
Domestic Worker | General Housekeeper | DWC/Q0102 | 3 | 200 |
Domestic Worker | Housekeeper cum Cook | DWC/Q0101 | 3 | 400 |
Domestic Worker | Elderly Caretaker (Non-Clinical) | DWC/Q0801 | 3 | 200 |
Electronics & Hardware | CCTV Installation Technician | ELE/Q4605 | 4 | 360 |
Electronics & Hardware | DTH Set Top Box Installation & Service Technician | ELE/Q8101 | 4 | 200 |
Electronics & Hardware | Field Technician – Computing and Peripherals | ELE/Q4601 | 4 | 300 |
Electronics & Hardware | Field Technician – Networking and Storage | ELE/Q4606 | 4 | 360 |
Electronics & Hardware | Field Technician – Other Home Appliances | ELE/Q3104 | 4 | 360 |
Electronics & Hardware | LED Light Repair Technician | ELE/Q9302 | 4 | 360 |
Electronics & Hardware | Mobile Phone Hardware Repair Technician | ELE/Q8104 | 4 | 360 |
Electronics & Hardware | Solar Panel Installation Technician | ELE/Q5901 | 4 | 400 |
Food Processing | Assistant Lab Technician – Food and Agricultural Commodities | FIC/Q7601 | 4 | 240 |
Food Processing | Baking Technician | FIC/Q5005 | 4 | 240 |
Food Processing | Butter and Ghee Processing Operator | FIC/Q2003 | 4 | 240 |
Food Processing | Cold Storage Technician | FIC/Q7004 | 4 | 250 |
Food Processing | Dairy Processing Equipment Operator | FIC/Q2002 | 4 | 240 |
Food Processing | Fish and Sea Food Processing Technician | FIC/Q4001 | 4 | 240 |
Food Processing | Fruit Pulp Processing Technician | FIC/Q0106 | 4 | 240 |
Food Processing | Fruit Ripening Technician | FIC/Q0104 | 4 | 240 |
Food Processing | Fruits and Vegetables Canning Technician | FIC/Q0107 | 4 | 240 |
Food Processing | Fruits and Vegetables Drying/ Dehydration Technician | FIC/Q0105 | 4 | 240 |
Food Processing | Fruits and Vegetables Selection In-Charge | FIC/Q0108 | 3 | 240 |
Food Processing | Ice Cream Processing Technician | FIC/Q2004 | 4 | 240 |
Food Processing | Jam, Jelly and Ketchup Processing Technician | FIC/Q0103 | 4 | 240 |
Food Processing | Mixing Technician | FIC/Q5004 | 4 | 240 |
Food Processing | Modified Atmosphere Storage Technician | FIC/Q7003 | 4 | 240 |
Food Processing | Pickle Making Technician | FIC/Q0102 | 4 | 240 |
Food Processing | Plant Biscuit Production Specialist | FIC/Q5003 | 4 | 240 |
Food Processing | Pulse Processing Technician | FIC/Q1004 | 4 | 150 |
Food Processing | Purchase Assistant – Food and Agricultural Commodities | FIC/Q7005 | 4 | 240 |
Food Processing | Squash and Juice Processing Technician | FIC/Q0101 | 4 | 240 |
Food Processing | Traditional Snack and Savoury Maker | FIC/Q8501 | 4 | 240 |
Food Processing | Offal Collector | FIC/Q3005 | 4 | 240 |
Food Processing | Spice Processing Technician | FIC/Q8502 | 4 | 240 |
Green Jobs | Solar PV Installer – Civil | SGJ/Q0103 | 4 | 180 |
Green Jobs | Solar PV Installer – Electrical | SGJ/Q0102 | 4 | 200 |
Green Jobs | Solar PV Installer (Suryamitra) | SGJ/Q0101 | 4 | 300 |
Handicrafts & Carpets | Bamboo Basket Maker | HCS/Q8704 | 3 | 240 |
Handicrafts & Carpets | Bamboo Mat Weaver | HCS/Q8702 | 3 | 240 |
Handicrafts & Carpets | Bamboo Utility Handicraft Assembler | HCS/Q8705 | 3 | 230 |
Handicrafts & Carpets | Engraving artisan (Metal Handicrafts) | HCS/Q2902 | 4 | 280 |
Handicrafts & Carpets | Handloom Weaver (Carpets) | HCS/Q5412 | 3 | 270 |
Handicrafts & Carpets | Stamping operator (Metal Handicrafts) | HCS/Q2802 | 4 | 200 |
Healthcare | Emergency Medical Technician – Basic | HSS/Q2301 | 4 | 240 |
Healthcare | Front Line Health Worker | HSS/Q8601 | 3 | 225 |
Healthcare | General Duty Assistant | HSS/Q5101 | 4 | 240 |
Healthcare | Home Health Aide | HSS/Q5102 | 4 | 240 |
Healthcare | Pharmacy Assistant | HSS/Q5401 | 4 | 200 |
Infrastructure Equipment | Backhoe Loader Operator | IES/Q0101 | 4 | 210 |
Infrastructure Equipment | Excavator Operator | IES/Q0103 | 4 | 210 |
Infrastructure Equipment | Junior Backhoe Operator | IES/Q0102 | 3 | 150 |
Infrastructure Equipment | Junior Excavator Operator | IES/Q0104 | 3 | 170 |
Infrastructure Equipment | Junior Mechanic – Elec/Electronics/ Instruments | IES/Q1106 | 3 | 160 |
Infrastructure Equipment | Junior Mechanic (Engine) | IES/Q1102 | 3 | 160 |
Infrastructure Equipment | Junior Mechanic (Hydraulic) | IES/Q1104 | 3 | 160 |
Infrastructure Equipment | Junior Operator Crane | IES/Q0111 | 3 | 150 |
Iron & Steel | Fitter – Instrumentation | ISC/Q1102 | 3 | 300 |
Iron & Steel | Fitter Electrical Assembly | ISC/Q1001 | 3 | 310 |
Iron & Steel | Fitter Electronic Assembly | ISC/Q1101 | 3 | 300 |
Iron & Steel | Rigger : Rigging of heavy material | ISC/Q0908 | 3 | 250 |
Leather | Stitcher (Goods & Garments) | LSS/Q5501 | 4 | 200 |
Leather | Moulding Operator | LSS/Q7501 | 4 | 200 |
Leather | Post Tanning Machine Operator | LSS/Q0701 | 4 | 200 |
Leather | Pre- Assembly Operator | LSS/Q2601 | 4 | 200 |
Management and Entrepreneurship & Professional | Unarmed Security Guard | MEP/Q7101 | 4 | 160 |
Management and Entrepreneurship & Professional | Secretary | MEP/Q0201 | 4 | 1080 |
Management and Entrepreneurship & Professional | Office Assistant | MEP/Q0202 | 3 | 180 |
Media & Entertainment | Make-up artist | MES/Q1801 | 4 | 240 |
Media & Entertainment | Hairdresser | MES/Q1802 | 4 | 240 |
Media & Entertainment | Editor | MES/Q1401 | 4 | 240 |
Media & Entertainment | Sound Editor | MES/Q3404 | 4 | 240 |
Mining | Jack Hammer Operator | MIN/Q0212 | 4 | 250 |
Mining | Mining – Wire saw Operator | MIN/Q0203 | 4 | 510 |
Mining | Mining – Loader Operator | MIN/Q0208 | 4 | 510 |
Mining | Mining – Mechanic / Fitter | MIN/Q0304 | 3 | 330 |
Mining | Mine Electrician | MIN/Q0416 | 4 | 540 |
Mining | Mine Welder | MIN/Q0423 | 4 | 350 |
People with Disability* | Retail Sales Associate | PWR/Q0104 | 4* | 280 |
People with Disability* | Housekeeping Attendant (Manual Cleaning) | PWT/Q0203 | 3* | 250 |
People with Disability* | Food & Beverage Service-Steward | PWT/Q0301 | 4* | 300 |
People with Disability* | CRM Domestic Non-Voice | PWD/SSC/Q2211 | 4* | 400 |
People with Disability* | Domestic Data Entry Operator | PWD/SSC/Q2212 | 4* | 400 |
People with Disability* | Customer Care Executive (Call Centre) | PWD/TEL/Q0100 | 4* | 200 |
People with Disability* | Dairy Farmer/ Entrepreneur | PWD/AGR/Q4101 | 4 | 200 |
People with Disability* | Hand Embroiderer | PWD/AMH/Q1001 | 4* | 200 |
People with Disability* | Telecom -In-store promoter | PWD/TEL/Q2101 | 4* | 200 |
People with Disability* | Jam, Jelly and Ketchup Processing Technician | PWD/FIC/Q0103 | 4 | 240 |
People with Disability* | Packer | PWD/AMH/Q1407 | 3 | 180 |
People with Disability* | Pickle Making Technician | PWD/FIC/Q0102 | 4 | 240 |
People with Disability* | Handmade Gold and Gems-set Jewellery – Polisher and Cleaner | PWD/G&J/Q0701 | 3* | 150 |
People with Disability* | Room Attendant | PWD/THC/Q0202 | 4 | 320 |
People with Disability* | Sewing Machine Operator | PWD/AMH/Q0301 | 4 | 270 |
People with Disability* | Retail Trainee Associate | PWD/RAS/Q0103 | 3 | 280 |
People with Disability* | Assistant Spa Therapist | PWD/BWS/Q1001 | 3 | 300 |
Plumbing | Plumber (After Sales Service) | PSC/Q0303 | 3 | 200 |
Power | Distribution Lineman | PSS/Q0102 | 4 | 350 |
Power | Consumer Energy Meter Technician | PSS/Q0107 | 3 | 350 |
Power | Assistant-Electricity-Meter-Reader-Billing-and-Cash-Collector | PSS/Q3001 | 3 | 200 |
Power | Assistant Technician -Street Light Installation & Maintenance | PSS/Q6003 | 3 | 200 |
Power | Technician- Distribution Transformer Repair | PSS/Q3003 | 4 | 350 |
Power | Attendant Sub-Station (66/11, 33/11 KV)- Power Distribution | PSS/Q3002 | 3 | 350 |
Power | Electrician Domestic Solutions | PSS/Q6001 | 3 | 350 |
Retail | Retail Sales Associate | RAS/Q0104 | 4 | 280 |
Retail | Retail Trainee Associate | RAS/Q0103 | 3 | 280 |
Rubber | Mill Operator | RSC/Q0101 | 4 | 350 |
Rubber | Rubber Nursery Worker – General | RSC/Q6005 | 4 | 200 |
Rubber | Latex Harvest Technician (Tapper) | RSC/Q6103 | 4 | 200 |
Rubber | General Worker – Rubber Plantation | RSC/Q6107 | 4 | 200 |
Rubber | Material Handling and Storage Operator | RSC/Q0108 | 4 | 350 |
Sports | Fitness Trainer | SPF/Q1102 | 4 | 250 |
Sports | Sports Masseur | SPF/Q1103 | 4 | 200 |
Telecom | Customer Care Executive (Call Centre) | TEL/Q0100 | 4 | 200 |
Telecom | Customer Care Executive (Relationship Centre) | TEL/Q0101 | 4 | 200 |
Telecom | Customer Care Executive (Repair Centre) | TEL/Q2200 | 4 | 200 |
Telecom | Distributor Sales Representative | TEL/Q2100 | 4 | 200 |
Telecom | Field Sales Executive-Telecom Plan & Services | TEL/Q0200 | 4 | 200 |
Telecom | Grass Root Telecom Provider (GRTP) | TEL/Q6207 | 4 | 300 |
Telecom | Handset Repair Engineer | TEL/Q2201 | 4 | 300 |
Telecom | Telecom -In-store promoter | TEL/Q2101 | 4 | 200 |
Telecom | Optical Fiber Technician | TEL/Q6401 | 4 | 300 |
Telecom | Sales Executive (Broadband) | TEL/Q0201 | 4 | 200 |
Telecom | Telecom Terminal Equipment Application Developer (Android Application) | TEL/Q2300 | 4 | 250 |
Telecom | Telecom- Tower Technician | TEL/Q4100 | 4 | 300 |
Telecom | Broadband Technician | TEL/Q0102 | 4 | 300 |
Telecom | Optical Fiber Splicer | TEL/Q6400 | 3 | 300 |
Tourism & Hospitality | Front Office Associate | THC/Q0102 | 4 | 280 |
Download PMKVY Courses List and Job Roles PDF
The PMKVY Courses PDF list can be easily downloaded from the official PMKVY website, or directly using the below link:
PMKVY Free Courses List in Hindi
The following is the list of PMKVY courses in Hindi:
- स्किल कौंसिल फॉर पर्सन विथ डिसेबिलिटी
- हॉस्पिटैलिटी तथा टूरिज्म
- टेक्सटाइल्स
- टेलीकॉम
- सिक्योरिटी
- आयरन तथा स्टील
- भूमिकारूप व्यवस्था
- स्वास्थ्य देखभाल
- ग्रीन जॉब्स
- जेम्स तथा ज्वेलरी
- फर्नीचर तथा फिटिंग
- फ़ूड प्रोसेसिंग इंडस्ट्री
- रबर
- रिटेल
- पावर इंडस्ट्री
- प्लंबिंग
- माइनिंग
- एंटरटेनमेंट तथा मीडिया
- लोजिस्टिक्स
- लाइफ साइंस
- लीठेर
- आईटी
- इलेक्ट्रॉनिक्स
- निर्माण
- माल तथा पूंजी
- बीमा, बैंकिंग तथा फाइनेंस
- सुंदरता तथा वैलनेस
- मोटर वाहन
- परिधान
- कृषि कोर्स
PMKVY Courses Fee
The fee details for the PMKVY courses are not publicly available on the official portal. For specific fee information, please visit your nearest PMKVY center.
Helpline Information
For any inquiries, you can reach out to the following helplines:
- NSDC TP Helpline : 1800-123-9626
- SMART Helpline : 18001239626
- Student Helpline : 8800055555
For further reading, you may check the SWAYAM Courses List PDF which includes current and expected certificate courses.

Done. Data entry
Ftcpcourse karna chahta hi date of birth 30 June 1981
you are eligible for Pradhan Mantri Kaushal Vikas Yojana courses. you can enrol in any course of PMKVY.
Ftcpcourse karna chahta hi date of birth 30 June 1981 2021
yes you can do PMKVY course
It computer course hai kya
There are many courses of Computers. check PMKVY courses List
I want to join what is the process
I have done MSW and IAm Healthcare worker with 9years experience. What course I should do?
Hi hello sir
Dinesh sir ji me plumbing Engineering course karna chatha hu pmkvyc me course karna chatha hu List no 134 he aap ki list men number please call 9599340522
Hi hello sir
Dinesh sir ji me plumbing Engineering course karna chatha hu pmkvyc me course karna chatha hu List no 134 he aap ki list men number please call 9599340522 proses btaye
Sir mai Course no 51 karna chahti hu