Tamil Nadu Districts List: Tamil Nadu state was formed on 1 November 1956 before that it was a part of Madras state. Tamil Nadu is a state in southern India and the most populous state of south India. Tamil Nadu state covers an area of 1,30,058 sq. km. Chennai is the capital of Tamil Nadu state. There are total 38 districts and 5 divisions in Tamil Nadu.
Tamil Nadu state has 38 districts after several splits of the original 13 districts at the formation of the state on 1 November 1956. There are 18 Rajya Sabha seats and 39 Lok Sabha seats in Tamil Nadu. The complete list of Tamil Nadu districts along with their head quarters and status code is given below with area.
Tamil Nadu Districts List
Name of State | Tamil Nadu |
Formation Date | 1 November 1956 |
Capital | Chennai |
Districts | 38 |
Divisions | 5 |
Tamil Nadu Chief Minister List | Download Pdf |
Tamil Nadu Cabinet Minister List | Download Pdf |
Official Website | www.tn.gov.in |
There are total 38 districts in Tamil Nadu state. The below list of Tamil Nadu districts with head quarters and other details.
S.No | District Name | Status Code | Head Quarters | Area (sq. km) |
1 | Ariyalur | AY | Ariyalur | 2027.567542 |
2 | Chengalpet | CGL | Chengalpattu | 2802.642877 |
3 | Chennai | CH | Chennai | 462.2595648 |
4 | Coimbatore | CO | Coimbatore | 4950.675923 |
5 | Cuddalore | CU | Cuddalore | 3869.978807 |
6 | Dharmapuri | DH | Dharmapuri | 4735.657327 |
7 | Dindigul | DGL | Dindigul | 6289.143008 |
8 | Erode | ER | Erode | 6035.958688 |
9 | Kallakurichi | KL | Kallakurichi | 3440.83766 |
10 | Kancheepuram | KC | Kancheepuram | 1800.172276 |
11 | Karur | KA | Karur | 3022.331231 |
12 | Krishnagiri | KR | Krishnagiri | 5414.416924 |
13 | Madurai | MDU | Madurai | 3846.378763 |
14 | Mayiladuthurai | Mayiladuthurai | 1237.06366 | |
15 | Nagapattinam | NG | Nagapattinam | 1458.969404 |
16 | Kanyakumari | KK | Nagercoil | 1729.270352 |
17 | Namakkal | NM | Namakkal | 3573.394518 |
18 | Perambalur | PE | Perambalur | 1836.56692 |
19 | Pudukottai | PU | Pudukkottai | 4847.773181 |
20 | Ramanathapuram | RA | Ramanathapuram | 4243.135967 |
21 | Ranipet | RN | Ranipet | 2234.32 |
22 | Salem | SA | Salem | 5205 |
23 | Sivagangai | SI | Sivagangai | 4086 |
24 | Tenkasi | TS | Tenkasi | 2916.13 |
25 | Thanjavur | TJ | Thanjavur | 3396.57 |
26 | Theni | TH | Theni | 3066 |
27 | Thiruvallur | TL | Thiruvallur | 3444.229647 |
28 | Thiruvarur | TR | Thiruvarur | 2161 |
29 | Tuticorin | TK | Thoothukudi | 4621 |
30 | Tiruchirappalli | TC | Tiruchirappalli | 4407 |
31 | Thirunelveli | TI | Tirunelveli | 3842.37 |
32 | Tirupathur | TP | Tirupathur | 1792.92 |
33 | Tiruppur | TP | Tiruppur | 5186.34 |
34 | Tiruvannamalai | TV | Tiruvannamalai | 6191 |
35 | The Nilgiris | NI | Udagamandalam (Ootacamund – Ooty) | 2452.50 |
36 | Vellore | VE | Vellore | 2222.094722 |
37 | Viluppuram | VL | Viluppuram | 3725.54 |
38 | Virudhunagar | VR | Virudhunagar | 4288 |
Tamil Nadu Districts Name List in Tamil
- சென்னை
- கடலூர்
- காஞ்சிபுரம்
- செங்கல்பட்டு
- திருவள்ளூர்
- திருவண்ணாமலை
- வேலூர்
- விழுப்புரம்
- கள்ளக்குறிச்சி
- திருப்பத்தூர்
- இராணிப்பேட்டை
- அரியலூர்
- மயிலாடுதுறை
- நாகப்பட்டினம்
- பெரம்பலூர்
- புதுக்கோட்டை
- தஞ்சாவூர்
- திருச்சிராப்பள்ளி
- திருவாரூர்
- தருமபுரி
- திண்டுக்கல்
- கோயம்புத்தூர்
- கரூர்
- ஈரோடு
- கிருட்டிணகிரி
- நாமக்கல்
- நீலகிரி
- சேலம்
- திருப்பூர்
- கன்னியாகுமரி
- மதுரை
- இராமநாதபுரம்
- சிவகங்கை
- தேனி
- தூத்துக்குடி
- திருநெல்வேலி
- தென்காசி
- விருதுநகர்
Tamil Nadu Districts List PDF 2023 Download
Download Tamil Nadu Districts List from below link in pdf format.
https://www.tn.gov.in/district_view
Tamil Nadu District Map


Namakkal
content inside